Angua
Level 60, Druid
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 88% (107/122) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.09.19 | Onyxia | 0.00 | |
25.11.19 | Onyxia | 0.00 | |
02.03.20 | Onyxia | Extra reset | 0.00 |
17.02.20 | Onyxia | 0.00 | |
27.01.20 | Onyxia | 0.00 | |
06.01.20 | Onyxia | 0.00 | |
02.12.19 | Onyxia | 0.00 | |
18.11.19 | Onyxia | 0.00 | |
11.11.19 | Onyxia | 0.00 | |
28.10.19 | Onyxia | Onyxia | 0.00 |
21.10.19 | Onyxia | 0.00 | |
14.10.19 | Onyxia | 0.00 | |
07.10.19 | Onyxia | 0.00 | |
17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
08.12.20 | Naxxaramas | Unknown | 0.00 |
14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
08.03.21 | Naxxaramas | Kel'Thuzad | 0.00 |
18.02.21 | Naxxaramas | Garr, Kel'Thuzad | 0.00 |
11.02.21 | Naxxaramas | Kel'Thuzad, C'thun, The Four Horsemen, Fankriss the Unyielding | 0.00 |
08.04.21 | Naxxaramas | Baron Geddon, Kel'Thuzad | 0.00 |
22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
04.01.21 | Naxxaramas | Kel'Thuzad, Nefarian | 0.00 |
11.03.21 | Naxxaramas | Kel'Thuzad, Unknown | 0.00 |
11.01.21 | Naxxaramas | Kel'Thuzad | 0.00 |
14.01.21 | Naxxaramas | Kel'Thuzad, Ouro, Fankriss the Unyielding, C'thun | 0.00 |
04.02.21 | Naxxaramas | Kel'Thuzad, Battleguard Sartura, C'thun | 0.00 |
21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
25.02.21 | Naxxaramas | The Four Horsemen, Kel'Thuzad | 0.00 |
28.01.21 | Naxxaramas | Kel'Thuzad, C'thun | 0.00 |
04.06.20 | Molten Core | Ragnaros, Magmadar, Lucifron, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Baron Geddon, Shazzrah | 0.00 |
12.02.20 | Molten Core | Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
06.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
24.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
01.06.20 | Molten Core | Gehennas, Magmadar, Golemagg the Incinerator, Ragnaros, Majordomo Executus, Garr, Sulfuron Harbinger, Lucifron | 0.00 |
05.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
25.05.20 | Molten Core | 0.00 | |
18.05.20 | Molten Core | Ragnaros, Majordomo Executus, Sulfuron Harbinger, Garr, Golemagg the Incinerator, Gehennas | 0.00 |
11.05.20 | Molten Core | Ragnaros | 0.00 |
27.04.20 | Molten Core | Ragnaros | 0.00 |
30.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
23.01.20 | Molten Core | Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
21.11.19 | Molten Core | Trash, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
31.10.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
09.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
03.10.19 | Molten Core | 0.00 | |
02.01.20 | Molten Core | Trash, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
17.10.19 | Molten Core | 0.00 | |
19.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
12.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
05.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
28.11.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
16.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
24.10.19 | Molten Core | Lucifron, Magmadar, Trash, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
07.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
26.03.20 | Blackwing Lair | Nefarian, Ragnaros, Onyxia | 0.00 |
19.03.20 | Blackwing Lair | 11:00 - 18:13 | 0.00 |
09.04.20 | Blackwing Lair | Nefarian, Ragnaros, Onyxia | 0.00 |
16.03.20 | Blackwing Lair | 0.00 | |
09.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
27.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
20.02.20 | Blackwing Lair | Razorgore, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
13.02.20 | Blackwing Lair | Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
06.04.20 | Blackwing Lair | Ragnaros, Nefarian, Onyxia | 0.00 |
04.05.20 | Blackwing Lair | Nefarian | 0.00 |
20.04.20 | Blackwing Lair | Nefarian | 0.00 |
29.07.20 | Blackwing Lair | Nefarian, Golemagg the Incinerator, Flamegor, Vaelastrasz the Corrupt, Broodlord Lashlayer, Chromaggus, Unknown, Garr, Majordomo Executus, Magmadar | 0.00 |
05.11.20 | Blackwing Lair | Nefarian | 0.00 |
24.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
23.04.20 | Blackwing Lair | Nefarian | 0.00 |
03.09.20 | Blackwing Lair | Firemaw, Flamegor, Chromaggus, Majordomo Executus, Nefarian, Broodlord Lashlayer, Garr, Ragnaros, Vaelastrasz the Corrupt, Sulfuron Harbinger, Golemagg the Incinerator | 0.00 |
31.08.20 | Blackwing Lair | Nefarian, Magmadar, Ragnaros, Broodlord Lashlayer, Garr, Majordomo Executus, Chromaggus, Golemagg the Incinerator, Vaelastrasz the Corrupt | 0.00 |
13.08.20 | Blackwing Lair | Ragnaros, Nefarian, Firemaw, Chromaggus, Flamegor, Ebonroc, Broodlord Lashlayer, Lucifron, Majordomo Executus, Razorgore the Untamed, Vaelastrasz the Corrupt, Shazzrah, Sulfuron Harbinger | 0.00 |
14.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
23.07.20 | Blackwing Lair | Ragnaros, Nefarian, Lucifron, Shazzrah, Garr, Magmadar, Majordomo Executus, Gehennas, Golemagg the Incinerator | 0.00 |
28.05.20 | Blackwing Lair | 0.00 | |
16.07.20 | Blackwing Lair | Ragnaros, Gehennas, Garr, Lucifron, Unknown, Razorgore the Untamed, Golemagg the Incinerator, Majordomo Executus, Firemaw, Magmadar, Shazzrah | 0.00 |
14.05.20 | Blackwing Lair | Nefarian, Firemaw, Chromaggus, Flamegor, Broodlord Lashlayer, Razorgore the Untamed, Vaelastrasz the Corrupt, Ebonroc | 0.00 |
21.05.20 | Blackwing Lair | 0.00 | |
08.06.20 | Blackwing Lair | Broodlord Lashlayer, Vaelastrasz the Corrupt, Nefarian, Firemaw, Chromaggus, Razorgore the Untamed, Flamegor, Ebonroc | 0.00 |
15.06.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Gehennas, Vaelastrasz the Corrupt, Ebonroc, Majordomo Executus, Nefarian, Golemagg the Incinerator, Lucifron, Shazzrah, Chromaggus, Firemaw, Broodlord Lashlayer, Razorgore the Untamed, Ragnaros, Sulfuron Harbinger | 0.00 |
06.07.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Ragnaros, Lucifron, Golemagg the Incinerator, Nefarian, Baron Geddon, Chromaggus, Majordomo Executus, Gehennas, Broodlord Lashlayer | 0.00 |
13.07.20 | Blackwing Lair | Shazzrah, Nefarian, Vaelastrasz the Corrupt, Ragnaros, Firemaw, Razorgore the Untamed, Broodlord Lashlayer, Golemagg the Incinerator, Chromaggus, Majordomo Executus, Ebonroc | 0.00 |
07.05.20 | Blackwing Lair | Nefarian | 0.00 |
03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
26.11.20 | AQ40 | AQ,BWL | 0.00 |
29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
09.11.20 | AQ40 | C'thun | 0.00 |
01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
04.03.21 | AQ40 | C'thun | 0.00 |
22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
... 100 entries found / 108 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
22.04.21 | Angua | Desecrated Tunic | Naxxaramas | default | 0.00 |
22.04.21 | Angua | Desecrated Headpiece | Naxxaramas | default | 0.00 |
15.04.21 | Angua | Desecrated Tunic | Naxxaramas | default | 0.00 |
15.04.21 | Angua | Brimstone Staff | Naxxaramas | default | 0.00 |
22.03.21 | Angua | Desecrated Legguards | Naxxaramas | default | 0.00 |
25.02.21 | Angua | Spire of Twilight | Naxxaramas | default | 0.00 |
25.02.21 | Angua | Boots of Displacement | Naxxaramas | default | 0.00 |
25.02.21 | Angua | Desecrated Handguards | Naxxaramas | default | 0.00 |
11.02.21 | Angua | Imperial Qiraji Armaments | Naxxaramas | default | 0.00 |
11.02.21 | Angua | Desecrated Boots | Naxxaramas | default | 0.00 |
28.01.21 | Angua | Ring of the Dreamwalker | Naxxaramas | default | 0.00 |
28.01.21 | Angua | Preceptor's Hat | Naxxaramas | default | 0.00 |
21.01.21 | Angua | Desecrated Spaulders | Naxxaramas | default | 0.00 |
21.01.21 | Angua | Desecrated Wristguards | Naxxaramas | default | 0.00 |
21.01.21 | Angua | Leggings of Apocalypse | Naxxaramas | default | 0.00 |
14.01.21 | Angua | Wasphide Gauntlets | Naxxaramas | default | 0.00 |
14.01.21 | Angua | Cloak of the Scourge | Naxxaramas | default | 0.00 |
14.01.21 | Angua | Loatheb's Reflection | Naxxaramas | default | 0.00 |
07.01.21 | Angua | Thick Qirajihide Belt | AQ40 | default | 0.00 |
04.01.21 | Angua | Rejuvenating Gem | Naxxaramas | default | 0.00 |
04.01.21 | Angua | Desecrated Wristguards | Naxxaramas | default | 0.00 |
04.01.21 | Angua | Band of Reanimation | Naxxaramas | default | 0.00 |
21.12.20 | Angua | Gloves of Enforcement | AQ40 | default | 0.00 |
07.12.20 | Angua | Signet of the Fallen Defender | Naxxaramas | default | 0.00 |
07.12.20 | Angua | Ghoul Skin Tunic | Naxxaramas | default | 0.00 |
07.12.20 | Angua | Cryptfiend Silk Cloak | Naxxaramas | default | 0.00 |
07.12.20 | Angua | The End of Dreams | Naxxaramas | default | 0.00 |
03.12.20 | Angua | Regenerating Belt of Vek'nilash | AQ40 | default | 0.00 |
03.12.20 | Angua | Mark of C'Thun | AQ40 | default | 0.00 |
19.11.20 | Angua | Leggings of Immersion | AQ40 | default | 0.00 |
19.11.20 | Angua | Qiraji Execution Bracers | AQ40 | default | 0.00 |
12.11.20 | Angua | Angelista's Touch | AQ40 | default | 0.00 |
05.11.20 | Angua | Boots of the Shadow Flame | Blackwing Lair | default | 0.00 |
29.10.20 | Angua | Imperial Qiraji Regalia | AQ40 | default | 0.00 |
29.10.20 | Angua | Hive Tunneler's Boots | AQ40 | default | 0.00 |
22.10.20 | Angua | Cloak of Draconic Might | AQ40 | default | 0.00 |
15.10.20 | Angua | Head of Nefarian | AQ40 | default | 0.00 |
08.10.20 | Angua | Robes of the Battleguard | AQ40 | default | 0.00 |
01.10.20 | Angua | Gloves of the Hidden Temple | AQ40 | default | 0.00 |
28.09.20 | Angua | Skin of the Great Sandworm | AQ40 | default | 0.00 |
28.09.20 | Angua | Qiraji Bindings of Dominance | AQ40 | default | 0.00 |
28.09.20 | Angua | Gloves of Ebru | AQ40 | default | 0.00 |
28.09.20 | Angua | Mantle of Wicked Revenge | AQ40 | default | 0.00 |
21.09.20 | Angua | Guise of the Devourer | AQ40 | default | 0.00 |
10.09.20 | Angua | Angelista's Touch | AQ40 | default | 0.00 |
10.09.20 | Angua | Ring of Emperor Vek'lor | AQ40 | default | 0.00 |
07.09.20 | Angua | Qiraji Bindings of Dominance | AQ40 | default | 0.00 |
07.09.20 | Angua | Boots of Epiphany | AQ40 | default | 0.00 |
03.09.20 | Angua | Ring of Blackrock | Blackwing Lair | default | 0.00 |
03.09.20 | Angua | Shadow Wing Focus Staff | Blackwing Lair | default | 0.00 |
31.08.20 | Angua | Taut Dragonhide Gloves | Blackwing Lair | default | 0.00 |
27.08.20 | Angua | Idol of Health | AQ40 | default | 0.00 |
20.08.20 | Angua | Ring of the Martyr | AQ40 | default | 0.00 |
13.08.20 | Angua | Cloak of the Brood Lord | Blackwing Lair | default | 0.00 |
29.07.20 | Angua | Fireguard Shoulders | Blackwing Lair | default | 0.00 |
16.07.20 | Angua | Claw of Chromaggus | Blackwing Lair | default | 0.00 |
15.06.20 | Angua | Empowered Leggings | Blackwing Lair | default | 0.00 |
11.05.20 | Angua | Cauterizing Band | Molten Core | default | 0.00 |
07.05.20 | Angua | Malfurion's Blessed Bulwark | Blackwing Lair | default | 0.00 |
04.05.20 | Angua | Rune of Metamorphosis | Blackwing Lair | default | 0.00 |
23.04.20 | Angua | Stormrage Belt | Blackwing Lair | default | 0.00 |
06.04.20 | Angua | Aurastone Hammer | Blackwing Lair | default | 0.00 |
26.03.20 | Angua | Onyxia Hide Backpack | Blackwing Lair | default | 0.00 |
26.03.20 | Angua | Medallion of Steadfast Might | Blackwing Lair | default | 0.00 |
26.03.20 | Angua | Wild Growth Spaulders | Blackwing Lair | default | 0.00 |
26.03.20 | Angua | Stormrage Handguards | Blackwing Lair | default | 0.00 |
19.03.20 | Angua | Draconic Maul | Blackwing Lair | default | 0.00 |
16.03.20 | Angua | Stormrage Chestguard | Blackwing Lair | default | 0.00 |
09.03.20 | Angua | Elementium Threaded Cloak | Blackwing Lair | default | 0.00 |
09.03.20 | Angua | Interlaced Shadow Jerkin | Blackwing Lair | default | 0.00 |
05.03.20 | Angua | Robe of Volatile Power | Molten Core | default | 0.00 |
27.02.20 | Angua | Stormrage Pauldrons | Blackwing Lair | default | 0.00 |
27.02.20 | Angua | Stormrage Boots | Blackwing Lair | default | 0.00 |
24.02.20 | Angua | Fireguard Shoulders | Molten Core | default | 0.00 |
24.02.20 | Angua | Salamander Scale Pants | Molten Core | default | 0.00 |
20.02.20 | Angua | Taut Dragonhide Belt | Blackwing Lair | default | 0.00 |
13.02.20 | Angua | Stormrage Bracers | Blackwing Lair | default | 0.00 |
23.01.20 | Angua | Cenarion Leggings | Molten Core | default | 0.00 |
16.01.20 | Angua | Cauterizing Band | Molten Core | default | 0.00 |
02.01.20 | Angua | Finkle's Lava Dredger | Molten Core | default | 0.00 |
02.01.20 | Angua | Cenarion Bracers | Molten Core | default | 0.00 |
19.12.19 | Angua | Head of Onyxia | Molten Core | default | 0.00 |
05.12.19 | Angua | Ancient Cornerstone Grimoire | Molten Core | default | 0.00 |
28.11.19 | Angua | Cenarion Vestments | Molten Core | default | 0.00 |
18.11.19 | Angua | Onyxia Hide Backpack | Onyxia | default | 0.00 |
07.11.19 | Angua | Stormrage Legguards | Molten Core | default | 0.00 |
07.11.19 | Angua | Cenarion Spaulders | Molten Core | default | 0.00 |
24.10.19 | Angua | Cenarion Gloves | Molten Core | default | 0.00 |
24.10.19 | Angua | Cenarion Boots | Molten Core | default | 0.00 |
21.10.19 | Angua | Eskhandar's Collar | Onyxia | default | 0.00 |
17.10.19 | Angua | Cenarion Belt | Molten Core | default | 0.00 |
17.10.19 | Angua | Fireproof Cloak | Molten Core | default | 0.00 |
07.10.19 | Angua | Shard of the Scale | Onyxia | default | 0.00 |
29.09.19 | Angua | Stormrage Cover | Onyxia | default | 0.00 |
... 94 entries found |
No notes available.
Comments
No comments available.