Boannan
Level 60, Mage
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 97% (119/123) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
11.03.21 | Naxxaramas | Kel'Thuzad, Unknown | 0.00 |
10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
08.04.21 | Naxxaramas | Baron Geddon, Kel'Thuzad | 0.00 |
22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
29.09.19 | Onyxia | 0.00 | |
17.02.20 | Onyxia | 0.00 | |
02.03.20 | Onyxia | Extra reset | 0.00 |
06.01.20 | Onyxia | 0.00 | |
07.10.19 | Onyxia | 0.00 | |
02.12.19 | Onyxia | 0.00 | |
14.10.19 | Onyxia | 0.00 | |
21.10.19 | Onyxia | 0.00 | |
25.11.19 | Onyxia | 0.00 | |
28.10.19 | Onyxia | Onyxia | 0.00 |
18.11.19 | Onyxia | 0.00 | |
04.11.19 | Onyxia | 0.00 | |
... 20 entries found / 120 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
30.09.19 | Boannan | Gloves of the Hypnotic Flame | Molten Core | default | 0.00 |
04.01.21 | Boannan | Desecrated Circlet | Naxxaramas | default | 0.00 |
03.09.20 | Boannan | Netherwind Robes | Blackwing Lair | default | 0.00 |
10.09.20 | Boannan | Cloak of the Devoured | AQ40 | default | 0.00 |
10.09.20 | Boannan | Husk of the Old God | AQ40 | default | 0.00 |
01.10.20 | Boannan | Eyestalk Waist Cord | AQ40 | default | 0.00 |
08.10.20 | Boannan | Amulet of Vek'nilash | AQ40 | default | 0.00 |
22.10.20 | Boannan | Claw of Chromaggus | AQ40 | default | 0.00 |
12.11.20 | Boannan | Sharpened Silithid Femur | AQ40 | default | 0.00 |
26.11.20 | Boannan | Formula: Enchant Cloak - Stealth | AQ40 | default | 0.00 |
03.12.20 | Boannan | Formula: Enchant Cloak - Subtlety | AQ40 | default | 0.00 |
14.12.20 | Boannan | Doomfinger | Naxxaramas | default | 0.00 |
14.12.20 | Boannan | Head of Nefarian | Naxxaramas | default | 0.00 |
04.01.21 | Boannan | Band of the Inevitable | Naxxaramas | default | 0.00 |
27.08.20 | Boannan | Qiraji Bindings of Dominance | AQ40 | default | 0.00 |
04.01.21 | Boannan | Frostfire Ring | Naxxaramas | default | 0.00 |
11.01.21 | Boannan | Sapphiron's Left Eye | Naxxaramas | default | 0.00 |
14.01.21 | Boannan | Leggings of Polarity | Naxxaramas | default | 0.00 |
21.01.21 | Boannan | Formula: Enchant Cloak - Dodge | Naxxaramas | default | 0.00 |
04.02.21 | Boannan | Desecrated Belt | Naxxaramas | default | 0.00 |
11.02.21 | Boannan | Desecrated Gloves | Naxxaramas | default | 0.00 |
25.02.21 | Boannan | Desecrated Robe | Naxxaramas | default | 0.00 |
08.03.21 | Boannan | Desecrated Sandals | Naxxaramas | default | 0.00 |
11.03.21 | Boannan | Wraith Blade | Naxxaramas | default | 0.00 |
22.03.21 | Boannan | Desecrated Bindings | Naxxaramas | default | 0.00 |
22.03.21 | Boannan | Rime Covered Mantle | Naxxaramas | default | 0.00 |
31.08.20 | Boannan | Netherwind Belt | Blackwing Lair | default | 0.00 |
24.08.20 | Boannan | Netherwind Mantle | Blackwing Lair | default | 0.00 |
10.10.19 | Boannan | Arcanist Gloves | Molten Core | default | 0.00 |
05.03.20 | Boannan | Arcanist Crown | Molten Core | default | 0.00 |
10.10.19 | Boannan | Band of Sulfuras | Molten Core | default | 0.00 |
14.10.19 | Boannan | Netherwind Crown | Onyxia | default | 0.00 |
07.11.19 | Boannan | Mana Igniting Cord | Molten Core | default | 0.00 |
21.11.19 | Boannan | Azuresong Mageblade | Molten Core | default | 0.00 |
02.12.19 | Boannan | Head of Onyxia | Onyxia | default | 0.00 |
12.12.19 | Boannan | Onyxia Hide Backpack | Molten Core | default | 0.00 |
19.12.19 | Boannan | Netherwind Pants | Molten Core | default | 0.00 |
26.12.19 | Boannan | Arcanist Bindings | Molten Core | default | 0.00 |
26.12.19 | Boannan | Arcanist Mantle | Molten Core | default | 0.00 |
16.01.20 | Boannan | Sapphiron Drape | Molten Core | default | 0.00 |
20.02.20 | Boannan | Onyxia Hide Backpack | Blackwing Lair | default | 0.00 |
16.03.20 | Boannan | Band of Forced Concentration | Blackwing Lair | default | 0.00 |
20.08.20 | Boannan | Eye of C'Thun | AQ40 | default | 0.00 |
19.03.20 | Boannan | Mind Quickening Gem | Blackwing Lair | default | 0.00 |
06.04.20 | Boannan | Talisman of Ephemeral Power | Blackwing Lair | default | 0.00 |
23.04.20 | Boannan | Netherwind Gloves | Blackwing Lair | default | 0.00 |
07.05.20 | Boannan | Cloak of the Brood Lord | Blackwing Lair | default | 0.00 |
18.05.20 | Boannan | Choker of the Fire Lord | Molten Core | default | 0.00 |
08.06.20 | Boannan | Neltharion's Tear | Blackwing Lair | default | 0.00 |
15.06.20 | Boannan | Netherwind Boots | Blackwing Lair | default | 0.00 |
22.06.20 | Boannan | Fire Runed Grimoire | Blackwing Lair | default | 0.00 |
25.06.20 | Boannan | Mish'undare, Circlet of the Mind Flayer | Blackwing Lair | default | 0.00 |
06.07.20 | Boannan | Ring of Spell Power | Blackwing Lair | default | 0.00 |
13.07.20 | Boannan | Netherwind Bindings | Blackwing Lair | default | 0.00 |
16.07.20 | Boannan | Mantle of the Blackwing Cabal | Blackwing Lair | default | 0.00 |
05.04.21 | Boannan | Power of the Scourge | Naxxaramas | default | 0.00 |
... 56 entries found |
Main
Comments
No comments available.