Bullesutta
Level 0, Druid
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
28.01.22 | The Battle for Mount Hyjal-25 Player | Anetheron, Archimonde, Teron Gorefiend, Gurtogg Bloodboil | 0.00 |
30.09.21 | Tempest Keep-25 Player | Lady Vashj, Void Reaver, Morogrim Tidewalker, High Astromancer Solarian, Al'ar, Hydross the Unstable | 0.00 |
15.02.22 | Outland- | Archimonde, Morogrim Tidewalker | 0.00 |
21.10.21 | Outland- | Lady Vashj, Magtheridon, Morogrim Tidewalker | 0.00 |
23.09.21 | Outland- | Unknown, Hydross the Unstable, The Lurker Below | 0.00 |
27.09.21 | Outland- | Kael'thas Sunstrider | 0.00 |
04.10.21 | Outland- | Magtheridon, Kael'thas Sunstrider, High King Maulgar, Gruul the Dragonkiller | 0.00 |
14.10.21 | Outland- | Lady Vashj, Magtheridon | 0.00 |
09.09.21 | Outland- | Magtheridon, Gruul the Dragonkiller, High King Maulgar | 0.00 |
25.11.21 | Outland- | Kael'thas Sunstrider | 0.00 |
03.01.22 | Outland- | Kael'thas Sunstrider, Lady Vashj | 0.00 |
03.02.22 | Outland- | Archimonde, The Illidari Council, Gurtogg Bloodboil | 0.00 |
28.10.21 | Gruul's Lair-25 Player | Lady Vashj, Magtheridon | 0.00 |
10.02.22 | Gruul's Lair-25 Player | Illidan Stormrage, Unknown | 0.00 |
11.11.21 | Gruul's Lair-25 Player | Lady Vashj, Gruul the Dragonkiller, Magtheridon | 0.00 |
04.11.21 | Gruul's Lair-25 Player | Magtheridon, Lady Vashj | 0.00 |
07.02.22 | Black Temple-25 Player | Morogrim Tidewalker, Gruul the Dragonkiller, Illidan Stormrage | 0.00 |
... 17 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.09.21 | Bullesutta | Outland- | default | 0.00 | |
11.11.21 | Bullesutta | Gruul's Lair-25 Player | default | 0.00 | |
10.02.22 | Bullesutta | Gruul's Lair-25 Player | default | 0.00 | |
10.02.22 | Bullesutta | Gruul's Lair-25 Player | default | 0.00 | |
07.02.22 | Bullesutta | Black Temple-25 Player | 0.00 | ||
07.02.22 | Bullesutta | Black Temple-25 Player | 0.00 | ||
03.02.22 | Bullesutta | Outland- | default | 0.00 | |
03.02.22 | Bullesutta | Outland- | default | 0.00 | |
03.02.22 | Bullesutta | Outland- | default | 0.00 | |
28.01.22 | Bullesutta | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
03.01.22 | Bullesutta | Outland- | default | 0.00 | |
25.11.21 | Bullesutta | Outland- | 0.00 | ||
11.11.21 | Bullesutta | Gruul's Lair-25 Player | default | 0.00 | |
04.11.21 | Bullesutta | Gruul's Lair-25 Player | default | 0.00 | |
09.09.21 | Bullesutta | Outland- | default | 0.00 | |
04.11.21 | Bullesutta | Gruul's Lair-25 Player | default | 0.00 | |
28.10.21 | Bullesutta | Gruul's Lair-25 Player | default | 0.00 | |
21.10.21 | Bullesutta | Outland- | default | 0.00 | |
21.10.21 | Bullesutta | Outland- | default | 0.00 | |
14.10.21 | Bullesutta | Outland- | default | 0.00 | |
14.10.21 | Bullesutta | Outland- | default | 0.00 | |
14.10.21 | Bullesutta | Outland- | default | 0.00 | |
04.10.21 | Bullesutta | Outland- | default | 0.00 | |
04.10.21 | Bullesutta | Outland- | default | 0.00 | |
30.09.21 | Bullesutta | Tempest Keep-25 Player | 0.00 | ||
27.09.21 | Bullesutta | Outland- | default | 0.00 | |
23.09.21 | Bullesutta | Outland- | default | 0.00 | |
15.02.22 | Bullesutta | Outland- | default | 0.00 | |
... 28 entries found |
No notes available.
Comments
No comments available.