Defenzive
Level 60, Warrior
Eternal Fury
DKP Information
| Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 16% (10/64) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 04.06.20 | Molten Core | Ragnaros, Magmadar, Lucifron, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Baron Geddon, Shazzrah | 0.00 |
| 01.06.20 | Molten Core | Gehennas, Magmadar, Golemagg the Incinerator, Ragnaros, Majordomo Executus, Garr, Sulfuron Harbinger, Lucifron | 0.00 |
| 23.07.20 | Blackwing Lair | Ragnaros, Nefarian, Lucifron, Shazzrah, Garr, Magmadar, Majordomo Executus, Gehennas, Golemagg the Incinerator | 0.00 |
| 16.07.20 | Blackwing Lair | Ragnaros, Gehennas, Garr, Lucifron, Unknown, Razorgore the Untamed, Golemagg the Incinerator, Majordomo Executus, Firemaw, Magmadar, Shazzrah | 0.00 |
| 13.07.20 | Blackwing Lair | Shazzrah, Nefarian, Vaelastrasz the Corrupt, Ragnaros, Firemaw, Razorgore the Untamed, Broodlord Lashlayer, Golemagg the Incinerator, Chromaggus, Majordomo Executus, Ebonroc | 0.00 |
| 06.07.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Ragnaros, Lucifron, Golemagg the Incinerator, Nefarian, Baron Geddon, Chromaggus, Majordomo Executus, Gehennas, Broodlord Lashlayer | 0.00 |
| 25.06.20 | Blackwing Lair | Lucifron, Magmadar, Sulfuron Harbinger, Ebonroc, Firemaw, Broodlord Lashlayer, Razorgore the Untamed, Flamegor, Chromaggus, Nefarian, Ragnaros, Garr, Vaelastrasz the Corrupt, Majordomo Executus, Baron Geddon, Golemagg the Incinerator | 0.00 |
| 22.06.20 | Blackwing Lair | Nefarian, Broodlord Lashlayer, Ragnaros, Flamegor, Chromaggus, Firemaw, Razorgore the Untamed, Vaelastrasz the Corrupt | 0.00 |
| 15.06.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Gehennas, Vaelastrasz the Corrupt, Ebonroc, Majordomo Executus, Nefarian, Golemagg the Incinerator, Lucifron, Shazzrah, Chromaggus, Firemaw, Broodlord Lashlayer, Razorgore the Untamed, Ragnaros, Sulfuron Harbinger | 0.00 |
| 08.06.20 | Blackwing Lair | Broodlord Lashlayer, Vaelastrasz the Corrupt, Nefarian, Firemaw, Chromaggus, Razorgore the Untamed, Flamegor, Ebonroc | 0.00 |
| ... 10 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 06.07.20 | Defenzive | Blackwing Lair | default | 0.00 | |
| 04.06.20 | Defenzive | Molten Core | default | 0.00 | |
| 15.06.20 | Defenzive | Blackwing Lair | default | 0.00 | |
| 01.06.20 | Defenzive | Molten Core | default | 0.00 | |
| 01.06.20 | Defenzive | Molten Core | default | 0.00 | |
| 01.06.20 | Defenzive | Molten Core | default | 0.00 | |
| 16.07.20 | Defenzive | Blackwing Lair | default | 0.00 | |
| 04.06.20 | Defenzive | Molten Core | default | 0.00 | |
| 01.06.20 | Defenzive | Molten Core | default | 0.00 | |
| 22.06.20 | Defenzive | Blackwing Lair | default | 0.00 | |
| 06.07.20 | Defenzive | Blackwing Lair | default | 0.00 | |
| 01.06.20 | Defenzive | Molten Core | default | 0.00 | |
| 22.06.20 | Defenzive | Blackwing Lair | default | 0.00 | |
| 13.07.20 | Defenzive | Blackwing Lair | default | 0.00 | |
| 06.07.20 | Defenzive | Blackwing Lair | default | 0.00 | |
| 22.06.20 | Defenzive | Blackwing Lair | default | 0.00 | |
| 22.06.20 | Defenzive | Blackwing Lair | default | 0.00 | |
| ... 17 entries found | |||||
No notes available.
Comments
No comments available.
