![Paladin class 5](/eqdkp/games/wowclassic/icons/classes/5.png)
Erniaa
Level 70, Paladin
Eternal Fury
![]() |
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (119/122) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
28.09.20 | AQ40 | C'thun | 0.00 |
10.09.20 | AQ40 | C'thun | 0.00 |
09.11.20 | AQ40 | C'thun | 0.00 |
04.03.21 | AQ40 | C'thun | 0.00 |
08.06.20 | Blackwing Lair | Broodlord Lashlayer, Vaelastrasz the Corrupt, Nefarian, Firemaw, Chromaggus, Razorgore the Untamed, Flamegor, Ebonroc | 0.00 |
29.12.20 | AQ40 | Battleguard Sartura, Chromaggus, Nefarian, Unknown, C'thun, Fankriss the Unyielding, Twin Emperors, Princess Huhuran | 0.00 |
12.02.20 | Molten Core | Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
08.04.21 | Naxxaramas | Baron Geddon, Kel'Thuzad | 0.00 |
07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
03.02.22 | Outland- | Archimonde, The Illidari Council, Gurtogg Bloodboil | 0.00 |
31.03.22 | The Battle for Mount Hyjal-25 Player | Archimonde, Illidan Stormrage | 0.00 |
26.11.20 | AQ40 | AQ,BWL | 0.00 |
28.01.22 | The Battle for Mount Hyjal-25 Player | Anetheron, Archimonde, Teron Gorefiend, Gurtogg Bloodboil | 0.00 |
19.03.20 | Blackwing Lair | 11:00 - 18:13 | 0.00 |
17.10.19 | Molten Core | 0.00 | |
21.10.19 | Onyxia | 0.00 | |
14.10.19 | Onyxia | 0.00 | |
07.10.19 | Onyxia | 0.00 | |
03.10.19 | Molten Core | 0.00 | |
30.09.19 | Molten Core | 0.00 | |
10.10.19 | Molten Core | 0.00 | |
21.05.20 | Blackwing Lair | 0.00 | |
04.11.19 | Onyxia | 0.00 | |
11.11.19 | Onyxia | 0.00 | |
18.11.19 | Onyxia | 0.00 | |
25.11.19 | Onyxia | 0.00 | |
02.12.19 | Onyxia | 0.00 | |
25.05.20 | Molten Core | 0.00 | |
06.01.20 | Onyxia | 0.00 | |
27.01.20 | Onyxia | 0.00 | |
17.02.20 | Onyxia | 0.00 | |
16.03.20 | Blackwing Lair | 0.00 | |
28.05.20 | Blackwing Lair | 0.00 | |
29.09.19 | Onyxia | 0.00 | |
... 45 entries found / 145 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
30.09.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
22.03.21 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
11.10.21 | Erniaa | ![]() |
Outland- | default | 0.00 |
30.09.21 | Erniaa | ![]() |
Tempest Keep-25 Player | 0.00 | |
30.09.21 | Erniaa | ![]() |
Tempest Keep-25 Player | 0.00 | |
26.09.21 | Erniaa | ![]() |
Tempest Keep-25 Player | default | 0.00 |
12.08.21 | Erniaa | ![]() |
Outland- | default | 0.00 |
15.07.21 | Erniaa | ![]() |
Magtheridon's Lair-25 Player | default | 0.00 |
24.06.21 | Erniaa | ![]() |
Outland- | default | 0.00 |
14.06.21 | Erniaa | ![]() |
Outland- | 0.00 | |
05.04.21 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
05.04.21 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
11.03.21 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
21.10.21 | Erniaa | ![]() |
Outland- | default | 0.00 |
08.03.21 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
18.02.21 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
04.02.21 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
04.02.21 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
28.01.21 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
21.01.21 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
21.01.21 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
14.01.21 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
04.01.21 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
28.12.20 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
17.12.20 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
18.10.21 | Erniaa | ![]() |
Outland- | default | 0.00 |
21.10.21 | Erniaa | ![]() |
Outland- | default | 0.00 |
10.12.20 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
03.03.22 | Erniaa | ![]() |
Outland- | default | 0.00 |
09.05.22 | Erniaa | ![]() |
Outland- | default | 0.00 |
09.05.22 | Erniaa | ![]() |
Outland- | default | 0.00 |
09.05.22 | Erniaa | ![]() |
Outland- | default | 0.00 |
09.05.22 | Erniaa | ![]() |
Outland- | default | 0.00 |
02.05.22 | Erniaa | ![]() |
Outland- | default | 0.00 |
25.04.22 | Erniaa | ![]() |
Outland- | default | 0.00 |
25.04.22 | Erniaa | ![]() |
Outland- | default | 0.00 |
31.03.22 | Erniaa | ![]() |
The Battle for Mount Hyjal-25 Player | 0.00 | |
28.03.22 | Erniaa | ![]() |
Kalimdor- | default | 0.00 |
14.03.22 | Erniaa | ![]() |
The Battle for Mount Hyjal-25 Player | default | 0.00 |
14.03.22 | Erniaa | ![]() |
The Battle for Mount Hyjal-25 Player | default | 0.00 |
03.02.22 | Erniaa | ![]() |
Outland- | default | 0.00 |
01.11.21 | Erniaa | ![]() |
Outland- | 0.00 | |
03.02.22 | Erniaa | ![]() |
Outland- | default | 0.00 |
30.01.22 | Erniaa | ![]() |
Outland- | default | 0.00 |
28.01.22 | Erniaa | ![]() |
The Battle for Mount Hyjal-25 Player | default | 0.00 |
28.01.22 | Erniaa | ![]() |
The Battle for Mount Hyjal-25 Player | default | 0.00 |
28.01.22 | Erniaa | ![]() |
The Battle for Mount Hyjal-25 Player | default | 0.00 |
13.01.22 | Erniaa | ![]() |
Outland- | default | 0.00 |
06.01.22 | Erniaa | ![]() |
Outland- | default | 0.00 |
27.12.21 | Erniaa | ![]() |
Tempest Keep-25 Player | default | 0.00 |
27.12.21 | Erniaa | ![]() |
Tempest Keep-25 Player | default | 0.00 |
16.12.21 | Erniaa | ![]() |
Outland- | 0.00 | |
04.11.21 | Erniaa | ![]() |
Gruul's Lair-25 Player | default | 0.00 |
17.12.20 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
07.12.20 | Erniaa | ![]() |
Naxxaramas | default | 0.00 |
03.10.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
21.11.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
27.02.20 | Erniaa | ![]() |
Blackwing Lair | default | 0.00 |
20.02.20 | Erniaa | ![]() |
Blackwing Lair | default | 0.00 |
20.02.20 | Erniaa | ![]() |
Blackwing Lair | default | 0.00 |
12.02.20 | Erniaa | ![]() |
Molten Core | default | 0.00 |
30.01.20 | Erniaa | ![]() |
Molten Core | default | 0.00 |
23.01.20 | Erniaa | ![]() |
Molten Core | default | 0.00 |
12.12.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
12.12.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
05.12.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
28.11.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
21.11.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
07.11.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
26.03.20 | Erniaa | ![]() |
Blackwing Lair | default | 0.00 |
07.11.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
31.10.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
31.10.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
28.10.19 | Erniaa | ![]() |
Onyxia | default | 0.00 |
24.10.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
21.10.19 | Erniaa | ![]() |
Onyxia | default | 0.00 |
17.10.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
17.10.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
10.10.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
03.10.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
03.10.19 | Erniaa | ![]() |
Molten Core | default | 0.00 |
16.03.20 | Erniaa | ![]() |
Blackwing Lair | default | 0.00 |
06.04.20 | Erniaa | ![]() |
Blackwing Lair | default | 0.00 |
03.12.20 | Erniaa | ![]() |
AQ40 | default | 0.00 |
07.09.20 | Erniaa | ![]() |
AQ40 | default | 0.00 |
26.11.20 | Erniaa | ![]() |
AQ40 | default | 0.00 |
19.11.20 | Erniaa | ![]() |
AQ40 | default | 0.00 |
29.10.20 | Erniaa | ![]() |
AQ40 | default | 0.00 |
22.10.20 | Erniaa | ![]() |
AQ40 | default | 0.00 |
08.10.20 | Erniaa | ![]() |
AQ40 | default | 0.00 |
01.10.20 | Erniaa | ![]() |
AQ40 | default | 0.00 |
24.09.20 | Erniaa | ![]() |
Blackwing Lair | default | 0.00 |
21.09.20 | Erniaa | ![]() |
AQ40 | default | 0.00 |
17.09.20 | Erniaa | ![]() |
Blackwing Lair | default | 0.00 |
10.09.20 | Erniaa | ![]() |
AQ40 | default | 0.00 |
10.09.20 | Erniaa | ![]() |
AQ40 | default | 0.00 |
27.08.20 | Erniaa | ![]() |
AQ40 | default | 0.00 |
06.04.20 | Erniaa | ![]() |
Blackwing Lair | default | 0.00 |
20.08.20 | Erniaa | ![]() |
AQ40 | default | 0.00 |
13.07.20 | Erniaa | ![]() |
Blackwing Lair | default | 0.00 |
... 100 entries found / 110 are shown |
No notes available.
Comments
No comments available.