Erniaa
Level 70, Paladin
Eternal Fury
|
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (119/122) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
19.05.22 | The Sunwell-25 Player | Felmyst, M'uru, Unknown | 0.00 |
09.04.20 | Blackwing Lair | Nefarian, Ragnaros, Onyxia | 0.00 |
11.05.20 | Molten Core | Ragnaros | 0.00 |
07.05.20 | Blackwing Lair | Nefarian | 0.00 |
04.05.20 | Blackwing Lair | Nefarian | 0.00 |
27.04.20 | Molten Core | Ragnaros | 0.00 |
23.04.20 | Blackwing Lair | Nefarian | 0.00 |
20.04.20 | Blackwing Lair | Nefarian | 0.00 |
06.04.20 | Blackwing Lair | Ragnaros, Nefarian, Onyxia | 0.00 |
18.05.20 | Molten Core | Ragnaros, Majordomo Executus, Sulfuron Harbinger, Garr, Golemagg the Incinerator, Gehennas | 0.00 |
26.03.20 | Blackwing Lair | Nefarian, Ragnaros, Onyxia | 0.00 |
19.03.20 | Blackwing Lair | 11:00 - 18:13 | 0.00 |
16.03.20 | Blackwing Lair | 0.00 | |
09.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
05.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
02.03.20 | Onyxia | Extra reset | 0.00 |
14.05.20 | Blackwing Lair | Nefarian, Firemaw, Chromaggus, Flamegor, Broodlord Lashlayer, Razorgore the Untamed, Vaelastrasz the Corrupt, Ebonroc | 0.00 |
21.05.20 | Blackwing Lair | 0.00 | |
24.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
06.07.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Ragnaros, Lucifron, Golemagg the Incinerator, Nefarian, Baron Geddon, Chromaggus, Majordomo Executus, Gehennas, Broodlord Lashlayer | 0.00 |
20.08.20 | AQ40 | Ouro, C'thun, Twin Emperors, Viscidus, Princess Huhuran | 0.00 |
10.08.20 | Blackwing Lair | Flamegor, Magmadar, Majordomo Executus, Razorgore the Untamed, Nefarian, Ragnaros, Golemagg the Incinerator, Chromaggus, Firemaw, Lucifron, Shazzrah, Ebonroc, Garr, Broodlord Lashlayer | 0.00 |
29.07.20 | Blackwing Lair | Nefarian, Golemagg the Incinerator, Flamegor, Vaelastrasz the Corrupt, Broodlord Lashlayer, Chromaggus, Unknown, Garr, Majordomo Executus, Magmadar | 0.00 |
23.07.20 | Blackwing Lair | Ragnaros, Nefarian, Lucifron, Shazzrah, Garr, Magmadar, Majordomo Executus, Gehennas, Golemagg the Incinerator | 0.00 |
16.07.20 | Blackwing Lair | Ragnaros, Gehennas, Garr, Lucifron, Unknown, Razorgore the Untamed, Golemagg the Incinerator, Majordomo Executus, Firemaw, Magmadar, Shazzrah | 0.00 |
13.07.20 | Blackwing Lair | Shazzrah, Nefarian, Vaelastrasz the Corrupt, Ragnaros, Firemaw, Razorgore the Untamed, Broodlord Lashlayer, Golemagg the Incinerator, Chromaggus, Majordomo Executus, Ebonroc | 0.00 |
25.06.20 | Blackwing Lair | Lucifron, Magmadar, Sulfuron Harbinger, Ebonroc, Firemaw, Broodlord Lashlayer, Razorgore the Untamed, Flamegor, Chromaggus, Nefarian, Ragnaros, Garr, Vaelastrasz the Corrupt, Majordomo Executus, Baron Geddon, Golemagg the Incinerator | 0.00 |
25.05.20 | Molten Core | 0.00 | |
22.06.20 | Blackwing Lair | Nefarian, Broodlord Lashlayer, Ragnaros, Flamegor, Chromaggus, Firemaw, Razorgore the Untamed, Vaelastrasz the Corrupt | 0.00 |
15.06.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Gehennas, Vaelastrasz the Corrupt, Ebonroc, Majordomo Executus, Nefarian, Golemagg the Incinerator, Lucifron, Shazzrah, Chromaggus, Firemaw, Broodlord Lashlayer, Razorgore the Untamed, Ragnaros, Sulfuron Harbinger | 0.00 |
08.06.20 | Blackwing Lair | Broodlord Lashlayer, Vaelastrasz the Corrupt, Nefarian, Firemaw, Chromaggus, Razorgore the Untamed, Flamegor, Ebonroc | 0.00 |
04.06.20 | Molten Core | Ragnaros, Magmadar, Lucifron, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Baron Geddon, Shazzrah | 0.00 |
01.06.20 | Molten Core | Gehennas, Magmadar, Golemagg the Incinerator, Ragnaros, Majordomo Executus, Garr, Sulfuron Harbinger, Lucifron | 0.00 |
28.05.20 | Blackwing Lair | 0.00 | |
27.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
20.02.20 | Blackwing Lair | Razorgore, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
27.08.20 | AQ40 | Unknown, Viscidus, Ouro, C'thun, Silithid Royalty, The Prophet Skeram, Princess Huhuran, Battleguard Sartura, Twin Emperors, Fankriss the Unyielding | 0.00 |
24.10.19 | Molten Core | Lucifron, Magmadar, Trash, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
14.11.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
11.11.19 | Onyxia | 0.00 | |
07.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
04.11.19 | Onyxia | 0.00 | |
31.10.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
28.10.19 | Onyxia | Onyxia | 0.00 |
21.10.19 | Onyxia | 0.00 | |
21.11.19 | Molten Core | Trash, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
17.10.19 | Molten Core | 0.00 | |
14.10.19 | Onyxia | 0.00 | |
10.10.19 | Molten Core | 0.00 | |
07.10.19 | Onyxia | 0.00 | |
03.10.19 | Molten Core | 0.00 | |
30.09.19 | Molten Core | 0.00 | |
18.11.19 | Onyxia | 0.00 | |
25.11.19 | Onyxia | 0.00 | |
17.02.20 | Onyxia | 0.00 | |
16.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
13.02.20 | Blackwing Lair | Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
12.02.20 | Molten Core | Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
06.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
30.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
27.01.20 | Onyxia | 0.00 | |
23.01.20 | Molten Core | Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
09.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
28.11.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
06.01.20 | Onyxia | 0.00 | |
02.01.20 | Molten Core | Trash, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
26.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
19.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
12.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
05.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
02.12.19 | Onyxia | 0.00 | |
24.08.20 | Blackwing Lair | Nefarian, Chromaggus, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ragnaros, Garr, Magmadar, Razorgore the Untamed, Flamegor, Ebonroc, Shazzrah, Golemagg the Incinerator | 0.00 |
31.08.20 | Blackwing Lair | Nefarian, Magmadar, Ragnaros, Broodlord Lashlayer, Garr, Majordomo Executus, Chromaggus, Golemagg the Incinerator, Vaelastrasz the Corrupt | 0.00 |
09.05.22 | Outland- | Illidan Stormrage, Archimonde, Gurtogg Bloodboil | 0.00 |
22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
30.09.21 | Tempest Keep-25 Player | Lady Vashj, Void Reaver, Morogrim Tidewalker, High Astromancer Solarian, Al'ar, Hydross the Unstable | 0.00 |
26.09.21 | Tempest Keep-25 Player | High King Maulgar, Al'ar, High Astromancer Solarian, Void Reaver, Magtheridon | 0.00 |
12.08.21 | Outland- | Gruul the Dragonkiller, Magtheridon, High King Maulgar | 0.00 |
15.07.21 | Magtheridon's Lair-25 Player | High King Maulgar, Gruul the Dragonkiller, Magtheridon | 0.00 |
24.06.21 | Outland- | Unknown, Gruul the Dragonkiller | 0.00 |
14.06.21 | Outland- | Unknown, Magtheridon | 0.00 |
15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
18.10.21 | Outland- | Kael'thas Sunstrider | 0.00 |
08.04.21 | Naxxaramas | Baron Geddon, Kel'Thuzad | 0.00 |
05.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
29.03.21 | Naxxaramas | Kel'Thuzad, Garr | 0.00 |
22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
11.03.21 | Naxxaramas | Kel'Thuzad, Unknown | 0.00 |
08.03.21 | Naxxaramas | Kel'Thuzad | 0.00 |
11.10.21 | Outland- | Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Al'ar | 0.00 |
21.10.21 | Outland- | Lady Vashj, Magtheridon, Morogrim Tidewalker | 0.00 |
25.02.21 | Naxxaramas | The Four Horsemen, Kel'Thuzad | 0.00 |
03.02.22 | Outland- | Archimonde, The Illidari Council, Gurtogg Bloodboil | 0.00 |
02.05.22 | Outland- | Illidan Stormrage, Archimonde | 0.00 |
25.04.22 | Outland- | Unknown, Illidan Stormrage | 0.00 |
31.03.22 | The Battle for Mount Hyjal-25 Player | Archimonde, Illidan Stormrage | 0.00 |
28.03.22 | Kalimdor- | Illidan Stormrage, Archimonde | 0.00 |
14.03.22 | The Battle for Mount Hyjal-25 Player | The Illidari Council, Illidan Stormrage, Archimonde | 0.00 |
03.03.22 | Outland- | Unknown, The Illidari Council | 0.00 |
30.01.22 | Outland- | The Illidari Council, Rage Winterchill | 0.00 |
... 100 entries found / 145 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.10.19 | Erniaa | Judgement Crown | Onyxia | default | 0.00 |
24.10.19 | Erniaa | Finkle's Lava Dredger | Molten Core | default | 0.00 |
21.10.19 | Erniaa | Shard of the Scale | Onyxia | default | 0.00 |
17.10.19 | Erniaa | Cauterizing Band | Molten Core | default | 0.00 |
17.10.19 | Erniaa | Magma Tempered Boots | Molten Core | default | 0.00 |
10.10.19 | Erniaa | Lawbringer Gauntlets | Molten Core | default | 0.00 |
03.10.19 | Erniaa | Lawbringer Helm | Molten Core | default | 0.00 |
03.10.19 | Erniaa | Earthshaker | Molten Core | default | 0.00 |
03.10.19 | Erniaa | Lawbringer Legplates | Molten Core | default | 0.00 |
30.09.19 | Erniaa | Band of Sulfuras | Molten Core | default | 0.00 |
... 10 entries found / 110 are shown |
No notes available.
Comments
No comments available.