Erniaa
Level 70, Paladin
Eternal Fury
|
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (119/122) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.11.21 | Outland- | Kael'thas Sunstrider | 0.00 |
28.01.22 | The Battle for Mount Hyjal-25 Player | Anetheron, Archimonde, Teron Gorefiend, Gurtogg Bloodboil | 0.00 |
13.01.22 | Outland- | Unknown, Lady Vashj | 0.00 |
06.01.22 | Outland- | Lady Vashj, Unknown | 0.00 |
27.12.21 | Tempest Keep-25 Player | Kael'thas Sunstrider, Lady Vashj | 0.00 |
16.12.21 | Outland- | Gruul the Dragonkiller, Kael'thas Sunstrider, Lady Vashj | 0.00 |
04.11.21 | Gruul's Lair-25 Player | Magtheridon, Lady Vashj | 0.00 |
04.03.21 | AQ40 | C'thun | 0.00 |
18.02.21 | Naxxaramas | Garr, Kel'Thuzad | 0.00 |
03.09.20 | Blackwing Lair | Firemaw, Flamegor, Chromaggus, Majordomo Executus, Nefarian, Broodlord Lashlayer, Garr, Ragnaros, Vaelastrasz the Corrupt, Sulfuron Harbinger, Golemagg the Incinerator | 0.00 |
01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
09.11.20 | AQ40 | C'thun | 0.00 |
29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
28.09.20 | AQ40 | C'thun | 0.00 |
26.11.20 | AQ40 | AQ,BWL | 0.00 |
24.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
21.09.20 | AQ40 | Unknown | 0.00 |
17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
14.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
10.09.20 | AQ40 | C'thun | 0.00 |
07.09.20 | AQ40 | C'thun, Silithid Royalty, The Prophet Skeram, Battleguard Sartura, Princess Huhuran, Fankriss the Unyielding, Twin Emperors, Viscidus | 0.00 |
19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
11.02.21 | Naxxaramas | Kel'Thuzad, C'thun, The Four Horsemen, Fankriss the Unyielding | 0.00 |
05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
04.02.21 | Naxxaramas | Kel'Thuzad, Battleguard Sartura, C'thun | 0.00 |
28.01.21 | Naxxaramas | Kel'Thuzad, C'thun | 0.00 |
21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
14.01.21 | Naxxaramas | Kel'Thuzad, Ouro, Fankriss the Unyielding, C'thun | 0.00 |
11.01.21 | Naxxaramas | Kel'Thuzad | 0.00 |
07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
04.01.21 | Naxxaramas | Kel'Thuzad, Nefarian | 0.00 |
07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
29.12.20 | AQ40 | Battleguard Sartura, Chromaggus, Nefarian, Unknown, C'thun, Fankriss the Unyielding, Twin Emperors, Princess Huhuran | 0.00 |
28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
08.12.20 | Naxxaramas | Unknown | 0.00 |
29.09.19 | Onyxia | 0.00 | |
... 45 entries found / 145 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
19.05.22 | Erniaa | The Sunwell-25 Player | default | 0.00 | |
09.05.22 | Erniaa | Outland- | default | 0.00 | |
09.05.22 | Erniaa | Outland- | default | 0.00 | |
09.05.22 | Erniaa | Outland- | default | 0.00 | |
09.05.22 | Erniaa | Outland- | default | 0.00 | |
02.05.22 | Erniaa | Outland- | default | 0.00 | |
25.04.22 | Erniaa | Outland- | default | 0.00 | |
25.04.22 | Erniaa | Outland- | default | 0.00 | |
31.03.22 | Erniaa | The Battle for Mount Hyjal-25 Player | 0.00 | ||
28.03.22 | Erniaa | Kalimdor- | default | 0.00 | |
14.03.22 | Erniaa | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
14.03.22 | Erniaa | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
03.03.22 | Erniaa | Outland- | default | 0.00 | |
03.02.22 | Erniaa | Outland- | default | 0.00 | |
03.02.22 | Erniaa | Outland- | default | 0.00 | |
30.01.22 | Erniaa | Outland- | default | 0.00 | |
28.01.22 | Erniaa | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
28.01.22 | Erniaa | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
28.01.22 | Erniaa | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
13.01.22 | Erniaa | Outland- | default | 0.00 | |
06.01.22 | Erniaa | Outland- | default | 0.00 | |
27.12.21 | Erniaa | Tempest Keep-25 Player | default | 0.00 | |
27.12.21 | Erniaa | Tempest Keep-25 Player | default | 0.00 | |
16.12.21 | Erniaa | Outland- | 0.00 | ||
04.11.21 | Erniaa | Gruul's Lair-25 Player | default | 0.00 | |
01.11.21 | Erniaa | Outland- | 0.00 | ||
21.10.21 | Erniaa | Outland- | default | 0.00 | |
21.10.21 | Erniaa | Outland- | default | 0.00 | |
18.10.21 | Erniaa | Outland- | default | 0.00 | |
11.10.21 | Erniaa | Outland- | default | 0.00 | |
30.09.21 | Erniaa | Tempest Keep-25 Player | 0.00 | ||
30.09.21 | Erniaa | Tempest Keep-25 Player | 0.00 | ||
26.09.21 | Erniaa | Tempest Keep-25 Player | default | 0.00 | |
12.08.21 | Erniaa | Outland- | default | 0.00 | |
15.07.21 | Erniaa | Magtheridon's Lair-25 Player | default | 0.00 | |
24.06.21 | Erniaa | Outland- | default | 0.00 | |
14.06.21 | Erniaa | Outland- | 0.00 | ||
05.04.21 | Erniaa | Ring of Redemption | Naxxaramas | default | 0.00 |
05.04.21 | Erniaa | Desecrated Girdle | Naxxaramas | default | 0.00 |
22.03.21 | Erniaa | Shield of Condemnation | Naxxaramas | default | 0.00 |
11.03.21 | Erniaa | Hammer of the Twisting Nether | Naxxaramas | default | 0.00 |
08.03.21 | Erniaa | Leggings of the Grand Crusader | Naxxaramas | default | 0.00 |
18.02.21 | Erniaa | Stygian Buckler | Naxxaramas | default | 0.00 |
04.02.21 | Erniaa | Desecrated Headpiece | Naxxaramas | default | 0.00 |
04.02.21 | Erniaa | Desecrated Boots | Naxxaramas | default | 0.00 |
28.01.21 | Erniaa | Resilience of the Scourge | Naxxaramas | default | 0.00 |
21.01.21 | Erniaa | Carapace of the Old God | Naxxaramas | default | 0.00 |
21.01.21 | Erniaa | Eye of the Dead | Naxxaramas | default | 0.00 |
14.01.21 | Erniaa | Desecrated Tunic | Naxxaramas | default | 0.00 |
04.01.21 | Erniaa | Desecrated Legguards | Naxxaramas | default | 0.00 |
28.12.20 | Erniaa | Band of Unanswered Prayers | Naxxaramas | default | 0.00 |
17.12.20 | Erniaa | Desecrated Wristguards | Naxxaramas | default | 0.00 |
17.12.20 | Erniaa | Libram of Light | Naxxaramas | default | 0.00 |
10.12.20 | Erniaa | Desecrated Spaulders | Naxxaramas | default | 0.00 |
07.12.20 | Erniaa | Desecrated Handguards | Naxxaramas | default | 0.00 |
03.12.20 | Erniaa | Eye of C'Thun | AQ40 | default | 0.00 |
26.11.20 | Erniaa | Gauntlets of the Righteous Champion | AQ40 | default | 0.00 |
19.11.20 | Erniaa | Libram of Grace | AQ40 | default | 0.00 |
29.10.20 | Erniaa | Head of Nefarian | AQ40 | default | 0.00 |
22.10.20 | Erniaa | Cloak of Clarity | AQ40 | default | 0.00 |
08.10.20 | Erniaa | Vek'lor's Diadem | AQ40 | default | 0.00 |
01.10.20 | Erniaa | Red Dragonscale Protector | AQ40 | default | 0.00 |
24.09.20 | Erniaa | Azuresong Mageblade | Blackwing Lair | default | 0.00 |
21.09.20 | Erniaa | Qiraji Bindings of Dominance | AQ40 | default | 0.00 |
17.09.20 | Erniaa | Judgement Bindings | Blackwing Lair | default | 0.00 |
10.09.20 | Erniaa | Skin of the Great Sandworm | AQ40 | default | 0.00 |
10.09.20 | Erniaa | Qiraji Bindings of Dominance | AQ40 | default | 0.00 |
07.09.20 | Erniaa | Legplates of Blazing Light | AQ40 | default | 0.00 |
27.08.20 | Erniaa | Wormscale Blocker | AQ40 | default | 0.00 |
20.08.20 | Erniaa | Scepter of the False Prophet | AQ40 | default | 0.00 |
13.07.20 | Erniaa | Pure Elementium Band | Blackwing Lair | default | 0.00 |
15.06.20 | Erniaa | Crown of Destruction | Blackwing Lair | default | 0.00 |
28.05.20 | Erniaa | Judgement Belt | Blackwing Lair | default | 0.00 |
28.05.20 | Erniaa | Boots of Pure Thought | Blackwing Lair | default | 0.00 |
21.05.20 | Erniaa | Judgement Breastplate | Blackwing Lair | default | 0.00 |
14.05.20 | Erniaa | Empowered Leggings | Blackwing Lair | default | 0.00 |
04.05.20 | Erniaa | Judgement Belt | Blackwing Lair | default | 0.00 |
23.04.20 | Erniaa | Scrolls of Blinding Light | Blackwing Lair | default | 0.00 |
20.04.20 | Erniaa | Judgement Spaulders | Blackwing Lair | default | 0.00 |
06.04.20 | Erniaa | Herald of Woe | Blackwing Lair | default | 0.00 |
06.04.20 | Erniaa | Essence of the Pure Flame | Blackwing Lair | default | 0.00 |
06.04.20 | Erniaa | Judgement Sabatons | Blackwing Lair | default | 0.00 |
26.03.20 | Erniaa | Manastorm Leggings | Blackwing Lair | default | 0.00 |
16.03.20 | Erniaa | Judgement Gauntlets | Blackwing Lair | default | 0.00 |
27.02.20 | Erniaa | Taut Dragonhide Gloves | Blackwing Lair | default | 0.00 |
20.02.20 | Erniaa | Girdle of the Fallen Crusader | Blackwing Lair | default | 0.00 |
20.02.20 | Erniaa | Rejuvenating Gem | Blackwing Lair | default | 0.00 |
12.02.20 | Erniaa | Judgement Legplates | Molten Core | default | 0.00 |
30.01.20 | Erniaa | Lawbringer Belt | Molten Core | default | 0.00 |
23.01.20 | Erniaa | Head of Onyxia | Molten Core | default | 0.00 |
12.12.19 | Erniaa | Lawbringer Chestguard | Molten Core | default | 0.00 |
12.12.19 | Erniaa | Lawbringer Boots | Molten Core | default | 0.00 |
05.12.19 | Erniaa | Salamander Scale Pants | Molten Core | default | 0.00 |
28.11.19 | Erniaa | Lawbringer Bracers | Molten Core | default | 0.00 |
21.11.19 | Erniaa | Onyxia Hide Backpack | Molten Core | default | 0.00 |
21.11.19 | Erniaa | Lawbringer Spaulders | Molten Core | default | 0.00 |
07.11.19 | Erniaa | Wild Growth Spaulders | Molten Core | default | 0.00 |
07.11.19 | Erniaa | Robe of Volatile Power | Molten Core | default | 0.00 |
31.10.19 | Erniaa | Malistar's Defender | Molten Core | default | 0.00 |
31.10.19 | Erniaa | Aurastone Hammer | Molten Core | default | 0.00 |
... 100 entries found / 110 are shown |
No notes available.
Comments
No comments available.