Gällroz
Level 60, Warrior
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 92% (98/107) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
18.11.19 | Onyxia | 0.00 | |
25.11.19 | Onyxia | 0.00 | |
06.01.20 | Onyxia | 0.00 | |
27.01.20 | Onyxia | 0.00 | |
17.02.20 | Onyxia | 0.00 | |
16.03.20 | Blackwing Lair | 0.00 | |
21.05.20 | Blackwing Lair | 0.00 | |
25.05.20 | Molten Core | 0.00 | |
28.05.20 | Blackwing Lair | 0.00 | |
19.03.20 | Blackwing Lair | 11:00 - 18:13 | 0.00 |
26.11.20 | AQ40 | AQ,BWL | 0.00 |
17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
08.04.21 | Naxxaramas | Baron Geddon, Kel'Thuzad | 0.00 |
12.02.20 | Molten Core | Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
29.12.20 | AQ40 | Battleguard Sartura, Chromaggus, Nefarian, Unknown, C'thun, Fankriss the Unyielding, Twin Emperors, Princess Huhuran | 0.00 |
08.06.20 | Blackwing Lair | Broodlord Lashlayer, Vaelastrasz the Corrupt, Nefarian, Firemaw, Chromaggus, Razorgore the Untamed, Flamegor, Ebonroc | 0.00 |
28.09.20 | AQ40 | C'thun | 0.00 |
10.09.20 | AQ40 | C'thun | 0.00 |
04.03.21 | AQ40 | C'thun | 0.00 |
05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
07.09.20 | AQ40 | C'thun, Silithid Royalty, The Prophet Skeram, Battleguard Sartura, Princess Huhuran, Fankriss the Unyielding, Twin Emperors, Viscidus | 0.00 |
02.03.20 | Onyxia | Extra reset | 0.00 |
03.09.20 | Blackwing Lair | Firemaw, Flamegor, Chromaggus, Majordomo Executus, Nefarian, Broodlord Lashlayer, Garr, Ragnaros, Vaelastrasz the Corrupt, Sulfuron Harbinger, Golemagg the Incinerator | 0.00 |
10.08.20 | Blackwing Lair | Flamegor, Magmadar, Majordomo Executus, Razorgore the Untamed, Nefarian, Ragnaros, Golemagg the Incinerator, Chromaggus, Firemaw, Lucifron, Shazzrah, Ebonroc, Garr, Broodlord Lashlayer | 0.00 |
23.01.20 | Molten Core | Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
15.06.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Gehennas, Vaelastrasz the Corrupt, Ebonroc, Majordomo Executus, Nefarian, Golemagg the Incinerator, Lucifron, Shazzrah, Chromaggus, Firemaw, Broodlord Lashlayer, Razorgore the Untamed, Ragnaros, Sulfuron Harbinger | 0.00 |
06.07.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Ragnaros, Lucifron, Golemagg the Incinerator, Nefarian, Baron Geddon, Chromaggus, Majordomo Executus, Gehennas, Broodlord Lashlayer | 0.00 |
18.02.21 | Naxxaramas | Garr, Kel'Thuzad | 0.00 |
15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
11.01.21 | Naxxaramas | Kel'Thuzad | 0.00 |
08.03.21 | Naxxaramas | Kel'Thuzad | 0.00 |
05.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
04.02.21 | Naxxaramas | Kel'Thuzad, Battleguard Sartura, C'thun | 0.00 |
28.01.21 | Naxxaramas | Kel'Thuzad, C'thun | 0.00 |
11.02.21 | Naxxaramas | Kel'Thuzad, C'thun, The Four Horsemen, Fankriss the Unyielding | 0.00 |
29.03.21 | Naxxaramas | Kel'Thuzad, Garr | 0.00 |
22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
04.01.21 | Naxxaramas | Kel'Thuzad, Nefarian | 0.00 |
14.01.21 | Naxxaramas | Kel'Thuzad, Ouro, Fankriss the Unyielding, C'thun | 0.00 |
17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
11.03.21 | Naxxaramas | Kel'Thuzad, Unknown | 0.00 |
26.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
05.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
16.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
30.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
04.05.20 | Blackwing Lair | Nefarian | 0.00 |
23.04.20 | Blackwing Lair | Nefarian | 0.00 |
20.04.20 | Blackwing Lair | Nefarian | 0.00 |
07.05.20 | Blackwing Lair | Nefarian | 0.00 |
22.06.20 | Blackwing Lair | Nefarian, Broodlord Lashlayer, Ragnaros, Flamegor, Chromaggus, Firemaw, Razorgore the Untamed, Vaelastrasz the Corrupt | 0.00 |
08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
24.08.20 | Blackwing Lair | Nefarian, Chromaggus, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ragnaros, Garr, Magmadar, Razorgore the Untamed, Flamegor, Ebonroc, Shazzrah, Golemagg the Incinerator | 0.00 |
14.05.20 | Blackwing Lair | Nefarian, Firemaw, Chromaggus, Flamegor, Broodlord Lashlayer, Razorgore the Untamed, Vaelastrasz the Corrupt, Ebonroc | 0.00 |
29.07.20 | Blackwing Lair | Nefarian, Golemagg the Incinerator, Flamegor, Vaelastrasz the Corrupt, Broodlord Lashlayer, Chromaggus, Unknown, Garr, Majordomo Executus, Magmadar | 0.00 |
14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
31.08.20 | Blackwing Lair | Nefarian, Magmadar, Ragnaros, Broodlord Lashlayer, Garr, Majordomo Executus, Chromaggus, Golemagg the Incinerator, Vaelastrasz the Corrupt | 0.00 |
14.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
24.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
09.04.20 | Blackwing Lair | Nefarian, Ragnaros, Onyxia | 0.00 |
26.03.20 | Blackwing Lair | Nefarian, Ragnaros, Onyxia | 0.00 |
20.08.20 | AQ40 | Ouro, C'thun, Twin Emperors, Viscidus, Princess Huhuran | 0.00 |
11.05.20 | Molten Core | Ragnaros | 0.00 |
27.04.20 | Molten Core | Ragnaros | 0.00 |
16.07.20 | Blackwing Lair | Ragnaros, Gehennas, Garr, Lucifron, Unknown, Razorgore the Untamed, Golemagg the Incinerator, Majordomo Executus, Firemaw, Magmadar, Shazzrah | 0.00 |
04.06.20 | Molten Core | Ragnaros, Magmadar, Lucifron, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Baron Geddon, Shazzrah | 0.00 |
18.05.20 | Molten Core | Ragnaros, Majordomo Executus, Sulfuron Harbinger, Garr, Golemagg the Incinerator, Gehennas | 0.00 |
13.08.20 | Blackwing Lair | Ragnaros, Nefarian, Firemaw, Chromaggus, Flamegor, Ebonroc, Broodlord Lashlayer, Lucifron, Majordomo Executus, Razorgore the Untamed, Vaelastrasz the Corrupt, Shazzrah, Sulfuron Harbinger | 0.00 |
23.07.20 | Blackwing Lair | Ragnaros, Nefarian, Lucifron, Shazzrah, Garr, Magmadar, Majordomo Executus, Gehennas, Golemagg the Incinerator | 0.00 |
20.02.20 | Blackwing Lair | Razorgore, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
09.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
27.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
13.07.20 | Blackwing Lair | Shazzrah, Nefarian, Vaelastrasz the Corrupt, Ragnaros, Firemaw, Razorgore the Untamed, Broodlord Lashlayer, Golemagg the Incinerator, Chromaggus, Majordomo Executus, Ebonroc | 0.00 |
07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
25.02.21 | Naxxaramas | The Four Horsemen, Kel'Thuzad | 0.00 |
10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
02.01.20 | Molten Core | Trash, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
21.11.19 | Molten Core | Trash, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
12.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
28.11.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
19.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
06.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
05.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
24.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
13.02.20 | Blackwing Lair | Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
21.09.20 | AQ40 | Unknown | 0.00 |
08.12.20 | Naxxaramas | Unknown | 0.00 |
22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
27.08.20 | AQ40 | Unknown, Viscidus, Ouro, C'thun, Silithid Royalty, The Prophet Skeram, Princess Huhuran, Battleguard Sartura, Twin Emperors, Fankriss the Unyielding | 0.00 |
... 98 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.11.19 | Gällroz | Eskhandar's Collar | Onyxia | default | 0.00 |
25.11.19 | Gällroz | Head of Onyxia | Onyxia | default | 0.00 |
28.11.19 | Gällroz | Pauldrons of Might | Molten Core | default | 0.00 |
05.12.19 | Gällroz | Gauntlets of Might | Molten Core | default | 0.00 |
05.12.19 | Gällroz | Eskhandar's Right Claw | Molten Core | default | 0.00 |
05.12.19 | Gällroz | Helm of Wrath | Molten Core | default | 0.00 |
19.12.19 | Gällroz | Belt of Might | Molten Core | default | 0.00 |
19.12.19 | Gällroz | Fireguard Shoulders | Molten Core | default | 0.00 |
19.12.19 | Gällroz | Onyxia Hide Backpack | Molten Core | default | 0.00 |
26.12.19 | Gällroz | Legplates of Wrath | Molten Core | default | 0.00 |
02.01.20 | Gällroz | Legplates of Might | Molten Core | default | 0.00 |
02.01.20 | Gällroz | Breastplate of Might | Molten Core | default | 0.00 |
23.01.20 | Gällroz | Bracers of Might | Molten Core | default | 0.00 |
23.01.20 | Gällroz | Cloak of the Shrouded Mists | Molten Core | default | 0.00 |
30.01.20 | Gällroz | Core Forged Greaves | Molten Core | default | 0.00 |
12.02.20 | Gällroz | Band of Accuria | Molten Core | default | 0.00 |
05.03.20 | Gällroz | Earthshaker | Molten Core | default | 0.00 |
16.03.20 | Gällroz | Helm of Might | Blackwing Lair | default | 0.00 |
16.03.20 | Gällroz | Bracers of Might | Blackwing Lair | default | 0.00 |
16.03.20 | Gällroz | Pauldrons of Might | Blackwing Lair | default | 0.00 |
16.03.20 | Gällroz | Perdition's Blade | Blackwing Lair | default | 0.00 |
16.03.20 | Gällroz | Gauntlets of Might | Blackwing Lair | default | 0.00 |
19.03.20 | Gällroz | Obsidian Edged Blade | Blackwing Lair | default | 0.00 |
26.03.20 | Gällroz | Helm of Wrath | Blackwing Lair | default | 0.00 |
06.04.20 | Gällroz | Waistband of Wrath | Blackwing Lair | default | 0.00 |
06.04.20 | Gällroz | Lifegiving Gem | Blackwing Lair | default | 0.00 |
09.04.20 | Gällroz | Elementium Threaded Cloak | Blackwing Lair | default | 0.00 |
09.04.20 | Gällroz | Breastplate of Wrath | Blackwing Lair | default | 0.00 |
09.04.20 | Gällroz | Bracelets of Wrath | Blackwing Lair | default | 0.00 |
09.04.20 | Gällroz | Sabatons of Might | Blackwing Lair | default | 0.00 |
09.04.20 | Gällroz | Legplates of Wrath | Blackwing Lair | default | 0.00 |
09.04.20 | Gällroz | Core Forged Greaves | Blackwing Lair | default | 0.00 |
09.04.20 | Gällroz | Head of Nefarian | Blackwing Lair | default | 0.00 |
20.04.20 | Gällroz | Styleen's Impeding Scarab | Blackwing Lair | default | 0.00 |
23.04.20 | Gällroz | Helm of Endless Rage | Blackwing Lair | default | 0.00 |
27.04.20 | Gällroz | Wristguards of True Flight | Molten Core | default | 0.00 |
04.05.20 | Gällroz | Drake Fang Talisman | Blackwing Lair | default | 0.00 |
11.05.20 | Gällroz | Dragon's Blood Cape | Molten Core | default | 0.00 |
14.05.20 | Gällroz | Pauldrons of Wrath | Blackwing Lair | default | 0.00 |
21.05.20 | Gällroz | Gauntlets of Wrath | Blackwing Lair | default | 0.00 |
28.05.20 | Gällroz | Girdle of the Fallen Crusader | Blackwing Lair | default | 0.00 |
15.06.20 | Gällroz | Drake Talon Pauldrons | Blackwing Lair | default | 0.00 |
22.06.20 | Gällroz | Gauntlets of Wrath | Blackwing Lair | default | 0.00 |
06.07.20 | Gällroz | Elementium Reinforced Bulwark | Blackwing Lair | default | 0.00 |
13.07.20 | Gällroz | Essence of the Pure Flame | Blackwing Lair | default | 0.00 |
16.07.20 | Gällroz | Circle of Applied Force | Blackwing Lair | default | 0.00 |
16.07.20 | Gällroz | Blastershot Launcher | Blackwing Lair | default | 0.00 |
16.07.20 | Gällroz | Fireguard Shoulders | Blackwing Lair | default | 0.00 |
23.07.20 | Gällroz | Legguards of the Fallen Crusader | Blackwing Lair | default | 0.00 |
13.08.20 | Gällroz | Doom's Edge | Blackwing Lair | default | 0.00 |
20.08.20 | Gällroz | Boots of the Unwavering Will | AQ40 | default | 0.00 |
20.08.20 | Gällroz | Pauldrons of the Unrelenting | AQ40 | default | 0.00 |
24.08.20 | Gällroz | Maladath, Runed Blade of the Black Flight | Blackwing Lair | default | 0.00 |
27.08.20 | Gällroz | Vek'nilash's Circlet | AQ40 | default | 0.00 |
31.08.20 | Gällroz | Crown of Destruction | Blackwing Lair | default | 0.00 |
07.09.20 | Gällroz | Carapace of the Old God | AQ40 | default | 0.00 |
07.09.20 | Gällroz | Ouro's Intact Hide | AQ40 | default | 0.00 |
10.09.20 | Gällroz | Gauntlets of Steadfast Determination | AQ40 | default | 0.00 |
10.09.20 | Gällroz | Qiraji Bindings of Command | AQ40 | default | 0.00 |
14.09.20 | Gällroz | Sabatons of Wrath | Blackwing Lair | default | 0.00 |
17.09.20 | Gällroz | Bindings of the Windseeker | Blackwing Lair | default | 0.00 |
28.09.20 | Gällroz | Eye of C'Thun | AQ40 | default | 0.00 |
01.10.20 | Gällroz | Vek'nilash's Circlet | AQ40 | default | 0.00 |
01.10.20 | Gällroz | Qiraji Bindings of Command | AQ40 | default | 0.00 |
15.10.20 | Gällroz | Formula: Enchant Gloves - Frost Power | AQ40 | default | 0.00 |
15.10.20 | Gällroz | Triad Girdle | AQ40 | default | 0.00 |
22.10.20 | Gällroz | Formula: Enchant Gloves - Healing Power | AQ40 | default | 0.00 |
29.10.20 | Gällroz | Royal Qiraji Belt | AQ40 | default | 0.00 |
29.10.20 | Gällroz | Formula: Enchant Gloves - Threat | AQ40 | default | 0.00 |
07.12.20 | Gällroz | Widow's Remorse | Naxxaramas | default | 0.00 |
10.12.20 | Gällroz | Desecrated Helmet | Naxxaramas | default | 0.00 |
17.12.20 | Gällroz | Cryptfiend Silk Cloak | Naxxaramas | default | 0.00 |
28.12.20 | Gällroz | Girdle of the Mentor | Naxxaramas | default | 0.00 |
04.01.21 | Gällroz | Desecrated Pauldrons | Naxxaramas | default | 0.00 |
04.01.21 | Gällroz | Fortitude of the Scourge | Naxxaramas | default | 0.00 |
11.01.21 | Gällroz | Desecrated Breastplate | Naxxaramas | default | 0.00 |
11.01.21 | Gällroz | Desecrated Legplates | Naxxaramas | default | 0.00 |
14.01.21 | Gällroz | Desecrated Waistguard | Naxxaramas | default | 0.00 |
14.01.21 | Gällroz | Mark of C'Thun | Naxxaramas | default | 0.00 |
21.01.21 | Gällroz | The Plague Bearer | Naxxaramas | default | 0.00 |
21.01.21 | Gällroz | Formula: Enchant Cloak - Dodge | Naxxaramas | default | 0.00 |
21.01.21 | Gällroz | Formula: Enchant Cloak - Subtlety | Naxxaramas | default | 0.00 |
28.01.21 | Gällroz | Desecrated Bracers | Naxxaramas | default | 0.00 |
04.02.21 | Gällroz | Glyph of Deflection | Naxxaramas | default | 0.00 |
11.02.21 | Gällroz | Desecrated Sabatons | Naxxaramas | default | 0.00 |
18.02.21 | Gällroz | The Hungering Cold | Naxxaramas | default | 0.00 |
08.03.21 | Gällroz | Desecrated Gauntlets | Naxxaramas | default | 0.00 |
11.03.21 | Gällroz | The Face of Death | Naxxaramas | default | 0.00 |
05.04.21 | Gällroz | Icebane Pauldrons | Naxxaramas | default | 0.00 |
... 89 entries found |
Fucking jävla Awesome
Comments
No comments available.