Hélas
Level 0, Paladin
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.06.22 | Outland- | Kil'jaeden, Felmyst | 0.00 |
02.06.22 | Outland- | M'uru, Eredar Twins | 0.00 |
26.05.22 | Outland- | M'uru, Eredar Twins, Felmyst | 0.00 |
19.05.22 | The Sunwell-25 Player | Felmyst, M'uru, Unknown | 0.00 |
09.05.22 | Outland- | Illidan Stormrage, Archimonde, Gurtogg Bloodboil | 0.00 |
25.04.22 | Outland- | Unknown, Illidan Stormrage | 0.00 |
18.04.22 | The Battle for Mount Hyjal-25 Player | Illidan Stormrage, Archimonde | 0.00 |
31.03.22 | The Battle for Mount Hyjal-25 Player | Archimonde, Illidan Stormrage | 0.00 |
14.03.22 | The Battle for Mount Hyjal-25 Player | The Illidari Council, Illidan Stormrage, Archimonde | 0.00 |
07.03.22 | Outland- | Archimonde, Morogrim Tidewalker | 0.00 |
03.03.22 | Outland- | Unknown, The Illidari Council | 0.00 |
28.02.22 | Outland- | Morogrim Tidewalker, Archimonde | 0.00 |
21.02.22 | Outland- | Archimonde, Illidan Stormrage, Gruul the Dragonkiller | 0.00 |
17.02.22 | Outland- | Morogrim Tidewalker, Gurtogg Bloodboil | 0.00 |
10.02.22 | Gruul's Lair-25 Player | Illidan Stormrage, Unknown | 0.00 |
07.02.22 | Black Temple-25 Player | Morogrim Tidewalker, Gruul the Dragonkiller, Illidan Stormrage | 0.00 |
03.02.22 | Outland- | Archimonde, The Illidari Council, Gurtogg Bloodboil | 0.00 |
31.01.22 | Outland- | Illidan Stormrage | 0.00 |
30.01.22 | Outland- | The Illidari Council, Rage Winterchill | 0.00 |
28.01.22 | The Battle for Mount Hyjal-25 Player | Anetheron, Archimonde, Teron Gorefiend, Gurtogg Bloodboil | 0.00 |
27.01.22 | Gruul's Lair-25 Player | Lady Vashj, Kael'thas Sunstrider, Gruul the Dragonkiller, High King Maulgar | 0.00 |
20.01.22 | Outland- | Lady Vashj, Kael'thas Sunstrider, Gruul the Dragonkiller | 0.00 |
13.12.21 | Outland- | Lady Vashj, Unknown | 0.00 |
06.12.21 | Outland- | Kael'thas Sunstrider | 0.00 |
29.11.21 | Outland- | Lady Vashj | 0.00 |
25.11.21 | Outland- | Kael'thas Sunstrider | 0.00 |
18.11.21 | Gruul's Lair-25 Player | Magtheridon, Kael'thas Sunstrider | 0.00 |
04.11.21 | Gruul's Lair-25 Player | Magtheridon, Lady Vashj | 0.00 |
01.11.21 | Outland- | Kael'thas Sunstrider | 0.00 |
21.10.21 | Outland- | Lady Vashj, Magtheridon, Morogrim Tidewalker | 0.00 |
... 30 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
21.10.21 | Hélas | Outland- | default | 0.00 | |
14.03.22 | Hélas | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
03.02.22 | Hélas | Outland- | default | 0.00 | |
10.02.22 | Hélas | Gruul's Lair-25 Player | default | 0.00 | |
17.02.22 | Hélas | Outland- | default | 0.00 | |
17.02.22 | Hélas | Outland- | default | 0.00 | |
21.02.22 | Hélas | Outland- | default | 0.00 | |
28.02.22 | Hélas | Outland- | default | 0.00 | |
03.03.22 | Hélas | Outland- | default | 0.00 | |
14.03.22 | Hélas | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
03.02.22 | Hélas | Outland- | default | 0.00 | |
18.04.22 | Hélas | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
18.04.22 | Hélas | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
25.04.22 | Hélas | Outland- | default | 0.00 | |
09.05.22 | Hélas | Outland- | default | 0.00 | |
19.05.22 | Hélas | The Sunwell-25 Player | default | 0.00 | |
02.06.22 | Hélas | Outland- | default | 0.00 | |
09.06.22 | Hélas | Outland- | default | 0.00 | |
21.10.21 | Hélas | Outland- | default | 0.00 | |
03.02.22 | Hélas | Outland- | default | 0.00 | |
31.01.22 | Hélas | Outland- | default | 0.00 | |
06.12.21 | Hélas | Outland- | default | 0.00 | |
21.10.21 | Hélas | Outland- | default | 0.00 | |
04.11.21 | Hélas | Gruul's Lair-25 Player | default | 0.00 | |
18.11.21 | Hélas | Gruul's Lair-25 Player | default | 0.00 | |
18.11.21 | Hélas | Gruul's Lair-25 Player | default | 0.00 | |
30.01.22 | Hélas | Outland- | default | 0.00 | |
29.11.21 | Hélas | Outland- | default | 0.00 | |
09.06.22 | Hélas | Outland- | default | 0.00 | |
13.12.21 | Hélas | Outland- | default | 0.00 | |
20.01.22 | Hélas | Outland- | default | 0.00 | |
27.01.22 | Hélas | Gruul's Lair-25 Player | default | 0.00 | |
28.01.22 | Hélas | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
28.01.22 | Hélas | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
28.01.22 | Hélas | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
07.03.22 | Hélas | Outland- | 0.00 | ||
31.03.22 | Hélas | The Battle for Mount Hyjal-25 Player | 0.00 | ||
07.02.22 | Hélas | Black Temple-25 Player | 0.00 | ||
01.11.21 | Hélas | Outland- | 0.00 | ||
01.11.21 | Hélas | Outland- | 0.00 | ||
01.11.21 | Hélas | Outland- | 0.00 | ||
26.05.22 | Hélas | Outland- | 0.00 | ||
01.11.21 | Hélas | Outland- | 0.00 | ||
25.11.21 | Hélas | Outland- | 0.00 | ||
... 44 entries found |
No notes available.
Comments
No comments available.