Heligkung
Level 60, Shaman
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 94% (68/72) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
09.11.20 | AQ40 | C'thun | 0.00 |
12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
04.03.21 | AQ40 | C'thun | 0.00 |
01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
21.09.20 | AQ40 | Unknown | 0.00 |
28.09.20 | AQ40 | C'thun | 0.00 |
10.09.20 | AQ40 | C'thun | 0.00 |
07.09.20 | AQ40 | C'thun, Silithid Royalty, The Prophet Skeram, Battleguard Sartura, Princess Huhuran, Fankriss the Unyielding, Twin Emperors, Viscidus | 0.00 |
20.08.20 | AQ40 | Ouro, C'thun, Twin Emperors, Viscidus, Princess Huhuran | 0.00 |
26.11.20 | AQ40 | AQ,BWL | 0.00 |
29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
29.12.20 | AQ40 | Battleguard Sartura, Chromaggus, Nefarian, Unknown, C'thun, Fankriss the Unyielding, Twin Emperors, Princess Huhuran | 0.00 |
03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
07.02.22 | Black Temple-25 Player | Morogrim Tidewalker, Gruul the Dragonkiller, Illidan Stormrage | 0.00 |
04.05.20 | Blackwing Lair | Nefarian | 0.00 |
03.09.20 | Blackwing Lair | Firemaw, Flamegor, Chromaggus, Majordomo Executus, Nefarian, Broodlord Lashlayer, Garr, Ragnaros, Vaelastrasz the Corrupt, Sulfuron Harbinger, Golemagg the Incinerator | 0.00 |
24.08.20 | Blackwing Lair | Nefarian, Chromaggus, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ragnaros, Garr, Magmadar, Razorgore the Untamed, Flamegor, Ebonroc, Shazzrah, Golemagg the Incinerator | 0.00 |
31.08.20 | Blackwing Lair | Nefarian, Magmadar, Ragnaros, Broodlord Lashlayer, Garr, Majordomo Executus, Chromaggus, Golemagg the Incinerator, Vaelastrasz the Corrupt | 0.00 |
05.11.20 | Blackwing Lair | Nefarian | 0.00 |
13.08.20 | Blackwing Lair | Ragnaros, Nefarian, Firemaw, Chromaggus, Flamegor, Ebonroc, Broodlord Lashlayer, Lucifron, Majordomo Executus, Razorgore the Untamed, Vaelastrasz the Corrupt, Shazzrah, Sulfuron Harbinger | 0.00 |
17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
24.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
06.07.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Ragnaros, Lucifron, Golemagg the Incinerator, Nefarian, Baron Geddon, Chromaggus, Majordomo Executus, Gehennas, Broodlord Lashlayer | 0.00 |
13.07.20 | Blackwing Lair | Shazzrah, Nefarian, Vaelastrasz the Corrupt, Ragnaros, Firemaw, Razorgore the Untamed, Broodlord Lashlayer, Golemagg the Incinerator, Chromaggus, Majordomo Executus, Ebonroc | 0.00 |
22.06.20 | Blackwing Lair | Nefarian, Broodlord Lashlayer, Ragnaros, Flamegor, Chromaggus, Firemaw, Razorgore the Untamed, Vaelastrasz the Corrupt | 0.00 |
25.06.20 | Blackwing Lair | Lucifron, Magmadar, Sulfuron Harbinger, Ebonroc, Firemaw, Broodlord Lashlayer, Razorgore the Untamed, Flamegor, Chromaggus, Nefarian, Ragnaros, Garr, Vaelastrasz the Corrupt, Majordomo Executus, Baron Geddon, Golemagg the Incinerator | 0.00 |
07.05.20 | Blackwing Lair | Nefarian | 0.00 |
15.06.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Gehennas, Vaelastrasz the Corrupt, Ebonroc, Majordomo Executus, Nefarian, Golemagg the Incinerator, Lucifron, Shazzrah, Chromaggus, Firemaw, Broodlord Lashlayer, Razorgore the Untamed, Ragnaros, Sulfuron Harbinger | 0.00 |
08.06.20 | Blackwing Lair | Broodlord Lashlayer, Vaelastrasz the Corrupt, Nefarian, Firemaw, Chromaggus, Razorgore the Untamed, Flamegor, Ebonroc | 0.00 |
14.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
16.07.20 | Blackwing Lair | Ragnaros, Gehennas, Garr, Lucifron, Unknown, Razorgore the Untamed, Golemagg the Incinerator, Majordomo Executus, Firemaw, Magmadar, Shazzrah | 0.00 |
17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
29.07.20 | Blackwing Lair | Nefarian, Golemagg the Incinerator, Flamegor, Vaelastrasz the Corrupt, Broodlord Lashlayer, Chromaggus, Unknown, Garr, Majordomo Executus, Magmadar | 0.00 |
21.05.20 | Blackwing Lair | 0.00 | |
10.08.20 | Blackwing Lair | Flamegor, Magmadar, Majordomo Executus, Razorgore the Untamed, Nefarian, Ragnaros, Golemagg the Incinerator, Chromaggus, Firemaw, Lucifron, Shazzrah, Ebonroc, Garr, Broodlord Lashlayer | 0.00 |
14.05.20 | Blackwing Lair | Nefarian, Firemaw, Chromaggus, Flamegor, Broodlord Lashlayer, Razorgore the Untamed, Vaelastrasz the Corrupt, Ebonroc | 0.00 |
28.05.20 | Blackwing Lair | 0.00 | |
04.11.21 | Gruul's Lair-25 Player | Magtheridon, Lady Vashj | 0.00 |
28.03.22 | Kalimdor- | Illidan Stormrage, Archimonde | 0.00 |
22.07.21 | Magtheridon's Lair-25 Player | Gruul the Dragonkiller, Magtheridon | 0.00 |
17.06.21 | Magtheridon's Lair-25 Player | Gruul the Dragonkiller, Magtheridon | 0.00 |
18.05.20 | Molten Core | Ragnaros, Majordomo Executus, Sulfuron Harbinger, Garr, Golemagg the Incinerator, Gehennas | 0.00 |
25.05.20 | Molten Core | 0.00 | |
04.06.20 | Molten Core | Ragnaros, Magmadar, Lucifron, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Baron Geddon, Shazzrah | 0.00 |
11.05.20 | Molten Core | Ragnaros | 0.00 |
01.06.20 | Molten Core | Gehennas, Magmadar, Golemagg the Incinerator, Ragnaros, Majordomo Executus, Garr, Sulfuron Harbinger, Lucifron | 0.00 |
07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
11.01.21 | Naxxaramas | Kel'Thuzad | 0.00 |
14.01.21 | Naxxaramas | Kel'Thuzad, Ouro, Fankriss the Unyielding, C'thun | 0.00 |
21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
28.01.21 | Naxxaramas | Kel'Thuzad, C'thun | 0.00 |
08.12.20 | Naxxaramas | Unknown | 0.00 |
05.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
11.02.21 | Naxxaramas | Kel'Thuzad, C'thun, The Four Horsemen, Fankriss the Unyielding | 0.00 |
29.03.21 | Naxxaramas | Kel'Thuzad, Garr | 0.00 |
08.04.21 | Naxxaramas | Baron Geddon, Kel'Thuzad | 0.00 |
04.02.21 | Naxxaramas | Kel'Thuzad, Battleguard Sartura, C'thun | 0.00 |
25.02.21 | Naxxaramas | The Four Horsemen, Kel'Thuzad | 0.00 |
22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
18.02.21 | Naxxaramas | Garr, Kel'Thuzad | 0.00 |
15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
11.03.21 | Naxxaramas | Kel'Thuzad, Unknown | 0.00 |
08.03.21 | Naxxaramas | Kel'Thuzad | 0.00 |
06.09.21 | Outland- | Magtheridon | 0.00 |
02.06.22 | Outland- | M'uru, Eredar Twins | 0.00 |
16.12.21 | Outland- | Gruul the Dragonkiller, Kael'thas Sunstrider, Lady Vashj | 0.00 |
11.10.21 | Outland- | Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Al'ar | 0.00 |
03.02.22 | Outland- | Archimonde, The Illidari Council, Gurtogg Bloodboil | 0.00 |
13.12.21 | Outland- | Lady Vashj, Unknown | 0.00 |
14.06.21 | Outland- | Unknown, Magtheridon | 0.00 |
06.12.21 | Outland- | Kael'thas Sunstrider | 0.00 |
02.05.22 | Outland- | Illidan Stormrage, Archimonde | 0.00 |
31.01.22 | Outland- | Illidan Stormrage | 0.00 |
23.09.21 | Outland- | Unknown, Hydross the Unstable, The Lurker Below | 0.00 |
12.08.21 | Outland- | Gruul the Dragonkiller, Magtheridon, High King Maulgar | 0.00 |
25.10.21 | Outland- | Kael'thas Sunstrider | 0.00 |
15.09.21 | Outland- | Magtheridon, Gruul the Dragonkiller | 0.00 |
22.05.22 | Outland- | M'uru | 0.00 |
04.10.21 | Outland- | Magtheridon, Kael'thas Sunstrider, High King Maulgar, Gruul the Dragonkiller | 0.00 |
26.05.22 | Outland- | M'uru, Eredar Twins, Felmyst | 0.00 |
06.06.22 | Outland- | Kil'jaeden, Illidan Stormrage | 0.00 |
03.03.22 | Outland- | Unknown, The Illidari Council | 0.00 |
24.02.22 | Outland- | Illidan Stormrage, Gruul the Dragonkiller | 0.00 |
07.03.22 | Outland- | Archimonde, Morogrim Tidewalker | 0.00 |
09.06.22 | Outland- | Kil'jaeden, Felmyst | 0.00 |
21.02.22 | Outland- | Archimonde, Illidan Stormrage, Gruul the Dragonkiller | 0.00 |
26.09.21 | Tempest Keep-25 Player | High King Maulgar, Al'ar, High Astromancer Solarian, Void Reaver, Magtheridon | 0.00 |
14.03.22 | The Battle for Mount Hyjal-25 Player | The Illidari Council, Illidan Stormrage, Archimonde | 0.00 |
11.04.22 | The Battle for Mount Hyjal-25 Player | Archimonde, Illidan Stormrage | 0.00 |
... 100 entries found / 102 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.06.22 | Heligkung | Outland- | default | 0.00 | |
06.06.22 | Heligkung | Outland- | default | 0.00 | |
02.06.22 | Heligkung | Outland- | default | 0.00 | |
26.05.22 | Heligkung | Outland- | 0.00 | ||
22.05.22 | Heligkung | Outland- | default | 0.00 | |
16.05.22 | Heligkung | The Sunwell-25 Player | default | 0.00 | |
02.05.22 | Heligkung | Outland- | default | 0.00 | |
18.04.22 | Heligkung | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
11.04.22 | Heligkung | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
28.03.22 | Heligkung | Kalimdor- | default | 0.00 | |
14.03.22 | Heligkung | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
07.03.22 | Heligkung | Outland- | 0.00 | ||
03.03.22 | Heligkung | Outland- | default | 0.00 | |
24.02.22 | Heligkung | Outland- | 0.00 | ||
21.02.22 | Heligkung | Outland- | default | 0.00 | |
07.02.22 | Heligkung | Black Temple-25 Player | 0.00 | ||
07.02.22 | Heligkung | Black Temple-25 Player | 0.00 | ||
03.02.22 | Heligkung | Outland- | default | 0.00 | |
03.02.22 | Heligkung | Outland- | default | 0.00 | |
31.01.22 | Heligkung | Outland- | default | 0.00 | |
16.12.21 | Heligkung | Outland- | 0.00 | ||
16.12.21 | Heligkung | Outland- | 0.00 | ||
13.12.21 | Heligkung | Outland- | default | 0.00 | |
06.12.21 | Heligkung | Outland- | default | 0.00 | |
04.11.21 | Heligkung | Gruul's Lair-25 Player | default | 0.00 | |
04.11.21 | Heligkung | Gruul's Lair-25 Player | default | 0.00 | |
25.10.21 | Heligkung | Outland- | default | 0.00 | |
11.10.21 | Heligkung | Outland- | default | 0.00 | |
04.10.21 | Heligkung | Outland- | default | 0.00 | |
26.09.21 | Heligkung | Tempest Keep-25 Player | default | 0.00 | |
26.09.21 | Heligkung | Tempest Keep-25 Player | default | 0.00 | |
23.09.21 | Heligkung | Outland- | default | 0.00 | |
15.09.21 | Heligkung | Outland- | default | 0.00 | |
06.09.21 | Heligkung | Outland- | default | 0.00 | |
12.08.21 | Heligkung | Outland- | default | 0.00 | |
22.07.21 | Heligkung | Magtheridon's Lair-25 Player | default | 0.00 | |
15.04.21 | Heligkung | Death's Bargain | Naxxaramas | default | 0.00 |
08.04.21 | Heligkung | Power of the Scourge | Naxxaramas | default | 0.00 |
05.04.21 | Heligkung | Libram of Light | Naxxaramas | default | 0.00 |
22.03.21 | Heligkung | Band of Unanswered Prayers | Naxxaramas | default | 0.00 |
11.03.21 | Heligkung | Desecrated Headpiece | Naxxaramas | default | 0.00 |
08.03.21 | Heligkung | Desecrated Tunic | Naxxaramas | default | 0.00 |
25.02.21 | Heligkung | Gem of Trapped Innocents | Naxxaramas | default | 0.00 |
25.02.21 | Heligkung | Desecrated Legguards | Naxxaramas | default | 0.00 |
11.02.21 | Heligkung | Ring of Redemption | Naxxaramas | default | 0.00 |
28.01.21 | Heligkung | Eye of the Dead | Naxxaramas | default | 0.00 |
28.01.21 | Heligkung | Desecrated Handguards | Naxxaramas | default | 0.00 |
28.01.21 | Heligkung | Loatheb's Reflection | Naxxaramas | default | 0.00 |
14.01.21 | Heligkung | Hammer of the Twisting Nether | Naxxaramas | default | 0.00 |
29.12.20 | Heligkung | Qiraji Bindings of Dominance | AQ40 | default | 0.00 |
29.12.20 | Heligkung | Vek'lor's Diadem | AQ40 | default | 0.00 |
28.12.20 | Heligkung | Desecrated Wristguards | Naxxaramas | default | 0.00 |
28.12.20 | Heligkung | Desecrated Spaulders | Naxxaramas | default | 0.00 |
21.12.20 | Heligkung | Eye of C'Thun | AQ40 | default | 0.00 |
17.12.20 | Heligkung | Desecrated Girdle | Naxxaramas | default | 0.00 |
14.12.20 | Heligkung | Mish'undare, Circlet of the Mind Flayer | Naxxaramas | default | 0.00 |
14.12.20 | Heligkung | Bracelets of Royal Redemption | Naxxaramas | default | 0.00 |
07.12.20 | Heligkung | Desecrated Boots | Naxxaramas | default | 0.00 |
29.10.20 | Heligkung | Creeping Vine Helm | AQ40 | default | 0.00 |
29.10.20 | Heligkung | Scepter of the False Prophet | AQ40 | default | 0.00 |
24.09.20 | Heligkung | Judgement Gauntlets | Blackwing Lair | default | 0.00 |
24.09.20 | Heligkung | Judgement Breastplate | Blackwing Lair | default | 0.00 |
24.09.20 | Heligkung | Shroud of Pure Thought | Blackwing Lair | default | 0.00 |
14.09.20 | Heligkung | Rejuvenating Gem | Blackwing Lair | default | 0.00 |
10.09.20 | Heligkung | Boots of the Redeemed Prophecy | AQ40 | default | 0.00 |
13.08.20 | Heligkung | Crown of Destruction | Blackwing Lair | default | 0.00 |
10.08.20 | Heligkung | Cauterizing Band | Blackwing Lair | default | 0.00 |
16.07.20 | Heligkung | Lawbringer Legplates | Blackwing Lair | default | 0.00 |
16.07.20 | Heligkung | Judgement Legplates | Blackwing Lair | default | 0.00 |
25.06.20 | Heligkung | Lawbringer Belt | Blackwing Lair | default | 0.00 |
25.06.20 | Heligkung | Empowered Leggings | Blackwing Lair | default | 0.00 |
22.06.20 | Heligkung | Judgement Legplates | Blackwing Lair | default | 0.00 |
22.06.20 | Heligkung | Wild Growth Spaulders | Blackwing Lair | default | 0.00 |
22.06.20 | Heligkung | Salamander Scale Pants | Blackwing Lair | default | 0.00 |
15.06.20 | Heligkung | Lawbringer Helm | Blackwing Lair | default | 0.00 |
15.06.20 | Heligkung | Lawbringer Bracers | Blackwing Lair | default | 0.00 |
15.06.20 | Heligkung | Robe of Volatile Power | Blackwing Lair | default | 0.00 |
15.06.20 | Heligkung | Lawbringer Boots | Blackwing Lair | default | 0.00 |
15.06.20 | Heligkung | Red Dragonscale Protector | Blackwing Lair | default | 0.00 |
04.06.20 | Heligkung | Cauterizing Band | Molten Core | default | 0.00 |
01.06.20 | Heligkung | Lawbringer Chestguard | Molten Core | default | 0.00 |
01.06.20 | Heligkung | Lawbringer Legplates | Molten Core | default | 0.00 |
01.06.20 | Heligkung | Lawbringer Gauntlets | Molten Core | default | 0.00 |
28.05.20 | Heligkung | Shroud of Pure Thought | Blackwing Lair | default | 0.00 |
28.05.20 | Heligkung | Judgement Gauntlets | Blackwing Lair | default | 0.00 |
25.05.20 | Heligkung | Judgement Crown | Molten Core | default | 0.00 |
25.05.20 | Heligkung | Lawbringer Gauntlets | Molten Core | default | 0.00 |
21.05.20 | Heligkung | Judgement Belt | Blackwing Lair | default | 0.00 |
11.05.20 | Heligkung | Choker of Enlightenment | Molten Core | default | 0.00 |
11.05.20 | Heligkung | Lawbringer Legplates | Molten Core | default | 0.00 |
07.05.20 | Heligkung | Scrolls of Blinding Light | Blackwing Lair | default | 0.00 |
04.05.20 | Heligkung | Judgement Spaulders | Blackwing Lair | default | 0.00 |
... 92 entries found |
No notes available.
Comments
No comments available.