Ireheart
Level 0, Warrior
Eternal Fury
DKP Information
| Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 13.12.21 | Outland- | Lady Vashj, Unknown | 0.00 |
| 25.11.21 | Outland- | Kael'thas Sunstrider | 0.00 |
| 18.11.21 | Gruul's Lair-25 Player | Magtheridon, Kael'thas Sunstrider | 0.00 |
| 15.11.21 | Outland- | Kael'thas Sunstrider | 0.00 |
| 11.11.21 | Gruul's Lair-25 Player | Lady Vashj, Gruul the Dragonkiller, Magtheridon | 0.00 |
| 04.11.21 | Gruul's Lair-25 Player | Magtheridon, Lady Vashj | 0.00 |
| 28.10.21 | Gruul's Lair-25 Player | Lady Vashj, Magtheridon | 0.00 |
| ... 7 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 13.12.21 | Ireheart | Outland- | default | 0.00 | |
| 25.11.21 | Ireheart | Outland- | 0.00 | ||
| 18.11.21 | Ireheart | Gruul's Lair-25 Player | default | 0.00 | |
| 15.11.21 | Ireheart | Outland- | default | 0.00 | |
| 11.11.21 | Ireheart | Gruul's Lair-25 Player | default | 0.00 | |
| 11.11.21 | Ireheart | Gruul's Lair-25 Player | default | 0.00 | |
| 11.11.21 | Ireheart | Gruul's Lair-25 Player | default | 0.00 | |
| 04.11.21 | Ireheart | Gruul's Lair-25 Player | default | 0.00 | |
| 28.10.21 | Ireheart | Gruul's Lair-25 Player | default | 0.00 | |
| 28.10.21 | Ireheart | Gruul's Lair-25 Player | default | 0.00 | |
| 28.10.21 | Ireheart | Gruul's Lair-25 Player | default | 0.00 | |
| 28.10.21 | Ireheart | Gruul's Lair-25 Player | default | 0.00 | |
| ... 12 entries found | |||||
No notes available.
Comments
No comments available.
