Laleh
Level , Unknown
Eternal Fury
DKP Information
| Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 06.01.22 | Outland- | Lady Vashj, Unknown | 0.00 |
| 03.01.22 | Outland- | Kael'thas Sunstrider, Lady Vashj | 0.00 |
| 21.10.21 | Outland- | Lady Vashj, Magtheridon, Morogrim Tidewalker | 0.00 |
| 18.11.21 | Gruul's Lair-25 Player | Magtheridon, Kael'thas Sunstrider | 0.00 |
| ... 4 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 21.10.21 | Laleh | Outland- | default | 0.00 | |
| 21.10.21 | Laleh | Outland- | default | 0.00 | |
| 21.10.21 | Laleh | Outland- | default | 0.00 | |
| 21.10.21 | Laleh | Outland- | default | 0.00 | |
| 03.01.22 | Laleh | Outland- | default | 0.00 | |
| 03.01.22 | Laleh | Outland- | default | 0.00 | |
| 03.01.22 | Laleh | Outland- | default | 0.00 | |
| 06.01.22 | Laleh | Outland- | default | 0.00 | |
| 06.01.22 | Laleh | Outland- | default | 0.00 | |
| 06.01.22 | Laleh | Outland- | default | 0.00 | |
| 18.11.21 | Laleh | Gruul's Lair-25 Player | default | 0.00 | |
| ... 11 entries found | |||||
No notes available.
Comments
No comments available.
