![Warrior class 10](/eqdkp/games/wowclassic/icons/classes/10.png)
Ljungan
Level 60, Warrior
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (121/123) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.08.20 | Blackwing Lair | Flamegor, Magmadar, Majordomo Executus, Razorgore the Untamed, Nefarian, Ragnaros, Golemagg the Incinerator, Chromaggus, Firemaw, Lucifron, Shazzrah, Ebonroc, Garr, Broodlord Lashlayer | 0.00 |
13.08.20 | Blackwing Lair | Ragnaros, Nefarian, Firemaw, Chromaggus, Flamegor, Ebonroc, Broodlord Lashlayer, Lucifron, Majordomo Executus, Razorgore the Untamed, Vaelastrasz the Corrupt, Shazzrah, Sulfuron Harbinger | 0.00 |
20.08.20 | AQ40 | Ouro, C'thun, Twin Emperors, Viscidus, Princess Huhuran | 0.00 |
24.08.20 | Blackwing Lair | Nefarian, Chromaggus, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ragnaros, Garr, Magmadar, Razorgore the Untamed, Flamegor, Ebonroc, Shazzrah, Golemagg the Incinerator | 0.00 |
27.08.20 | AQ40 | Unknown, Viscidus, Ouro, C'thun, Silithid Royalty, The Prophet Skeram, Princess Huhuran, Battleguard Sartura, Twin Emperors, Fankriss the Unyielding | 0.00 |
31.08.20 | Blackwing Lair | Nefarian, Magmadar, Ragnaros, Broodlord Lashlayer, Garr, Majordomo Executus, Chromaggus, Golemagg the Incinerator, Vaelastrasz the Corrupt | 0.00 |
07.09.20 | AQ40 | C'thun, Silithid Royalty, The Prophet Skeram, Battleguard Sartura, Princess Huhuran, Fankriss the Unyielding, Twin Emperors, Viscidus | 0.00 |
09.11.20 | AQ40 | C'thun | 0.00 |
10.09.20 | AQ40 | C'thun | 0.00 |
14.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
21.09.20 | AQ40 | Unknown | 0.00 |
24.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
28.09.20 | AQ40 | C'thun | 0.00 |
01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
05.11.20 | Blackwing Lair | Nefarian | 0.00 |
26.09.19 | Molten Core | 0.00 | |
... 22 entries found / 122 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
22.04.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
22.04.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
15.04.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
15.04.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
08.04.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
08.04.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
05.04.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
22.03.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
22.03.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
11.03.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
04.03.21 | Ljungan | ![]() |
AQ40 | default | 0.00 |
18.02.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
18.02.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
11.02.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
04.02.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
28.01.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
28.01.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
14.01.21 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
07.01.21 | Ljungan | ![]() |
AQ40 | default | 0.00 |
07.01.21 | Ljungan | ![]() |
AQ40 | default | 0.00 |
28.12.20 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
21.12.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
17.12.20 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
14.12.20 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
14.12.20 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
14.12.20 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
07.12.20 | Ljungan | ![]() |
Naxxaramas | default | 0.00 |
03.12.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
03.12.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
12.11.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
29.10.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
29.10.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
22.10.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
15.10.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
08.10.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
01.10.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
28.09.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
21.09.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
21.09.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
03.09.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
27.08.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
27.08.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
24.08.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
20.08.20 | Ljungan | ![]() |
AQ40 | default | 0.00 |
10.08.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
10.08.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
29.07.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
29.07.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
06.07.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
15.06.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
14.05.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
23.04.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
23.04.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
20.04.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
09.04.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
09.04.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
09.04.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
26.03.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
16.03.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
16.03.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
05.03.20 | Ljungan | ![]() |
Molten Core | default | 0.00 |
13.02.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
13.02.20 | Ljungan | ![]() |
Blackwing Lair | default | 0.00 |
12.02.20 | Ljungan | ![]() |
Molten Core | default | 0.00 |
06.02.20 | Ljungan | ![]() |
Molten Core | default | 0.00 |
30.01.20 | Ljungan | ![]() |
Molten Core | default | 0.00 |
30.01.20 | Ljungan | ![]() |
Molten Core | default | 0.00 |
30.01.20 | Ljungan | ![]() |
Molten Core | default | 0.00 |
23.01.20 | Ljungan | ![]() |
Molten Core | default | 0.00 |
23.01.20 | Ljungan | ![]() |
Molten Core | default | 0.00 |
16.01.20 | Ljungan | ![]() |
Molten Core | default | 0.00 |
09.01.20 | Ljungan | ![]() |
Molten Core | default | 0.00 |
06.01.20 | Ljungan | ![]() |
Onyxia | default | 0.00 |
12.12.19 | Ljungan | ![]() |
Molten Core | default | 0.00 |
12.12.19 | Ljungan | ![]() |
Molten Core | default | 0.00 |
28.11.19 | Ljungan | ![]() |
Molten Core | default | 0.00 |
21.11.19 | Ljungan | ![]() |
Molten Core | default | 0.00 |
21.11.19 | Ljungan | ![]() |
Molten Core | default | 0.00 |
18.11.19 | Ljungan | ![]() |
Onyxia | default | 0.00 |
14.11.19 | Ljungan | ![]() |
Molten Core | default | 0.00 |
17.10.19 | Ljungan | ![]() |
Molten Core | default | 0.00 |
10.10.19 | Ljungan | ![]() |
Molten Core | default | 0.00 |
07.10.19 | Ljungan | ![]() |
Onyxia | default | 0.00 |
26.09.19 | Ljungan | ![]() |
default | 0.00 | |
... 84 entries found |
No notes available.
Comments
No comments available.