Minfv
Level 0, Rogue
Eternal Fury
|
DKP Information
| Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (9/9) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 04.03.21 | AQ40 | C'thun | 0.00 |
| 08.03.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 11.03.21 | Naxxaramas | Kel'Thuzad, Unknown | 0.00 |
| 22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
| 29.03.21 | Naxxaramas | Kel'Thuzad, Garr | 0.00 |
| 05.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 08.04.21 | Naxxaramas | Baron Geddon, Kel'Thuzad | 0.00 |
| 15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
| ... 9 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 22.03.21 | Minfv | Naxxaramas | default | 0.00 | |
| 22.03.21 | Minfv | Naxxaramas | default | 0.00 | |
| ... 2 entries found | |||||
No notes available.
Comments
No comments available.
