Nikolasm
Level 0, Mage
Eternal Fury
DKP Information
| Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (118/120) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 20.08.20 | AQ40 | Ouro, C'thun, Twin Emperors, Viscidus, Princess Huhuran | 0.00 |
| 24.08.20 | Blackwing Lair | Nefarian, Chromaggus, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ragnaros, Garr, Magmadar, Razorgore the Untamed, Flamegor, Ebonroc, Shazzrah, Golemagg the Incinerator | 0.00 |
| 27.08.20 | AQ40 | Unknown, Viscidus, Ouro, C'thun, Silithid Royalty, The Prophet Skeram, Princess Huhuran, Battleguard Sartura, Twin Emperors, Fankriss the Unyielding | 0.00 |
| 31.08.20 | Blackwing Lair | Nefarian, Magmadar, Ragnaros, Broodlord Lashlayer, Garr, Majordomo Executus, Chromaggus, Golemagg the Incinerator, Vaelastrasz the Corrupt | 0.00 |
| 03.09.20 | Blackwing Lair | Firemaw, Flamegor, Chromaggus, Majordomo Executus, Nefarian, Broodlord Lashlayer, Garr, Ragnaros, Vaelastrasz the Corrupt, Sulfuron Harbinger, Golemagg the Incinerator | 0.00 |
| 07.09.20 | AQ40 | C'thun, Silithid Royalty, The Prophet Skeram, Battleguard Sartura, Princess Huhuran, Fankriss the Unyielding, Twin Emperors, Viscidus | 0.00 |
| 10.09.20 | AQ40 | C'thun | 0.00 |
| 14.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
| 17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
| 17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
| 21.09.20 | AQ40 | Unknown | 0.00 |
| 28.09.20 | AQ40 | C'thun | 0.00 |
| 14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
| 01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
| 08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
| 15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
| 29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 05.11.20 | Blackwing Lair | Nefarian | 0.00 |
| 09.11.20 | AQ40 | C'thun | 0.00 |
| 12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
| 26.11.20 | AQ40 | AQ,BWL | 0.00 |
| 03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
| 08.12.20 | Naxxaramas | Unknown | 0.00 |
| 10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
| 03.10.19 | Molten Core | 0.00 | |
| ... 28 entries found / 128 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 10.09.20 | Nikolasm | AQ40 | default | 0.00 | |
| 14.11.19 | Nikolasm | Molten Core | default | 0.00 | |
| 31.10.19 | Nikolasm | Molten Core | default | 0.00 | |
| 09.04.20 | Nikolasm | Blackwing Lair | default | 0.00 | |
| 23.01.20 | Nikolasm | Molten Core | default | 0.00 | |
| 12.12.19 | Nikolasm | Molten Core | default | 0.00 | |
| 19.12.19 | Nikolasm | Molten Core | default | 0.00 | |
| 19.03.20 | Nikolasm | Blackwing Lair | default | 0.00 | |
| 11.05.20 | Nikolasm | Molten Core | default | 0.00 | |
| 10.08.20 | Nikolasm | Blackwing Lair | default | 0.00 | |
| 15.09.21 | Nikolasm | Outland- | default | 0.00 | |
| 04.10.21 | Nikolasm | Outland- | default | 0.00 | |
| 21.11.19 | Nikolasm | Molten Core | default | 0.00 | |
| 20.04.20 | Nikolasm | Blackwing Lair | default | 0.00 | |
| 04.01.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 25.05.20 | Nikolasm | Molten Core | default | 0.00 | |
| 11.02.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 11.02.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 11.01.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 22.03.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 08.12.20 | Nikolasm | Naxxaramas | default | 0.00 | |
| 08.03.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 18.02.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 27.08.20 | Nikolasm | AQ40 | default | 0.00 | |
| 07.01.21 | Nikolasm | AQ40 | default | 0.00 | |
| 07.01.21 | Nikolasm | AQ40 | default | 0.00 | |
| 28.11.19 | Nikolasm | Molten Core | default | 0.00 | |
| 16.03.20 | Nikolasm | Blackwing Lair | default | 0.00 | |
| 17.12.20 | Nikolasm | Naxxaramas | default | 0.00 | |
| 15.04.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 06.04.20 | Nikolasm | Blackwing Lair | default | 0.00 | |
| 16.09.21 | Nikolasm | Coilfang: Serpentshrine Cavern-25 Player | default | 0.00 | |
| 14.09.20 | Nikolasm | Blackwing Lair | default | 0.00 | |
| 19.12.19 | Nikolasm | Molten Core | default | 0.00 | |
| 24.02.20 | Nikolasm | Molten Core | default | 0.00 | |
| 23.01.20 | Nikolasm | Molten Core | default | 0.00 | |
| 14.10.21 | Nikolasm | Outland- | default | 0.00 | |
| 21.09.20 | Nikolasm | AQ40 | default | 0.00 | |
| 08.04.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 16.09.21 | Nikolasm | Coilfang: Serpentshrine Cavern-25 Player | default | 0.00 | |
| 29.07.21 | Nikolasm | Outland- | default | 0.00 | |
| 12.02.20 | Nikolasm | Molten Core | default | 0.00 | |
| 22.06.20 | Nikolasm | Blackwing Lair | default | 0.00 | |
| 14.05.20 | Nikolasm | Blackwing Lair | default | 0.00 | |
| 21.01.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 22.06.20 | Nikolasm | Blackwing Lair | default | 0.00 | |
| 21.05.20 | Nikolasm | Blackwing Lair | default | 0.00 | |
| 04.05.20 | Nikolasm | Blackwing Lair | default | 0.00 | |
| 15.10.20 | Nikolasm | AQ40 | default | 0.00 | |
| 21.11.19 | Nikolasm | Molten Core | default | 0.00 | |
| 05.11.20 | Nikolasm | Blackwing Lair | default | 0.00 | |
| 09.04.20 | Nikolasm | Blackwing Lair | default | 0.00 | |
| 16.01.20 | Nikolasm | Molten Core | default | 0.00 | |
| 19.03.20 | Nikolasm | Blackwing Lair | default | 0.00 | |
| 07.11.19 | Nikolasm | Molten Core | default | 0.00 | |
| 06.09.21 | Nikolasm | Outland- | default | 0.00 | |
| 11.04.22 | Nikolasm | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
| 25.02.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 15.04.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 14.01.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 28.09.20 | Nikolasm | AQ40 | default | 0.00 | |
| 04.03.21 | Nikolasm | AQ40 | default | 0.00 | |
| 14.01.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 17.12.20 | Nikolasm | Naxxaramas | default | 0.00 | |
| 15.10.20 | Nikolasm | AQ40 | default | 0.00 | |
| 04.11.19 | Nikolasm | Onyxia | default | 0.00 | |
| 11.03.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 07.10.21 | Nikolasm | Magtheridon's Lair-25 Player | 0.00 | ||
| 16.09.21 | Nikolasm | Coilfang: Serpentshrine Cavern-25 Player | default | 0.00 | |
| 10.10.19 | Nikolasm | Molten Core | default | 0.00 | |
| 29.03.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 11.01.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 11.01.21 | Nikolasm | Naxxaramas | default | 0.00 | |
| 28.12.20 | Nikolasm | Naxxaramas | default | 0.00 | |
| ... 74 entries found | |||||
No notes available.
Comments
No comments available.
