Njut
Level 0, Paladin
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
20.09.21 | Outland- | Al'ar, Void Reaver, High Astromancer Solarian | 0.00 |
16.09.21 | Coilfang: Serpentshrine Cavern-25 Player | Fathom-Lord Karathress, Hydross the Unstable, Leotheras the Blind, The Lurker Below | 0.00 |
02.12.21 | Gruul's Lair-25 Player | Gruul the Dragonkiller, Lady Vashj | 0.00 |
26.09.21 | Tempest Keep-25 Player | High King Maulgar, Al'ar, High Astromancer Solarian, Void Reaver, Magtheridon | 0.00 |
25.10.21 | Outland- | Kael'thas Sunstrider | 0.00 |
18.10.21 | Outland- | Kael'thas Sunstrider | 0.00 |
08.11.21 | Tempest Keep-25 Player | Kael'thas Sunstrider | 0.00 |
11.11.21 | Gruul's Lair-25 Player | Lady Vashj, Gruul the Dragonkiller, Magtheridon | 0.00 |
28.10.21 | Gruul's Lair-25 Player | Lady Vashj, Magtheridon | 0.00 |
13.12.21 | Outland- | Lady Vashj, Unknown | 0.00 |
30.09.21 | Tempest Keep-25 Player | Lady Vashj, Void Reaver, Morogrim Tidewalker, High Astromancer Solarian, Al'ar, Hydross the Unstable | 0.00 |
18.11.21 | Gruul's Lair-25 Player | Magtheridon, Kael'thas Sunstrider | 0.00 |
04.10.21 | Outland- | Magtheridon, Kael'thas Sunstrider, High King Maulgar, Gruul the Dragonkiller | 0.00 |
04.11.21 | Gruul's Lair-25 Player | Magtheridon, Lady Vashj | 0.00 |
07.10.21 | Magtheridon's Lair-25 Player | Morogrim Tidewalker, Fathom-Lord Karathress, Magtheridon, Lady Vashj, Gruul the Dragonkiller, High King Maulgar | 0.00 |
23.09.21 | Outland- | Unknown, Hydross the Unstable, The Lurker Below | 0.00 |
11.10.21 | Outland- | Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Al'ar | 0.00 |
... 17 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
30.09.21 | Njut | Tempest Keep-25 Player | 0.00 | ||
30.09.21 | Njut | Tempest Keep-25 Player | 0.00 | ||
07.10.21 | Njut | Magtheridon's Lair-25 Player | 0.00 | ||
16.09.21 | Njut | Coilfang: Serpentshrine Cavern-25 Player | default | 0.00 | |
08.11.21 | Njut | Tempest Keep-25 Player | default | 0.00 | |
13.12.21 | Njut | Outland- | default | 0.00 | |
13.12.21 | Njut | Outland- | default | 0.00 | |
02.12.21 | Njut | Gruul's Lair-25 Player | default | 0.00 | |
18.11.21 | Njut | Gruul's Lair-25 Player | default | 0.00 | |
11.11.21 | Njut | Gruul's Lair-25 Player | default | 0.00 | |
11.11.21 | Njut | Gruul's Lair-25 Player | default | 0.00 | |
11.11.21 | Njut | Gruul's Lair-25 Player | default | 0.00 | |
11.11.21 | Njut | Gruul's Lair-25 Player | default | 0.00 | |
04.11.21 | Njut | Gruul's Lair-25 Player | default | 0.00 | |
04.11.21 | Njut | Gruul's Lair-25 Player | default | 0.00 | |
20.09.21 | Njut | Outland- | default | 0.00 | |
28.10.21 | Njut | Gruul's Lair-25 Player | default | 0.00 | |
25.10.21 | Njut | Outland- | default | 0.00 | |
18.10.21 | Njut | Outland- | default | 0.00 | |
11.10.21 | Njut | Outland- | default | 0.00 | |
04.10.21 | Njut | Outland- | default | 0.00 | |
26.09.21 | Njut | Tempest Keep-25 Player | default | 0.00 | |
23.09.21 | Njut | Outland- | default | 0.00 | |
13.12.21 | Njut | Outland- | default | 0.00 | |
... 24 entries found |
No notes available.
Comments
No comments available.