Nuke
Level 60, Warrior
Eternal Fury
DKP Information
| Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 9% (11/123) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 23.07.20 | Blackwing Lair | Ragnaros, Nefarian, Lucifron, Shazzrah, Garr, Magmadar, Majordomo Executus, Gehennas, Golemagg the Incinerator | 0.00 |
| 07.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 04.11.19 | Onyxia | 0.00 | |
| 31.10.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 24.10.19 | Molten Core | Lucifron, Magmadar, Trash, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 21.10.19 | Onyxia | 0.00 | |
| 14.10.19 | Onyxia | 0.00 | |
| 03.10.19 | Molten Core | 0.00 | |
| 30.09.19 | Molten Core | 0.00 | |
| 29.09.19 | Onyxia | 0.00 | |
| 26.09.19 | Molten Core | 0.00 | |
| ... 11 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 23.07.20 | Nuke | Blackwing Lair | default | 0.00 | |
| 23.07.20 | Nuke | Blackwing Lair | default | 0.00 | |
| 07.11.19 | Nuke | Molten Core | default | 0.00 | |
| 21.10.19 | Nuke | Onyxia | default | 0.00 | |
| 21.10.19 | Nuke | Onyxia | default | 0.00 | |
| ... 5 entries found | |||||
No notes available.
Comments
No comments available.
