Oels
Level 0, Paladin
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
30.01.22 | Outland- | The Illidari Council, Rage Winterchill | 0.00 |
06.01.22 | Outland- | Lady Vashj, Unknown | 0.00 |
03.01.22 | Outland- | Kael'thas Sunstrider, Lady Vashj | 0.00 |
27.12.21 | Tempest Keep-25 Player | Kael'thas Sunstrider, Lady Vashj | 0.00 |
16.12.21 | Outland- | Gruul the Dragonkiller, Kael'thas Sunstrider, Lady Vashj | 0.00 |
13.12.21 | Outland- | Lady Vashj, Unknown | 0.00 |
18.11.21 | Gruul's Lair-25 Player | Magtheridon, Kael'thas Sunstrider | 0.00 |
15.11.21 | Outland- | Kael'thas Sunstrider | 0.00 |
08.11.21 | Tempest Keep-25 Player | Kael'thas Sunstrider | 0.00 |
28.10.21 | Gruul's Lair-25 Player | Lady Vashj, Magtheridon | 0.00 |
11.10.21 | Outland- | Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Al'ar | 0.00 |
04.10.21 | Outland- | Magtheridon, Kael'thas Sunstrider, High King Maulgar, Gruul the Dragonkiller | 0.00 |
26.09.21 | Tempest Keep-25 Player | High King Maulgar, Al'ar, High Astromancer Solarian, Void Reaver, Magtheridon | 0.00 |
21.09.21 | Outland- | Lady Vashj | 0.00 |
16.09.21 | Coilfang: Serpentshrine Cavern-25 Player | Fathom-Lord Karathress, Hydross the Unstable, Leotheras the Blind, The Lurker Below | 0.00 |
30.08.21 | Outland- | Magtheridon, Gruul the Dragonkiller | 0.00 |
05.08.21 | Outland- | Magtheridon, Gruul the Dragonkiller | 0.00 |
15.07.21 | Magtheridon's Lair-25 Player | High King Maulgar, Gruul the Dragonkiller, Magtheridon | 0.00 |
17.06.21 | Magtheridon's Lair-25 Player | Gruul the Dragonkiller, Magtheridon | 0.00 |
... 19 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
15.07.21 | Oels | Magtheridon's Lair-25 Player | default | 0.00 | |
18.11.21 | Oels | Gruul's Lair-25 Player | default | 0.00 | |
06.01.22 | Oels | Outland- | default | 0.00 | |
06.01.22 | Oels | Outland- | default | 0.00 | |
06.01.22 | Oels | Outland- | default | 0.00 | |
06.01.22 | Oels | Outland- | default | 0.00 | |
06.01.22 | Oels | Outland- | default | 0.00 | |
03.01.22 | Oels | Outland- | default | 0.00 | |
27.12.21 | Oels | Tempest Keep-25 Player | default | 0.00 | |
27.12.21 | Oels | Tempest Keep-25 Player | default | 0.00 | |
13.12.21 | Oels | Outland- | default | 0.00 | |
16.12.21 | Oels | Outland- | 0.00 | ||
15.11.21 | Oels | Outland- | default | 0.00 | |
05.08.21 | Oels | Outland- | default | 0.00 | |
08.11.21 | Oels | Tempest Keep-25 Player | default | 0.00 | |
28.10.21 | Oels | Gruul's Lair-25 Player | default | 0.00 | |
11.10.21 | Oels | Outland- | default | 0.00 | |
11.10.21 | Oels | Outland- | default | 0.00 | |
04.10.21 | Oels | Outland- | default | 0.00 | |
04.10.21 | Oels | Outland- | default | 0.00 | |
26.09.21 | Oels | Tempest Keep-25 Player | default | 0.00 | |
21.09.21 | Oels | Outland- | default | 0.00 | |
16.09.21 | Oels | Coilfang: Serpentshrine Cavern-25 Player | default | 0.00 | |
30.08.21 | Oels | Outland- | default | 0.00 | |
30.01.22 | Oels | Outland- | default | 0.00 | |
... 25 entries found |
No notes available.
Comments
No comments available.