Personal
Level 0, Hunter
Eternal Fury
DKP Information
| Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 13.01.22 | Outland- | Unknown, Lady Vashj | 0.00 |
| 18.11.21 | Gruul's Lair-25 Player | Magtheridon, Kael'thas Sunstrider | 0.00 |
| 11.11.21 | Gruul's Lair-25 Player | Lady Vashj, Gruul the Dragonkiller, Magtheridon | 0.00 |
| 22.11.21 | Outland- | Lady Vashj | 0.00 |
| 27.12.21 | Tempest Keep-25 Player | Kael'thas Sunstrider, Lady Vashj | 0.00 |
| 15.11.21 | Outland- | Kael'thas Sunstrider | 0.00 |
| 08.11.21 | Tempest Keep-25 Player | Kael'thas Sunstrider | 0.00 |
| 16.12.21 | Outland- | Gruul the Dragonkiller, Kael'thas Sunstrider, Lady Vashj | 0.00 |
| ... 8 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 08.11.21 | Personal | Tempest Keep-25 Player | default | 0.00 | |
| 18.11.21 | Personal | Gruul's Lair-25 Player | default | 0.00 | |
| 22.11.21 | Personal | Outland- | default | 0.00 | |
| 18.11.21 | Personal | Gruul's Lair-25 Player | default | 0.00 | |
| 27.12.21 | Personal | Tempest Keep-25 Player | default | 0.00 | |
| 13.01.22 | Personal | Outland- | default | 0.00 | |
| 27.12.21 | Personal | Tempest Keep-25 Player | default | 0.00 | |
| 22.11.21 | Personal | Outland- | default | 0.00 | |
| 15.11.21 | Personal | Outland- | default | 0.00 | |
| 16.12.21 | Personal | Outland- | 0.00 | ||
| 11.11.21 | Personal | Gruul's Lair-25 Player | default | 0.00 | |
| 16.12.21 | Personal | Outland- | 0.00 | ||
| 13.01.22 | Personal | Outland- | default | 0.00 | |
| ... 13 entries found | |||||
No notes available.
Comments
No comments available.
