possa
Level 60, Paladin
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 63% (26/41) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
28.09.20 | AQ40 | C'thun | 0.00 |
01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
09.11.20 | AQ40 | C'thun | 0.00 |
12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
26.11.20 | AQ40 | AQ,BWL | 0.00 |
03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
08.12.20 | Naxxaramas | Unknown | 0.00 |
14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
18.02.21 | Naxxaramas | Garr, Kel'Thuzad | 0.00 |
17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
04.01.21 | Naxxaramas | Kel'Thuzad, Nefarian | 0.00 |
05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
11.01.21 | Naxxaramas | Kel'Thuzad | 0.00 |
21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
28.01.21 | Naxxaramas | Kel'Thuzad, C'thun | 0.00 |
04.02.21 | Naxxaramas | Kel'Thuzad, Battleguard Sartura, C'thun | 0.00 |
11.02.21 | Naxxaramas | Kel'Thuzad, C'thun, The Four Horsemen, Fankriss the Unyielding | 0.00 |
24.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
... 26 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.02.21 | possa | Robes of the Guardian Saint | Naxxaramas | default | 0.00 |
11.02.21 | possa | Desecrated Headpiece | Naxxaramas | default | 0.00 |
04.02.21 | possa | Gluth's Missing Collar | Naxxaramas | default | 0.00 |
04.02.21 | possa | Desecrated Legguards | Naxxaramas | default | 0.00 |
04.02.21 | possa | The Widow's Embrace | Naxxaramas | default | 0.00 |
28.01.21 | possa | Carapace of the Old God | Naxxaramas | default | 0.00 |
28.01.21 | possa | Formula: Enchant Gloves - Frost Power | Naxxaramas | default | 0.00 |
28.01.21 | possa | Cloak of the Scourge | Naxxaramas | default | 0.00 |
28.01.21 | possa | Crystal Webbed Robe | Naxxaramas | default | 0.00 |
21.01.21 | possa | Eye of Diminution | Naxxaramas | default | 0.00 |
21.01.21 | possa | Desecrated Boots | Naxxaramas | default | 0.00 |
05.01.21 | possa | Quick Strike Ring | AQ40 | default | 0.00 |
05.01.21 | possa | Don Rigoberto's Lost Hat | AQ40 | default | 0.00 |
05.01.21 | possa | Libram of Grace | AQ40 | default | 0.00 |
04.01.21 | possa | Death's Bargain | Naxxaramas | default | 0.00 |
04.01.21 | possa | Spaulders of the Grand Crusader | Naxxaramas | default | 0.00 |
28.12.20 | possa | Desecrated Wristguards | Naxxaramas | default | 0.00 |
28.12.20 | possa | Desecrated Girdle | Naxxaramas | default | 0.00 |
21.12.20 | possa | Pure Elementium Band | AQ40 | default | 0.00 |
21.12.20 | possa | Mish'undare, Circlet of the Mind Flayer | AQ40 | default | 0.00 |
17.12.20 | possa | Desecrated Handguards | Naxxaramas | default | 0.00 |
10.12.20 | possa | Desecrated Spaulders | Naxxaramas | default | 0.00 |
07.12.20 | possa | Libram of Light | Naxxaramas | default | 0.00 |
12.11.20 | possa | Formula: Enchant Gloves - Healing Power | AQ40 | default | 0.00 |
12.11.20 | possa | Ring of the Martyr | AQ40 | default | 0.00 |
09.11.20 | possa | Eye of C'Thun | AQ40 | default | 0.00 |
22.10.20 | possa | Qiraji Bindings of Dominance | AQ40 | default | 0.00 |
22.10.20 | possa | Wormscale Blocker | AQ40 | default | 0.00 |
15.10.20 | possa | Qiraji Bindings of Dominance | AQ40 | default | 0.00 |
... 29 entries found |
No notes available.
Comments
No comments available.