![Paladin class 5](/eqdkp/games/wowclassic/icons/classes/5.png)
possa
Level 60, Paladin
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 63% (26/41) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
04.01.21 | Naxxaramas | Kel'Thuzad, Nefarian | 0.00 |
07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
08.12.20 | Naxxaramas | Unknown | 0.00 |
10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
18.02.21 | Naxxaramas | Garr, Kel'Thuzad | 0.00 |
17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
11.01.21 | Naxxaramas | Kel'Thuzad | 0.00 |
21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
28.01.21 | Naxxaramas | Kel'Thuzad, C'thun | 0.00 |
04.02.21 | Naxxaramas | Kel'Thuzad, Battleguard Sartura, C'thun | 0.00 |
11.02.21 | Naxxaramas | Kel'Thuzad, C'thun, The Four Horsemen, Fankriss the Unyielding | 0.00 |
24.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
28.09.20 | AQ40 | C'thun | 0.00 |
01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
09.11.20 | AQ40 | C'thun | 0.00 |
12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
26.11.20 | AQ40 | AQ,BWL | 0.00 |
07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
... 26 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.02.21 | possa | ![]() |
Naxxaramas | default | 0.00 |
11.02.21 | possa | ![]() |
Naxxaramas | default | 0.00 |
04.02.21 | possa | ![]() |
Naxxaramas | default | 0.00 |
04.02.21 | possa | ![]() |
Naxxaramas | default | 0.00 |
04.02.21 | possa | ![]() |
Naxxaramas | default | 0.00 |
28.01.21 | possa | ![]() |
Naxxaramas | default | 0.00 |
28.01.21 | possa | ![]() |
Naxxaramas | default | 0.00 |
28.01.21 | possa | ![]() |
Naxxaramas | default | 0.00 |
28.01.21 | possa | ![]() |
Naxxaramas | default | 0.00 |
21.01.21 | possa | ![]() |
Naxxaramas | default | 0.00 |
21.01.21 | possa | ![]() |
Naxxaramas | default | 0.00 |
05.01.21 | possa | ![]() |
AQ40 | default | 0.00 |
05.01.21 | possa | ![]() |
AQ40 | default | 0.00 |
05.01.21 | possa | ![]() |
AQ40 | default | 0.00 |
04.01.21 | possa | ![]() |
Naxxaramas | default | 0.00 |
04.01.21 | possa | ![]() |
Naxxaramas | default | 0.00 |
28.12.20 | possa | ![]() |
Naxxaramas | default | 0.00 |
28.12.20 | possa | ![]() |
Naxxaramas | default | 0.00 |
21.12.20 | possa | ![]() |
AQ40 | default | 0.00 |
21.12.20 | possa | ![]() |
AQ40 | default | 0.00 |
17.12.20 | possa | ![]() |
Naxxaramas | default | 0.00 |
10.12.20 | possa | ![]() |
Naxxaramas | default | 0.00 |
07.12.20 | possa | ![]() |
Naxxaramas | default | 0.00 |
12.11.20 | possa | ![]() |
AQ40 | default | 0.00 |
12.11.20 | possa | ![]() |
AQ40 | default | 0.00 |
09.11.20 | possa | ![]() |
AQ40 | default | 0.00 |
22.10.20 | possa | ![]() |
AQ40 | default | 0.00 |
22.10.20 | possa | ![]() |
AQ40 | default | 0.00 |
15.10.20 | possa | ![]() |
AQ40 | default | 0.00 |
... 29 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Zul Gurub | 0.00% (0/0) |
The Sunwell-25 Player | 0.00% (0/2) |
|
The Battle for Mount Hyjal-25 Player | 0.00% (0/6) |
|
Tempest Keep-25 Player | 0.00% (0/4) |
|
Outland- | 0.00% (0/56) |
|
![]() |
Onyxia's Lair-40 Player | 0.00% (0/0) |
![]() |
Onyxia | 0.00% (0/0) |
Naxxramas-40 Player | 0.00% (0/0) |
|
![]() |
Naxxaramas | 61.00% (14/23) |
![]() |
Molten Core-40 Player | 0.00% (0/0) |
![]() |
Molten Core | 0.00% (0/0) |
Magtheridon's Lair-25 Player | 0.00% (0/5) |
|
Kalimdor- | 0.00% (0/1) |
|
Gruul's Lair-25 Player | 0.00% (0/7) |
|
Eastern Kingdoms- | 0.00% (0/0) |
|
Coilfang: Serpentshrine Cavern-25 Player | 0.00% (0/2) |
|
![]() |
Blackwing Lair-40 Player | 0.00% (0/0) |
![]() |
Blackwing Lair | 50.00% (1/2) |
Black Temple-25 Player | 0.00% (0/1) |
|
![]() |
BRM GANK! | 0.00% (0/0) |
Ahn'Qiraj Temple-40 Player | 0.00% (0/0) |
|
![]() |
AQ40 | 69.00% (11/16) |
![]() |
AQ20 | 0.00% (0/0) |
... 23 entries found |
No notes available.
Comments
No comments available.