![Warrior class 10](/eqdkp/games/wowclassic/icons/classes/10.png)
pvp
Level 60, Warrior
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 97% (119/123) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
29.12.20 | AQ40 | Battleguard Sartura, Chromaggus, Nefarian, Unknown, C'thun, Fankriss the Unyielding, Twin Emperors, Princess Huhuran | 0.00 |
21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
26.11.20 | AQ40 | AQ,BWL | 0.00 |
19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
09.11.20 | AQ40 | C'thun | 0.00 |
29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
28.09.20 | AQ40 | C'thun | 0.00 |
21.09.20 | AQ40 | Unknown | 0.00 |
10.09.20 | AQ40 | C'thun | 0.00 |
07.09.20 | AQ40 | C'thun, Silithid Royalty, The Prophet Skeram, Battleguard Sartura, Princess Huhuran, Fankriss the Unyielding, Twin Emperors, Viscidus | 0.00 |
20.08.20 | AQ40 | Ouro, C'thun, Twin Emperors, Viscidus, Princess Huhuran | 0.00 |
27.08.20 | AQ40 | Unknown, Viscidus, Ouro, C'thun, Silithid Royalty, The Prophet Skeram, Princess Huhuran, Battleguard Sartura, Twin Emperors, Fankriss the Unyielding | 0.00 |
... 20 entries found / 120 are shown |
Item Purchase History
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Onyxia's Lair-40 Player | 0.00% (0/0) |
![]() |
Onyxia | 100.00% (14/14) |
![]() |
Naxxaramas | 96.00% (22/23) |
![]() |
Molten Core | 100.00% (30/30) |
![]() |
Molten Core-40 Player | 0.00% (0/1) |
![]() |
BRM GANK! | 0.00% (0/0) |
![]() |
Blackwing Lair | 94.00% (32/34) |
![]() |
Blackwing Lair-40 Player | 0.00% (0/0) |
![]() |
Zul Gurub | 0.00% (0/0) |
![]() |
AQ40 | 100.00% (21/21) |
![]() |
AQ20 | 0.00% (0/0) |
Coilfang: Serpentshrine Cavern-25 Player | 0.00% (0/2) |
|
Black Temple-25 Player | 0.00% (0/1) |
|
The Battle for Mount Hyjal-25 Player | 0.00% (0/6) |
|
Gruul's Lair-25 Player | 0.00% (0/7) |
|
Tempest Keep-25 Player | 0.00% (0/4) |
|
Ahn'Qiraj Temple-40 Player | 0.00% (0/0) |
|
Magtheridon's Lair-25 Player | 0.00% (0/5) |
|
Outland- | 0.00% (0/56) |
|
Naxxramas-40 Player | 0.00% (0/0) |
|
Eastern Kingdoms- | 0.00% (0/0) |
|
Kalimdor- | 0.00% (0/1) |
|
The Sunwell-25 Player | 0.00% (0/2) |
|
... 23 entries found |
No notes available.
Comments
No comments available.