![Warrior class 10](/eqdkp/games/wowclassic/icons/classes/10.png)
Rubika
Level 60, Warrior
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 97% (119/123) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
11.01.21 | Naxxaramas | Kel'Thuzad | 0.00 |
26.11.20 | AQ40 | AQ,BWL | 0.00 |
03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
08.12.20 | Naxxaramas | Unknown | 0.00 |
14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
04.01.21 | Naxxaramas | Kel'Thuzad, Nefarian | 0.00 |
05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
14.01.21 | Naxxaramas | Kel'Thuzad, Ouro, Fankriss the Unyielding, C'thun | 0.00 |
08.04.21 | Naxxaramas | Baron Geddon, Kel'Thuzad | 0.00 |
21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
28.01.21 | Naxxaramas | Kel'Thuzad, C'thun | 0.00 |
04.02.21 | Naxxaramas | Kel'Thuzad, Battleguard Sartura, C'thun | 0.00 |
11.02.21 | Naxxaramas | Kel'Thuzad, C'thun, The Four Horsemen, Fankriss the Unyielding | 0.00 |
18.02.21 | Naxxaramas | Garr, Kel'Thuzad | 0.00 |
25.02.21 | Naxxaramas | The Four Horsemen, Kel'Thuzad | 0.00 |
04.03.21 | AQ40 | C'thun | 0.00 |
11.03.21 | Naxxaramas | Kel'Thuzad, Unknown | 0.00 |
22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
29.03.21 | Naxxaramas | Kel'Thuzad, Garr | 0.00 |
05.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
... 27 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
22.04.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
19.11.20 | Rubika | ![]() |
AQ40 | default | 0.00 |
05.04.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
11.01.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
11.02.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
07.01.21 | Rubika | ![]() |
AQ40 | default | 0.00 |
08.04.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
11.02.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
28.01.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
11.02.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
19.11.20 | Rubika | ![]() |
AQ40 | default | 0.00 |
03.12.20 | Rubika | ![]() |
AQ40 | default | 0.00 |
03.12.20 | Rubika | ![]() |
AQ40 | default | 0.00 |
26.11.20 | Rubika | ![]() |
AQ40 | default | 0.00 |
17.12.20 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
17.12.20 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
04.02.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
11.02.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
04.01.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
21.01.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
11.02.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
11.03.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
28.01.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
15.04.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
18.02.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
28.01.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
14.12.20 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
11.02.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
14.12.20 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
14.01.21 | Rubika | ![]() |
Naxxaramas | default | 0.00 |
... 30 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Zul Gurub | 0.00% (0/0) |
The Sunwell-25 Player | 0.00% (0/2) |
|
The Battle for Mount Hyjal-25 Player | 0.00% (0/6) |
|
Tempest Keep-25 Player | 0.00% (0/4) |
|
Outland- | 0.00% (0/56) |
|
![]() |
Onyxia's Lair-40 Player | 0.00% (0/0) |
![]() |
Onyxia | 0.00% (0/0) |
Naxxramas-40 Player | 0.00% (0/0) |
|
![]() |
Naxxaramas | 87.00% (20/23) |
![]() |
Molten Core-40 Player | 0.00% (0/0) |
![]() |
Molten Core | 0.00% (0/0) |
Magtheridon's Lair-25 Player | 0.00% (0/5) |
|
Kalimdor- | 0.00% (0/1) |
|
Gruul's Lair-25 Player | 0.00% (0/7) |
|
Eastern Kingdoms- | 0.00% (0/0) |
|
Coilfang: Serpentshrine Cavern-25 Player | 0.00% (0/2) |
|
![]() |
Blackwing Lair-40 Player | 0.00% (0/0) |
![]() |
Blackwing Lair | 0.00% (0/0) |
Black Temple-25 Player | 0.00% (0/1) |
|
![]() |
BRM GANK! | 0.00% (0/0) |
Ahn'Qiraj Temple-40 Player | 0.00% (0/0) |
|
![]() |
AQ40 | 88.00% (7/8) |
![]() |
AQ20 | 0.00% (0/0) |
... 23 entries found |
No notes available.
Comments
No comments available.