Sebbe
Level 60, Rogue
Eternal Fury
DKP Information
| Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 3% (4/123) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 21.10.19 | Onyxia | 0.00 | |
| 07.10.19 | Onyxia | 0.00 | |
| 29.09.19 | Onyxia | 0.00 | |
| 26.09.19 | Molten Core | 0.00 | |
| ... 4 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 26.09.19 | Sebbe | default | 0.00 | ||
| 26.09.19 | Sebbe | default | 0.00 | ||
| ... 2 entries found | |||||
No notes available.
Comments
No comments available.
