![Priest class 6](/eqdkp/games/wowclassic/icons/classes/6.png)
Trotseeker
Level 60, Priest
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 94% (115/122) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.05.20 | Blackwing Lair | Nefarian | 0.00 |
22.06.20 | Blackwing Lair | Nefarian, Broodlord Lashlayer, Ragnaros, Flamegor, Chromaggus, Firemaw, Razorgore the Untamed, Vaelastrasz the Corrupt | 0.00 |
08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
24.08.20 | Blackwing Lair | Nefarian, Chromaggus, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ragnaros, Garr, Magmadar, Razorgore the Untamed, Flamegor, Ebonroc, Shazzrah, Golemagg the Incinerator | 0.00 |
14.05.20 | Blackwing Lair | Nefarian, Firemaw, Chromaggus, Flamegor, Broodlord Lashlayer, Razorgore the Untamed, Vaelastrasz the Corrupt, Ebonroc | 0.00 |
29.07.20 | Blackwing Lair | Nefarian, Golemagg the Incinerator, Flamegor, Vaelastrasz the Corrupt, Broodlord Lashlayer, Chromaggus, Unknown, Garr, Majordomo Executus, Magmadar | 0.00 |
14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
31.08.20 | Blackwing Lair | Nefarian, Magmadar, Ragnaros, Broodlord Lashlayer, Garr, Majordomo Executus, Chromaggus, Golemagg the Incinerator, Vaelastrasz the Corrupt | 0.00 |
24.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
09.04.20 | Blackwing Lair | Nefarian, Ragnaros, Onyxia | 0.00 |
26.03.20 | Blackwing Lair | Nefarian, Ragnaros, Onyxia | 0.00 |
28.10.19 | Onyxia | Onyxia | 0.00 |
20.08.20 | AQ40 | Ouro, C'thun, Twin Emperors, Viscidus, Princess Huhuran | 0.00 |
27.04.20 | Molten Core | Ragnaros | 0.00 |
11.05.20 | Molten Core | Ragnaros | 0.00 |
16.07.20 | Blackwing Lair | Ragnaros, Gehennas, Garr, Lucifron, Unknown, Razorgore the Untamed, Golemagg the Incinerator, Majordomo Executus, Firemaw, Magmadar, Shazzrah | 0.00 |
04.06.20 | Molten Core | Ragnaros, Magmadar, Lucifron, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Baron Geddon, Shazzrah | 0.00 |
18.05.20 | Molten Core | Ragnaros, Majordomo Executus, Sulfuron Harbinger, Garr, Golemagg the Incinerator, Gehennas | 0.00 |
13.08.20 | Blackwing Lair | Ragnaros, Nefarian, Firemaw, Chromaggus, Flamegor, Ebonroc, Broodlord Lashlayer, Lucifron, Majordomo Executus, Razorgore the Untamed, Vaelastrasz the Corrupt, Shazzrah, Sulfuron Harbinger | 0.00 |
23.07.20 | Blackwing Lair | Ragnaros, Nefarian, Lucifron, Shazzrah, Garr, Magmadar, Majordomo Executus, Gehennas, Golemagg the Incinerator | 0.00 |
06.04.20 | Blackwing Lair | Ragnaros, Nefarian, Onyxia | 0.00 |
20.02.20 | Blackwing Lair | Razorgore, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
27.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
13.07.20 | Blackwing Lair | Shazzrah, Nefarian, Vaelastrasz the Corrupt, Ragnaros, Firemaw, Razorgore the Untamed, Broodlord Lashlayer, Golemagg the Incinerator, Chromaggus, Majordomo Executus, Ebonroc | 0.00 |
07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
25.02.21 | Naxxaramas | The Four Horsemen, Kel'Thuzad | 0.00 |
10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
02.01.20 | Molten Core | Trash, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
21.11.19 | Molten Core | Trash, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
12.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
28.11.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
31.10.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
14.11.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
19.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
06.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
09.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
24.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
13.02.20 | Blackwing Lair | Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
21.09.20 | AQ40 | Unknown | 0.00 |
08.12.20 | Naxxaramas | Unknown | 0.00 |
22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
24.06.21 | Outland- | Unknown, Gruul the Dragonkiller | 0.00 |
23.09.21 | Outland- | Unknown, Hydross the Unstable, The Lurker Below | 0.00 |
13.01.22 | Outland- | Unknown, Lady Vashj | 0.00 |
28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
03.03.22 | Outland- | Unknown, The Illidari Council | 0.00 |
27.08.20 | AQ40 | Unknown, Viscidus, Ouro, C'thun, Silithid Royalty, The Prophet Skeram, Princess Huhuran, Battleguard Sartura, Twin Emperors, Fankriss the Unyielding | 0.00 |
... 47 entries found / 147 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.01.22 | Trotseeker | ![]() |
The Battle for Mount Hyjal-25 Player | default | 0.00 |
30.09.21 | Trotseeker | ![]() |
Tempest Keep-25 Player | 0.00 | |
30.09.21 | Trotseeker | ![]() |
Tempest Keep-25 Player | 0.00 | |
30.09.21 | Trotseeker | ![]() |
Tempest Keep-25 Player | 0.00 | |
09.06.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
25.10.21 | Trotseeker | ![]() |
Outland- | default | 0.00 |
13.01.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
13.01.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
13.01.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
29.11.21 | Trotseeker | ![]() |
Outland- | default | 0.00 |
18.10.21 | Trotseeker | ![]() |
Outland- | default | 0.00 |
18.10.21 | Trotseeker | ![]() |
Outland- | default | 0.00 |
03.02.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
23.09.21 | Trotseeker | ![]() |
Outland- | default | 0.00 |
23.09.21 | Trotseeker | ![]() |
Outland- | default | 0.00 |
15.09.21 | Trotseeker | ![]() |
Outland- | default | 0.00 |
24.06.21 | Trotseeker | ![]() |
Outland- | default | 0.00 |
03.02.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
15.09.21 | Trotseeker | ![]() |
Outland- | default | 0.00 |
06.06.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
06.06.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
17.02.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
17.02.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
21.02.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
24.02.22 | Trotseeker | ![]() |
Outland- | 0.00 | |
03.03.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
02.05.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
09.05.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
09.05.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
12.05.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
15.05.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
15.05.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
22.05.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
02.06.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
15.02.22 | Trotseeker | ![]() |
Outland- | default | 0.00 |
02.03.20 | Trotseeker | ![]() |
Onyxia | default | 0.00 |
21.01.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
21.01.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
04.01.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
04.01.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
04.01.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
21.01.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
28.12.20 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
28.12.20 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
14.01.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
28.12.20 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
14.12.20 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
14.12.20 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
14.12.20 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
10.12.20 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
21.01.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
11.03.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
21.01.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
29.03.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
11.01.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
22.04.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
15.04.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
08.04.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
05.04.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
05.04.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
22.03.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
28.01.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
11.03.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
18.02.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
11.02.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
11.02.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
11.02.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
11.02.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
14.01.21 | Trotseeker | ![]() |
Naxxaramas | default | 0.00 |
30.09.19 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
03.10.19 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
14.11.19 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
25.05.20 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
24.02.20 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
19.12.19 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
19.12.19 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
21.11.19 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
07.11.19 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
24.10.19 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
24.10.19 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
17.10.19 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
10.10.19 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
10.10.19 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
10.10.19 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
03.10.19 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
01.06.20 | Trotseeker | ![]() |
Molten Core | default | 0.00 |
15.07.21 | Trotseeker | ![]() |
Magtheridon's Lair-25 Player | default | 0.00 |
07.10.21 | Trotseeker | ![]() |
Magtheridon's Lair-25 Player | 0.00 | |
07.10.21 | Trotseeker | ![]() |
Magtheridon's Lair-25 Player | 0.00 | |
07.10.21 | Trotseeker | ![]() |
Magtheridon's Lair-25 Player | 0.00 | |
10.02.22 | Trotseeker | ![]() |
Gruul's Lair-25 Player | default | 0.00 |
18.11.21 | Trotseeker | ![]() |
Gruul's Lair-25 Player | default | 0.00 |
28.10.21 | Trotseeker | ![]() |
Gruul's Lair-25 Player | default | 0.00 |
03.09.20 | Trotseeker | ![]() |
Blackwing Lair | default | 0.00 |
21.05.20 | Trotseeker | ![]() |
Blackwing Lair | default | 0.00 |
13.02.20 | Trotseeker | ![]() |
Blackwing Lair | default | 0.00 |
13.02.20 | Trotseeker | ![]() |
Blackwing Lair | default | 0.00 |
13.02.20 | Trotseeker | ![]() |
Blackwing Lair | default | 0.00 |
19.03.20 | Trotseeker | ![]() |
Blackwing Lair | default | 0.00 |
26.03.20 | Trotseeker | ![]() |
Blackwing Lair | default | 0.00 |
... 100 entries found / 136 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Onyxia's Lair-40 Player | 0.00% (0/0) |
![]() |
Onyxia | 86.00% (12/14) |
![]() |
Naxxaramas | 100.00% (23/23) |
![]() |
Molten Core | 97.00% (28/29) |
![]() |
Molten Core-40 Player | 0.00% (0/1) |
![]() |
BRM GANK! | 0.00% (0/0) |
![]() |
Blackwing Lair | 91.00% (31/34) |
![]() |
Blackwing Lair-40 Player | 0.00% (0/0) |
![]() |
Zul Gurub | 0.00% (0/0) |
![]() |
AQ40 | 100.00% (21/21) |
![]() |
AQ20 | 0.00% (0/0) |
Coilfang: Serpentshrine Cavern-25 Player | 0.00% (0/2) |
|
Black Temple-25 Player | 100.00% (1/1) |
|
The Battle for Mount Hyjal-25 Player | 17.00% (1/6) |
|
Gruul's Lair-25 Player | 43.00% (3/7) |
|
Tempest Keep-25 Player | 25.00% (1/4) |
|
Ahn'Qiraj Temple-40 Player | 0.00% (0/0) |
|
Magtheridon's Lair-25 Player | 40.00% (2/5) |
|
Outland- | 41.00% (23/56) |
|
Naxxramas-40 Player | 0.00% (0/0) |
|
Eastern Kingdoms- | 0.00% (0/0) |
|
Kalimdor- | 0.00% (0/1) |
|
The Sunwell-25 Player | 0.00% (0/2) |
|
... 23 entries found |
INNERVATE PÅ TROT
Comments
![Trotseeker](https://eternalfury.se/eqdkp/data/eqdkp/useravatar/f6e1349431ff8ae5f7b12f307a53561e_68.png)
Trotseeker,
INNERVATE PÅ TROT