![Mage class 4](/eqdkp/games/wowclassic/icons/classes/4.png)
Turass
Level 60, Mage
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 99% (122/123) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06.04.20 | Blackwing Lair | Ragnaros, Nefarian, Onyxia | 0.00 |
26.03.20 | Blackwing Lair | Nefarian, Ragnaros, Onyxia | 0.00 |
19.03.20 | Blackwing Lair | 11:00 - 18:13 | 0.00 |
20.04.20 | Blackwing Lair | Nefarian | 0.00 |
16.03.20 | Blackwing Lair | 0.00 | |
09.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
26.11.20 | AQ40 | AQ,BWL | 0.00 |
05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
29.12.20 | AQ40 | Battleguard Sartura, Chromaggus, Nefarian, Unknown, C'thun, Fankriss the Unyielding, Twin Emperors, Princess Huhuran | 0.00 |
07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
04.03.21 | AQ40 | C'thun | 0.00 |
28.09.20 | AQ40 | C'thun | 0.00 |
09.11.20 | AQ40 | C'thun | 0.00 |
29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
21.09.20 | AQ40 | Unknown | 0.00 |
10.09.20 | AQ40 | C'thun | 0.00 |
07.09.20 | AQ40 | C'thun, Silithid Royalty, The Prophet Skeram, Battleguard Sartura, Princess Huhuran, Fankriss the Unyielding, Twin Emperors, Viscidus | 0.00 |
27.08.20 | AQ40 | Unknown, Viscidus, Ouro, C'thun, Silithid Royalty, The Prophet Skeram, Princess Huhuran, Battleguard Sartura, Twin Emperors, Fankriss the Unyielding | 0.00 |
20.08.20 | AQ40 | Ouro, C'thun, Twin Emperors, Viscidus, Princess Huhuran | 0.00 |
... 27 entries found / 127 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
26.09.19 | Turass | ![]() |
default | 0.00 | |
04.01.21 | Turass | ![]() |
Naxxaramas | default | 0.00 |
08.10.20 | Turass | ![]() |
AQ40 | default | 0.00 |
29.10.20 | Turass | ![]() |
AQ40 | default | 0.00 |
07.12.20 | Turass | ![]() |
Naxxaramas | default | 0.00 |
07.12.20 | Turass | ![]() |
Naxxaramas | default | 0.00 |
07.12.20 | Turass | ![]() |
Naxxaramas | default | 0.00 |
10.12.20 | Turass | ![]() |
Naxxaramas | default | 0.00 |
10.12.20 | Turass | ![]() |
Naxxaramas | default | 0.00 |
14.12.20 | Turass | ![]() |
Naxxaramas | default | 0.00 |
17.12.20 | Turass | ![]() |
Naxxaramas | default | 0.00 |
17.12.20 | Turass | ![]() |
Naxxaramas | default | 0.00 |
17.12.20 | Turass | ![]() |
Naxxaramas | default | 0.00 |
05.01.21 | Turass | ![]() |
AQ40 | default | 0.00 |
28.09.20 | Turass | ![]() |
AQ40 | default | 0.00 |
11.01.21 | Turass | ![]() |
Naxxaramas | default | 0.00 |
21.01.21 | Turass | ![]() |
Naxxaramas | default | 0.00 |
18.02.21 | Turass | ![]() |
Naxxaramas | default | 0.00 |
18.02.21 | Turass | ![]() |
Naxxaramas | default | 0.00 |
18.02.21 | Turass | ![]() |
Naxxaramas | default | 0.00 |
04.03.21 | Turass | ![]() |
AQ40 | default | 0.00 |
08.03.21 | Turass | ![]() |
Naxxaramas | default | 0.00 |
11.03.21 | Turass | ![]() |
Naxxaramas | default | 0.00 |
29.03.21 | Turass | ![]() |
Naxxaramas | default | 0.00 |
22.04.21 | Turass | ![]() |
Naxxaramas | default | 0.00 |
08.07.21 | Turass | ![]() |
Outland- | default | 0.00 |
15.07.21 | Turass | ![]() |
Magtheridon's Lair-25 Player | default | 0.00 |
01.10.20 | Turass | ![]() |
AQ40 | default | 0.00 |
17.09.20 | Turass | ![]() |
Blackwing Lair | default | 0.00 |
03.10.19 | Turass | ![]() |
Molten Core | default | 0.00 |
17.02.20 | Turass | ![]() |
Onyxia | default | 0.00 |
03.10.19 | Turass | ![]() |
Molten Core | default | 0.00 |
03.10.19 | Turass | ![]() |
Molten Core | default | 0.00 |
07.11.19 | Turass | ![]() |
Molten Core | default | 0.00 |
14.11.19 | Turass | ![]() |
Molten Core | default | 0.00 |
21.11.19 | Turass | ![]() |
Molten Core | default | 0.00 |
05.12.19 | Turass | ![]() |
Molten Core | default | 0.00 |
12.12.19 | Turass | ![]() |
Molten Core | default | 0.00 |
12.12.19 | Turass | ![]() |
Molten Core | default | 0.00 |
26.12.19 | Turass | ![]() |
Molten Core | default | 0.00 |
09.01.20 | Turass | ![]() |
Molten Core | default | 0.00 |
12.02.20 | Turass | ![]() |
Molten Core | default | 0.00 |
17.02.20 | Turass | ![]() |
Onyxia | default | 0.00 |
19.03.20 | Turass | ![]() |
Blackwing Lair | default | 0.00 |
07.09.20 | Turass | ![]() |
AQ40 | default | 0.00 |
26.03.20 | Turass | ![]() |
Blackwing Lair | default | 0.00 |
04.05.20 | Turass | ![]() |
Blackwing Lair | default | 0.00 |
07.05.20 | Turass | ![]() |
Blackwing Lair | default | 0.00 |
07.05.20 | Turass | ![]() |
Blackwing Lair | default | 0.00 |
14.05.20 | Turass | ![]() |
Blackwing Lair | default | 0.00 |
18.05.20 | Turass | ![]() |
Molten Core | default | 0.00 |
22.06.20 | Turass | ![]() |
Blackwing Lair | default | 0.00 |
16.07.20 | Turass | ![]() |
Blackwing Lair | default | 0.00 |
10.08.20 | Turass | ![]() |
Blackwing Lair | default | 0.00 |
20.08.20 | Turass | ![]() |
AQ40 | default | 0.00 |
24.08.20 | Turass | ![]() |
Blackwing Lair | default | 0.00 |
31.08.20 | Turass | ![]() |
Blackwing Lair | default | 0.00 |
12.08.21 | Turass | ![]() |
Outland- | default | 0.00 |
... 58 entries found |
No notes available.
Comments
No comments available.