Välkänd
Level 0, Druid
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
28.01.22 | The Battle for Mount Hyjal-25 Player | Anetheron, Archimonde, Teron Gorefiend, Gurtogg Bloodboil | 0.00 |
11.04.22 | The Battle for Mount Hyjal-25 Player | Archimonde, Illidan Stormrage | 0.00 |
17.03.22 | The Battle for Mount Hyjal-25 Player | Archimonde, Illidan Stormrage | 0.00 |
03.02.22 | Outland- | Archimonde, The Illidari Council, Gurtogg Bloodboil | 0.00 |
16.05.22 | The Sunwell-25 Player | Eredar Twins | 0.00 |
26.09.21 | Tempest Keep-25 Player | High King Maulgar, Al'ar, High Astromancer Solarian, Void Reaver, Magtheridon | 0.00 |
28.03.22 | Kalimdor- | Illidan Stormrage, Archimonde | 0.00 |
10.02.22 | Gruul's Lair-25 Player | Illidan Stormrage, Unknown | 0.00 |
18.10.21 | Outland- | Kael'thas Sunstrider | 0.00 |
06.06.22 | Outland- | Kil'jaeden, Illidan Stormrage | 0.00 |
29.11.21 | Outland- | Lady Vashj | 0.00 |
14.10.21 | Outland- | Lady Vashj, Magtheridon | 0.00 |
28.10.21 | Gruul's Lair-25 Player | Lady Vashj, Magtheridon | 0.00 |
21.10.21 | Outland- | Lady Vashj, Magtheridon, Morogrim Tidewalker | 0.00 |
30.09.21 | Tempest Keep-25 Player | Lady Vashj, Void Reaver, Morogrim Tidewalker, High Astromancer Solarian, Al'ar, Hydross the Unstable | 0.00 |
26.05.22 | Outland- | M'uru, Eredar Twins, Felmyst | 0.00 |
06.09.21 | Outland- | Magtheridon | 0.00 |
15.09.21 | Outland- | Magtheridon, Gruul the Dragonkiller | 0.00 |
09.09.21 | Outland- | Magtheridon, Gruul the Dragonkiller, High King Maulgar | 0.00 |
04.11.21 | Gruul's Lair-25 Player | Magtheridon, Lady Vashj | 0.00 |
07.10.21 | Magtheridon's Lair-25 Player | Morogrim Tidewalker, Fathom-Lord Karathress, Magtheridon, Lady Vashj, Gruul the Dragonkiller, High King Maulgar | 0.00 |
14.03.22 | The Battle for Mount Hyjal-25 Player | The Illidari Council, Illidan Stormrage, Archimonde | 0.00 |
30.01.22 | Outland- | The Illidari Council, Rage Winterchill | 0.00 |
23.09.21 | Outland- | Unknown, Hydross the Unstable, The Lurker Below | 0.00 |
13.01.22 | Outland- | Unknown, Lady Vashj | 0.00 |
11.10.21 | Outland- | Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Al'ar | 0.00 |
... 26 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
23.09.21 | Välkänd | Outland- | default | 0.00 | |
21.10.21 | Välkänd | Outland- | default | 0.00 | |
10.02.22 | Välkänd | Gruul's Lair-25 Player | default | 0.00 | |
26.05.22 | Välkänd | Outland- | 0.00 | ||
28.03.22 | Välkänd | Kalimdor- | default | 0.00 | |
06.06.22 | Välkänd | Outland- | default | 0.00 | |
28.10.21 | Välkänd | Gruul's Lair-25 Player | default | 0.00 | |
26.05.22 | Välkänd | Outland- | 0.00 | ||
11.04.22 | Välkänd | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
17.03.22 | Välkänd | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
13.01.22 | Välkänd | Outland- | default | 0.00 | |
11.10.21 | Välkänd | Outland- | default | 0.00 | |
30.01.22 | Välkänd | Outland- | default | 0.00 | |
15.09.21 | Välkänd | Outland- | default | 0.00 | |
23.09.21 | Välkänd | Outland- | default | 0.00 | |
26.09.21 | Välkänd | Tempest Keep-25 Player | default | 0.00 | |
09.09.21 | Välkänd | Outland- | default | 0.00 | |
07.10.21 | Välkänd | Magtheridon's Lair-25 Player | 0.00 | ||
14.03.22 | Välkänd | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
30.01.22 | Välkänd | Outland- | default | 0.00 | |
06.09.21 | Välkänd | Outland- | default | 0.00 | |
03.02.22 | Välkänd | Outland- | default | 0.00 | |
30.09.21 | Välkänd | Tempest Keep-25 Player | 0.00 | ||
28.01.22 | Välkänd | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
23.09.21 | Välkänd | Outland- | default | 0.00 | |
04.11.21 | Välkänd | Gruul's Lair-25 Player | default | 0.00 | |
30.09.21 | Välkänd | Tempest Keep-25 Player | 0.00 | ||
28.01.22 | Välkänd | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
14.03.22 | Välkänd | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
29.11.21 | Välkänd | Outland- | default | 0.00 | |
18.10.21 | Välkänd | Outland- | default | 0.00 | |
07.02.22 | Välkänd | Black Temple-25 Player | 0.00 | ||
14.03.22 | Välkänd | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
06.09.21 | Välkänd | Outland- | default | 0.00 | |
26.05.22 | Välkänd | Outland- | 0.00 | ||
16.05.22 | Välkänd | The Sunwell-25 Player | default | 0.00 | |
14.10.21 | Välkänd | Outland- | default | 0.00 | |
28.01.22 | Välkänd | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
26.05.22 | Välkänd | Outland- | 0.00 | ||
04.11.21 | Välkänd | Gruul's Lair-25 Player | default | 0.00 | |
29.11.21 | Välkänd | Outland- | default | 0.00 | |
14.03.22 | Välkänd | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
... 42 entries found |
No notes available.
Comments
No comments available.