Vilse
Level 60, Mage
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 88% (66/75) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
23.04.20 | Blackwing Lair | Nefarian | 0.00 |
27.04.20 | Molten Core | Ragnaros | 0.00 |
29.04.20 | Molten Core-40 Player | Unknown | 0.00 |
11.05.20 | Molten Core | Ragnaros | 0.00 |
18.05.20 | Molten Core | Ragnaros, Majordomo Executus, Sulfuron Harbinger, Garr, Golemagg the Incinerator, Gehennas | 0.00 |
04.06.20 | Molten Core | Ragnaros, Magmadar, Lucifron, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Baron Geddon, Shazzrah | 0.00 |
08.06.20 | Blackwing Lair | Broodlord Lashlayer, Vaelastrasz the Corrupt, Nefarian, Firemaw, Chromaggus, Razorgore the Untamed, Flamegor, Ebonroc | 0.00 |
15.06.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Gehennas, Vaelastrasz the Corrupt, Ebonroc, Majordomo Executus, Nefarian, Golemagg the Incinerator, Lucifron, Shazzrah, Chromaggus, Firemaw, Broodlord Lashlayer, Razorgore the Untamed, Ragnaros, Sulfuron Harbinger | 0.00 |
25.06.20 | Blackwing Lair | Lucifron, Magmadar, Sulfuron Harbinger, Ebonroc, Firemaw, Broodlord Lashlayer, Razorgore the Untamed, Flamegor, Chromaggus, Nefarian, Ragnaros, Garr, Vaelastrasz the Corrupt, Majordomo Executus, Baron Geddon, Golemagg the Incinerator | 0.00 |
13.07.20 | Blackwing Lair | Shazzrah, Nefarian, Vaelastrasz the Corrupt, Ragnaros, Firemaw, Razorgore the Untamed, Broodlord Lashlayer, Golemagg the Incinerator, Chromaggus, Majordomo Executus, Ebonroc | 0.00 |
16.07.20 | Blackwing Lair | Ragnaros, Gehennas, Garr, Lucifron, Unknown, Razorgore the Untamed, Golemagg the Incinerator, Majordomo Executus, Firemaw, Magmadar, Shazzrah | 0.00 |
23.07.20 | Blackwing Lair | Ragnaros, Nefarian, Lucifron, Shazzrah, Garr, Magmadar, Majordomo Executus, Gehennas, Golemagg the Incinerator | 0.00 |
29.07.20 | Blackwing Lair | Nefarian, Golemagg the Incinerator, Flamegor, Vaelastrasz the Corrupt, Broodlord Lashlayer, Chromaggus, Unknown, Garr, Majordomo Executus, Magmadar | 0.00 |
10.08.20 | Blackwing Lair | Flamegor, Magmadar, Majordomo Executus, Razorgore the Untamed, Nefarian, Ragnaros, Golemagg the Incinerator, Chromaggus, Firemaw, Lucifron, Shazzrah, Ebonroc, Garr, Broodlord Lashlayer | 0.00 |
13.08.20 | Blackwing Lair | Ragnaros, Nefarian, Firemaw, Chromaggus, Flamegor, Ebonroc, Broodlord Lashlayer, Lucifron, Majordomo Executus, Razorgore the Untamed, Vaelastrasz the Corrupt, Shazzrah, Sulfuron Harbinger | 0.00 |
20.08.20 | AQ40 | Ouro, C'thun, Twin Emperors, Viscidus, Princess Huhuran | 0.00 |
24.08.20 | Blackwing Lair | Nefarian, Chromaggus, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ragnaros, Garr, Magmadar, Razorgore the Untamed, Flamegor, Ebonroc, Shazzrah, Golemagg the Incinerator | 0.00 |
27.08.20 | AQ40 | Unknown, Viscidus, Ouro, C'thun, Silithid Royalty, The Prophet Skeram, Princess Huhuran, Battleguard Sartura, Twin Emperors, Fankriss the Unyielding | 0.00 |
31.08.20 | Blackwing Lair | Nefarian, Magmadar, Ragnaros, Broodlord Lashlayer, Garr, Majordomo Executus, Chromaggus, Golemagg the Incinerator, Vaelastrasz the Corrupt | 0.00 |
03.09.20 | Blackwing Lair | Firemaw, Flamegor, Chromaggus, Majordomo Executus, Nefarian, Broodlord Lashlayer, Garr, Ragnaros, Vaelastrasz the Corrupt, Sulfuron Harbinger, Golemagg the Incinerator | 0.00 |
07.09.20 | AQ40 | C'thun, Silithid Royalty, The Prophet Skeram, Battleguard Sartura, Princess Huhuran, Fankriss the Unyielding, Twin Emperors, Viscidus | 0.00 |
10.09.20 | AQ40 | C'thun | 0.00 |
14.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
21.09.20 | AQ40 | Unknown | 0.00 |
24.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
28.09.20 | AQ40 | C'thun | 0.00 |
01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
05.11.20 | Blackwing Lair | Nefarian | 0.00 |
09.11.20 | AQ40 | C'thun | 0.00 |
12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
26.11.20 | AQ40 | AQ,BWL | 0.00 |
03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
08.12.20 | Naxxaramas | Unknown | 0.00 |
10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
29.12.20 | AQ40 | Battleguard Sartura, Chromaggus, Nefarian, Unknown, C'thun, Fankriss the Unyielding, Twin Emperors, Princess Huhuran | 0.00 |
04.01.21 | Naxxaramas | Kel'Thuzad, Nefarian | 0.00 |
05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
11.01.21 | Naxxaramas | Kel'Thuzad | 0.00 |
14.01.21 | Naxxaramas | Kel'Thuzad, Ouro, Fankriss the Unyielding, C'thun | 0.00 |
21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
28.01.21 | Naxxaramas | Kel'Thuzad, C'thun | 0.00 |
04.02.21 | Naxxaramas | Kel'Thuzad, Battleguard Sartura, C'thun | 0.00 |
11.02.21 | Naxxaramas | Kel'Thuzad, C'thun, The Four Horsemen, Fankriss the Unyielding | 0.00 |
18.02.21 | Naxxaramas | Garr, Kel'Thuzad | 0.00 |
25.02.21 | Naxxaramas | The Four Horsemen, Kel'Thuzad | 0.00 |
04.03.21 | AQ40 | C'thun | 0.00 |
08.03.21 | Naxxaramas | Kel'Thuzad | 0.00 |
11.03.21 | Naxxaramas | Kel'Thuzad, Unknown | 0.00 |
22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
29.03.21 | Naxxaramas | Kel'Thuzad, Garr | 0.00 |
05.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
08.04.21 | Naxxaramas | Baron Geddon, Kel'Thuzad | 0.00 |
15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
22.07.21 | Magtheridon's Lair-25 Player | Gruul the Dragonkiller, Magtheridon | 0.00 |
29.07.21 | Outland- | High King Maulgar, Magtheridon, Gruul the Dragonkiller | 0.00 |
30.08.21 | Outland- | Magtheridon, Gruul the Dragonkiller | 0.00 |
09.09.21 | Outland- | Magtheridon, Gruul the Dragonkiller, High King Maulgar | 0.00 |
20.09.21 | Outland- | Al'ar, Void Reaver, High Astromancer Solarian | 0.00 |
21.09.21 | Outland- | Lady Vashj | 0.00 |
23.09.21 | Outland- | Unknown, Hydross the Unstable, The Lurker Below | 0.00 |
27.09.21 | Outland- | Kael'thas Sunstrider | 0.00 |
01.11.21 | Outland- | Kael'thas Sunstrider | 0.00 |
04.11.21 | Gruul's Lair-25 Player | Magtheridon, Lady Vashj | 0.00 |
15.11.21 | Outland- | Kael'thas Sunstrider | 0.00 |
18.11.21 | Gruul's Lair-25 Player | Magtheridon, Kael'thas Sunstrider | 0.00 |
02.12.21 | Gruul's Lair-25 Player | Gruul the Dragonkiller, Lady Vashj | 0.00 |
13.12.21 | Outland- | Lady Vashj, Unknown | 0.00 |
16.12.21 | Outland- | Gruul the Dragonkiller, Kael'thas Sunstrider, Lady Vashj | 0.00 |
27.12.21 | Tempest Keep-25 Player | Kael'thas Sunstrider, Lady Vashj | 0.00 |
03.01.22 | Outland- | Kael'thas Sunstrider, Lady Vashj | 0.00 |
13.01.22 | Outland- | Unknown, Lady Vashj | 0.00 |
27.01.22 | Gruul's Lair-25 Player | Lady Vashj, Kael'thas Sunstrider, Gruul the Dragonkiller, High King Maulgar | 0.00 |
31.01.22 | Outland- | Illidan Stormrage | 0.00 |
21.02.22 | Outland- | Archimonde, Illidan Stormrage, Gruul the Dragonkiller | 0.00 |
28.03.22 | Kalimdor- | Illidan Stormrage, Archimonde | 0.00 |
11.04.22 | The Battle for Mount Hyjal-25 Player | Archimonde, Illidan Stormrage | 0.00 |
09.05.22 | Outland- | Illidan Stormrage, Archimonde, Gurtogg Bloodboil | 0.00 |
15.05.22 | Outland- | Felmyst, Unknown | 0.00 |
19.05.22 | The Sunwell-25 Player | Felmyst, M'uru, Unknown | 0.00 |
... 92 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
19.05.22 | Vilse | The Sunwell-25 Player | default | 0.00 | |
19.05.22 | Vilse | The Sunwell-25 Player | default | 0.00 | |
15.05.22 | Vilse | Outland- | default | 0.00 | |
09.05.22 | Vilse | Outland- | default | 0.00 | |
11.04.22 | Vilse | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
28.03.22 | Vilse | Kalimdor- | default | 0.00 | |
21.02.22 | Vilse | Outland- | default | 0.00 | |
31.01.22 | Vilse | Outland- | default | 0.00 | |
27.01.22 | Vilse | Gruul's Lair-25 Player | default | 0.00 | |
13.01.22 | Vilse | Outland- | default | 0.00 | |
03.01.22 | Vilse | Outland- | default | 0.00 | |
03.01.22 | Vilse | Outland- | default | 0.00 | |
03.01.22 | Vilse | Outland- | default | 0.00 | |
27.12.21 | Vilse | Tempest Keep-25 Player | default | 0.00 | |
27.12.21 | Vilse | Tempest Keep-25 Player | default | 0.00 | |
16.12.21 | Vilse | Outland- | 0.00 | ||
13.12.21 | Vilse | Outland- | default | 0.00 | |
02.12.21 | Vilse | Gruul's Lair-25 Player | default | 0.00 | |
18.11.21 | Vilse | Gruul's Lair-25 Player | default | 0.00 | |
15.11.21 | Vilse | Outland- | default | 0.00 | |
04.11.21 | Vilse | Gruul's Lair-25 Player | default | 0.00 | |
01.11.21 | Vilse | Outland- | 0.00 | ||
27.09.21 | Vilse | Outland- | default | 0.00 | |
23.09.21 | Vilse | Outland- | default | 0.00 | |
21.09.21 | Vilse | Outland- | default | 0.00 | |
21.09.21 | Vilse | Outland- | default | 0.00 | |
20.09.21 | Vilse | Outland- | default | 0.00 | |
09.09.21 | Vilse | Outland- | default | 0.00 | |
30.08.21 | Vilse | Outland- | default | 0.00 | |
29.07.21 | Vilse | Outland- | default | 0.00 | |
22.07.21 | Vilse | Magtheridon's Lair-25 Player | default | 0.00 | |
15.04.21 | Vilse | Desecrated Bindings | Naxxaramas | default | 0.00 |
15.04.21 | Vilse | Doomfinger | Naxxaramas | default | 0.00 |
08.04.21 | Vilse | Desecrated Belt | Naxxaramas | default | 0.00 |
08.04.21 | Vilse | Frostfire Ring | Naxxaramas | default | 0.00 |
05.04.21 | Vilse | Desecrated Shoulderpads | Naxxaramas | default | 0.00 |
05.04.21 | Vilse | The Phylactery of Kel'Thuzad | Naxxaramas | default | 0.00 |
22.03.21 | Vilse | The Soul Harvester's Bindings | Naxxaramas | default | 0.00 |
22.03.21 | Vilse | Crystal Webbed Robe | Naxxaramas | default | 0.00 |
11.03.21 | Vilse | Desecrated Belt | Naxxaramas | default | 0.00 |
08.03.21 | Vilse | Wraith Blade | Naxxaramas | default | 0.00 |
25.02.21 | Vilse | Desecrated Sandals | Naxxaramas | default | 0.00 |
25.02.21 | Vilse | Touch of Frost | Naxxaramas | default | 0.00 |
18.02.21 | Vilse | Desecrated Robe | Naxxaramas | default | 0.00 |
04.02.21 | Vilse | Glacial Headdress | Naxxaramas | default | 0.00 |
28.01.21 | Vilse | Glacial Mantle | Naxxaramas | default | 0.00 |
28.01.21 | Vilse | Leggings of Polarity | Naxxaramas | default | 0.00 |
11.01.21 | Vilse | Band of the Inevitable | Naxxaramas | default | 0.00 |
11.01.21 | Vilse | Wand of Fates | Naxxaramas | default | 0.00 |
07.01.21 | Vilse | Royal Scepter of Vek'lor | AQ40 | default | 0.00 |
28.12.20 | Vilse | Power of the Scourge | Naxxaramas | default | 0.00 |
28.12.20 | Vilse | Rime Covered Mantle | Naxxaramas | default | 0.00 |
17.12.20 | Vilse | Desecrated Circlet | Naxxaramas | default | 0.00 |
10.12.20 | Vilse | The Restrained Essence of Sapphiron | Naxxaramas | default | 0.00 |
26.11.20 | Vilse | Fetish of the Sand Reaver | AQ40 | default | 0.00 |
09.11.20 | Vilse | Sharpened Silithid Femur | AQ40 | default | 0.00 |
29.10.20 | Vilse | Netherwind Robes | AQ40 | default | 0.00 |
29.10.20 | Vilse | Ringo's Blizzard Boots | AQ40 | default | 0.00 |
29.10.20 | Vilse | Netherwind Belt | AQ40 | default | 0.00 |
29.10.20 | Vilse | Qiraji Bindings of Dominance | AQ40 | default | 0.00 |
22.10.20 | Vilse | Cloak of the Devoured | AQ40 | default | 0.00 |
15.10.20 | Vilse | Eye of C'Thun | AQ40 | default | 0.00 |
15.10.20 | Vilse | The Burrower's Shell | AQ40 | default | 0.00 |
08.10.20 | Vilse | Mish'undare, Circlet of the Mind Flayer | AQ40 | default | 0.00 |
24.09.20 | Vilse | Choker of the Fire Lord | Blackwing Lair | default | 0.00 |
21.09.20 | Vilse | Dark Storm Gauntlets | AQ40 | default | 0.00 |
17.09.20 | Vilse | Netherwind Gloves | Blackwing Lair | default | 0.00 |
24.08.20 | Vilse | Neltharion's Tear | Blackwing Lair | default | 0.00 |
20.08.20 | Vilse | Eyestalk Waist Cord | AQ40 | default | 0.00 |
20.08.20 | Vilse | Burrower Bracers | AQ40 | default | 0.00 |
10.08.20 | Vilse | Netherwind Bindings | Blackwing Lair | default | 0.00 |
29.07.20 | Vilse | Azuresong Mageblade | Blackwing Lair | default | 0.00 |
29.07.20 | Vilse | Band of Forced Concentration | Blackwing Lair | default | 0.00 |
23.07.20 | Vilse | Arcanist Crown | Blackwing Lair | default | 0.00 |
23.07.20 | Vilse | Netherwind Pants | Blackwing Lair | default | 0.00 |
23.07.20 | Vilse | Gloves of the Hypnotic Flame | Blackwing Lair | default | 0.00 |
23.07.20 | Vilse | Netherwind Mantle | Blackwing Lair | default | 0.00 |
23.07.20 | Vilse | Dragon's Touch | Blackwing Lair | default | 0.00 |
16.07.20 | Vilse | Talisman of Ephemeral Power | Blackwing Lair | default | 0.00 |
13.07.20 | Vilse | Sorcerous Dagger | Blackwing Lair | default | 0.00 |
25.06.20 | Vilse | Choker of Enlightenment | Blackwing Lair | default | 0.00 |
15.06.20 | Vilse | Arcanist Bindings | Blackwing Lair | default | 0.00 |
15.06.20 | Vilse | Fire Runed Grimoire | Blackwing Lair | default | 0.00 |
08.06.20 | Vilse | Netherwind Gloves | Blackwing Lair | default | 0.00 |
08.06.20 | Vilse | Cloak of the Brood Lord | Blackwing Lair | default | 0.00 |
08.06.20 | Vilse | Mind Quickening Gem | Blackwing Lair | default | 0.00 |
08.06.20 | Vilse | Netherwind Boots | Blackwing Lair | default | 0.00 |
04.06.20 | Vilse | Arcanist Boots | Molten Core | default | 0.00 |
04.06.20 | Vilse | Arcanist Leggings | Molten Core | default | 0.00 |
29.04.20 | Vilse | Arcanist Robes | Molten Core-40 Player | 0.00 | |
29.04.20 | Vilse | Staff of Dominance | Molten Core-40 Player | 0.00 | |
27.04.20 | Vilse | Arcanist Mantle | Molten Core | default | 0.00 |
27.04.20 | Vilse | Arcanist Gloves | Molten Core | default | 0.00 |
... 93 entries found |
No notes available.
Comments
No comments available.