Virpz
Level 60, Hunter
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 97% (115/118) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
21.05.20 | Blackwing Lair | 0.00 | |
18.05.20 | Molten Core | Ragnaros, Majordomo Executus, Sulfuron Harbinger, Garr, Golemagg the Incinerator, Gehennas | 0.00 |
14.05.20 | Blackwing Lair | Nefarian, Firemaw, Chromaggus, Flamegor, Broodlord Lashlayer, Razorgore the Untamed, Vaelastrasz the Corrupt, Ebonroc | 0.00 |
11.05.20 | Molten Core | Ragnaros | 0.00 |
07.05.20 | Blackwing Lair | Nefarian | 0.00 |
04.05.20 | Blackwing Lair | Nefarian | 0.00 |
27.04.20 | Molten Core | Ragnaros | 0.00 |
23.04.20 | Blackwing Lair | Nefarian | 0.00 |
20.04.20 | Blackwing Lair | Nefarian | 0.00 |
09.04.20 | Blackwing Lair | Nefarian, Ragnaros, Onyxia | 0.00 |
06.04.20 | Blackwing Lair | Ragnaros, Nefarian, Onyxia | 0.00 |
26.03.20 | Blackwing Lair | Nefarian, Ragnaros, Onyxia | 0.00 |
19.03.20 | Blackwing Lair | 11:00 - 18:13 | 0.00 |
16.03.20 | Blackwing Lair | 0.00 | |
09.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
05.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
02.03.20 | Onyxia | Extra reset | 0.00 |
27.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
24.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
20.02.20 | Blackwing Lair | Razorgore, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
17.02.20 | Onyxia | 0.00 | |
13.02.20 | Blackwing Lair | Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
12.02.20 | Molten Core | Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
06.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
30.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
23.01.20 | Molten Core | Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
16.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
09.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
06.01.20 | Onyxia | 0.00 | |
02.01.20 | Molten Core | Trash, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
26.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
19.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
12.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
05.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
02.12.19 | Onyxia | 0.00 | |
28.11.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
25.11.19 | Onyxia | 0.00 | |
21.11.19 | Molten Core | Trash, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
14.11.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
11.11.19 | Onyxia | 0.00 | |
07.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
04.11.19 | Onyxia | 0.00 | |
31.10.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
28.10.19 | Onyxia | Onyxia | 0.00 |
24.10.19 | Molten Core | Lucifron, Magmadar, Trash, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
21.10.19 | Onyxia | 0.00 | |
17.10.19 | Molten Core | 0.00 | |
14.10.19 | Onyxia | 0.00 | |
10.10.19 | Molten Core | 0.00 | |
... 49 entries found / 149 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
19.05.22 | Virpz | The Sunwell-25 Player | default | 0.00 | |
16.05.22 | Virpz | The Sunwell-25 Player | default | 0.00 | |
16.05.22 | Virpz | The Sunwell-25 Player | default | 0.00 | |
14.03.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
28.01.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
11.04.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
11.04.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
17.03.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
14.03.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
14.03.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
26.09.21 | Virpz | Tempest Keep-25 Player | default | 0.00 | |
01.11.21 | Virpz | Outland- | 0.00 | ||
06.12.21 | Virpz | Outland- | default | 0.00 | |
22.11.21 | Virpz | Outland- | default | 0.00 | |
15.11.21 | Virpz | Outland- | default | 0.00 | |
15.11.21 | Virpz | Outland- | default | 0.00 | |
09.06.22 | Virpz | Outland- | default | 0.00 | |
25.10.21 | Virpz | Outland- | default | 0.00 | |
04.10.21 | Virpz | Outland- | default | 0.00 | |
03.01.22 | Virpz | Outland- | default | 0.00 | |
23.09.21 | Virpz | Outland- | default | 0.00 | |
20.09.21 | Virpz | Outland- | default | 0.00 | |
15.09.21 | Virpz | Outland- | default | 0.00 | |
12.08.21 | Virpz | Outland- | default | 0.00 | |
13.12.21 | Virpz | Outland- | default | 0.00 | |
31.01.22 | Virpz | Outland- | default | 0.00 | |
03.01.22 | Virpz | Outland- | default | 0.00 | |
24.02.22 | Virpz | Outland- | 0.00 | ||
15.05.22 | Virpz | Outland- | default | 0.00 | |
09.05.22 | Virpz | Outland- | default | 0.00 | |
06.01.22 | Virpz | Outland- | default | 0.00 | |
28.02.22 | Virpz | Outland- | default | 0.00 | |
03.03.22 | Virpz | Outland- | default | 0.00 | |
21.02.22 | Virpz | Outland- | default | 0.00 | |
21.02.22 | Virpz | Outland- | default | 0.00 | |
15.02.22 | Virpz | Outland- | default | 0.00 | |
15.02.22 | Virpz | Outland- | default | 0.00 | |
04.11.19 | Virpz | Dragonstalker's Helm | Onyxia | default | 0.00 |
11.11.19 | Virpz | Head of Onyxia | Onyxia | default | 0.00 |
04.11.19 | Virpz | Mature Black Dragon Sinew | Onyxia | default | 0.00 |
15.04.21 | Virpz | The Phylactery of Kel'Thuzad | Naxxaramas | default | 0.00 |
29.03.21 | Virpz | Desecrated Tunic | Naxxaramas | default | 0.00 |
25.02.21 | Virpz | Desecrated Legguards | Naxxaramas | default | 0.00 |
18.02.21 | Virpz | Desecrated Headpiece | Naxxaramas | default | 0.00 |
11.02.21 | Virpz | Eye of C'Thun | Naxxaramas | default | 0.00 |
21.01.21 | Virpz | Nerubian Slavemaker | Naxxaramas | default | 0.00 |
21.01.21 | Virpz | The Eye of Nerub | Naxxaramas | default | 0.00 |
14.12.20 | Virpz | Ring of the Cryptstalker | Naxxaramas | default | 0.00 |
07.12.20 | Virpz | Desecrated Wristguards | Naxxaramas | default | 0.00 |
10.12.20 | Virpz | Desecrated Girdle | Naxxaramas | default | 0.00 |
10.12.20 | Virpz | Desecrated Handguards | Naxxaramas | default | 0.00 |
07.12.20 | Virpz | Desecrated Spaulders | Naxxaramas | default | 0.00 |
17.12.20 | Virpz | Band of Reanimation | Naxxaramas | default | 0.00 |
04.01.21 | Virpz | Leggings of Apocalypse | Naxxaramas | default | 0.00 |
11.01.21 | Virpz | Icy Scale Coif | Naxxaramas | default | 0.00 |
28.12.20 | Virpz | Claw of the Frost Wyrm | Naxxaramas | default | 0.00 |
28.12.20 | Virpz | Desecrated Boots | Naxxaramas | default | 0.00 |
12.02.20 | Virpz | Giantstalker's Leggings | Molten Core | default | 0.00 |
07.11.19 | Virpz | Band of Sulfuras | Molten Core | default | 0.00 |
14.11.19 | Virpz | Giantstalker's Breastplate | Molten Core | default | 0.00 |
07.11.19 | Virpz | Ancient Petrified Leaf | Molten Core | default | 0.00 |
05.12.19 | Virpz | Onyxia Hide Backpack | Molten Core | default | 0.00 |
12.12.19 | Virpz | Giantstalker's Epaulets | Molten Core | default | 0.00 |
19.12.19 | Virpz | Giantstalker's Belt | Molten Core | default | 0.00 |
19.12.19 | Virpz | Giantstalker's Gloves | Molten Core | default | 0.00 |
19.12.19 | Virpz | Giantstalker's Helmet | Molten Core | default | 0.00 |
16.01.20 | Virpz | Dragonstalker's Legguards | Molten Core | default | 0.00 |
30.01.20 | Virpz | Giantstalker's Boots | Molten Core | default | 0.00 |
28.11.19 | Virpz | Giantstalker's Bracers | Molten Core | default | 0.00 |
24.10.19 | Virpz | Tome of Tranquilizing Shot | Molten Core | default | 0.00 |
18.05.20 | Virpz | Cloak of the Shrouded Mists | Molten Core | default | 0.00 |
01.07.21 | Virpz | Magtheridon's Lair-25 Player | default | 0.00 | |
28.03.22 | Virpz | Kalimdor- | default | 0.00 | |
04.11.21 | Virpz | Gruul's Lair-25 Player | default | 0.00 | |
26.03.20 | Virpz | Arcane Infused Gem | Blackwing Lair | default | 0.00 |
16.03.20 | Virpz | Dragonstalker's Breastplate | Blackwing Lair | default | 0.00 |
05.11.20 | Virpz | Ashjre'thul, Crossbow of Smiting | Blackwing Lair | default | 0.00 |
17.09.20 | Virpz | Prestor's Talisman of Connivery | Blackwing Lair | default | 0.00 |
24.08.20 | Virpz | Band of Accuria | Blackwing Lair | default | 0.00 |
15.06.20 | Virpz | Archimtiros' Ring of Reckoning | Blackwing Lair | default | 0.00 |
08.06.20 | Virpz | Head of Nefarian | Blackwing Lair | default | 0.00 |
26.03.20 | Virpz | Dragonstalker's Gauntlets | Blackwing Lair | default | 0.00 |
13.02.20 | Virpz | Dragonstalker's Belt | Blackwing Lair | default | 0.00 |
13.02.20 | Virpz | Dragonstalker's Spaulders | Blackwing Lair | default | 0.00 |
20.02.20 | Virpz | Dragonstalker's Bracers | Blackwing Lair | default | 0.00 |
20.02.20 | Virpz | Dragonstalker's Greaves | Blackwing Lair | default | 0.00 |
20.02.20 | Virpz | Onyxia Hide Backpack | Blackwing Lair | default | 0.00 |
06.04.20 | Virpz | Ashjre'thul, Crossbow of Smiting | Blackwing Lair | default | 0.00 |
07.09.20 | Virpz | Slime-coated Leggings | AQ40 | default | 0.00 |
21.09.20 | Virpz | Silithid Claw | AQ40 | default | 0.00 |
03.12.20 | Virpz | Jom Gabbar | AQ40 | default | 0.00 |
... 91 entries found |
No notes available.
Comments
No comments available.