Virpz
Level 60, Hunter
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 97% (115/118) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.10.19 | Molten Core | 0.00 | |
14.10.19 | Onyxia | 0.00 | |
17.10.19 | Molten Core | 0.00 | |
21.10.19 | Onyxia | 0.00 | |
24.10.19 | Molten Core | Lucifron, Magmadar, Trash, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
28.10.19 | Onyxia | Onyxia | 0.00 |
31.10.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
04.11.19 | Onyxia | 0.00 | |
07.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
11.11.19 | Onyxia | 0.00 | |
14.11.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
21.11.19 | Molten Core | Trash, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
25.11.19 | Onyxia | 0.00 | |
28.11.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
02.12.19 | Onyxia | 0.00 | |
05.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
12.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
19.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
26.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
02.01.20 | Molten Core | Trash, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
06.01.20 | Onyxia | 0.00 | |
09.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
16.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
23.01.20 | Molten Core | Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
30.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
06.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
12.02.20 | Molten Core | Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
13.02.20 | Blackwing Lair | Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
17.02.20 | Onyxia | 0.00 | |
20.02.20 | Blackwing Lair | Razorgore, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
24.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
27.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
02.03.20 | Onyxia | Extra reset | 0.00 |
05.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
09.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
16.03.20 | Blackwing Lair | 0.00 | |
19.03.20 | Blackwing Lair | 11:00 - 18:13 | 0.00 |
26.03.20 | Blackwing Lair | Nefarian, Ragnaros, Onyxia | 0.00 |
06.04.20 | Blackwing Lair | Ragnaros, Nefarian, Onyxia | 0.00 |
09.04.20 | Blackwing Lair | Nefarian, Ragnaros, Onyxia | 0.00 |
20.04.20 | Blackwing Lair | Nefarian | 0.00 |
23.04.20 | Blackwing Lair | Nefarian | 0.00 |
27.04.20 | Molten Core | Ragnaros | 0.00 |
04.05.20 | Blackwing Lair | Nefarian | 0.00 |
07.05.20 | Blackwing Lair | Nefarian | 0.00 |
11.05.20 | Molten Core | Ragnaros | 0.00 |
14.05.20 | Blackwing Lair | Nefarian, Firemaw, Chromaggus, Flamegor, Broodlord Lashlayer, Razorgore the Untamed, Vaelastrasz the Corrupt, Ebonroc | 0.00 |
18.05.20 | Molten Core | Ragnaros, Majordomo Executus, Sulfuron Harbinger, Garr, Golemagg the Incinerator, Gehennas | 0.00 |
21.05.20 | Blackwing Lair | 0.00 | |
25.05.20 | Molten Core | 0.00 | |
28.05.20 | Blackwing Lair | 0.00 | |
01.06.20 | Molten Core | Gehennas, Magmadar, Golemagg the Incinerator, Ragnaros, Majordomo Executus, Garr, Sulfuron Harbinger, Lucifron | 0.00 |
04.06.20 | Molten Core | Ragnaros, Magmadar, Lucifron, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Baron Geddon, Shazzrah | 0.00 |
08.06.20 | Blackwing Lair | Broodlord Lashlayer, Vaelastrasz the Corrupt, Nefarian, Firemaw, Chromaggus, Razorgore the Untamed, Flamegor, Ebonroc | 0.00 |
15.06.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Gehennas, Vaelastrasz the Corrupt, Ebonroc, Majordomo Executus, Nefarian, Golemagg the Incinerator, Lucifron, Shazzrah, Chromaggus, Firemaw, Broodlord Lashlayer, Razorgore the Untamed, Ragnaros, Sulfuron Harbinger | 0.00 |
22.06.20 | Blackwing Lair | Nefarian, Broodlord Lashlayer, Ragnaros, Flamegor, Chromaggus, Firemaw, Razorgore the Untamed, Vaelastrasz the Corrupt | 0.00 |
25.06.20 | Blackwing Lair | Lucifron, Magmadar, Sulfuron Harbinger, Ebonroc, Firemaw, Broodlord Lashlayer, Razorgore the Untamed, Flamegor, Chromaggus, Nefarian, Ragnaros, Garr, Vaelastrasz the Corrupt, Majordomo Executus, Baron Geddon, Golemagg the Incinerator | 0.00 |
06.07.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Ragnaros, Lucifron, Golemagg the Incinerator, Nefarian, Baron Geddon, Chromaggus, Majordomo Executus, Gehennas, Broodlord Lashlayer | 0.00 |
13.07.20 | Blackwing Lair | Shazzrah, Nefarian, Vaelastrasz the Corrupt, Ragnaros, Firemaw, Razorgore the Untamed, Broodlord Lashlayer, Golemagg the Incinerator, Chromaggus, Majordomo Executus, Ebonroc | 0.00 |
16.07.20 | Blackwing Lair | Ragnaros, Gehennas, Garr, Lucifron, Unknown, Razorgore the Untamed, Golemagg the Incinerator, Majordomo Executus, Firemaw, Magmadar, Shazzrah | 0.00 |
23.07.20 | Blackwing Lair | Ragnaros, Nefarian, Lucifron, Shazzrah, Garr, Magmadar, Majordomo Executus, Gehennas, Golemagg the Incinerator | 0.00 |
29.07.20 | Blackwing Lair | Nefarian, Golemagg the Incinerator, Flamegor, Vaelastrasz the Corrupt, Broodlord Lashlayer, Chromaggus, Unknown, Garr, Majordomo Executus, Magmadar | 0.00 |
10.08.20 | Blackwing Lair | Flamegor, Magmadar, Majordomo Executus, Razorgore the Untamed, Nefarian, Ragnaros, Golemagg the Incinerator, Chromaggus, Firemaw, Lucifron, Shazzrah, Ebonroc, Garr, Broodlord Lashlayer | 0.00 |
13.08.20 | Blackwing Lair | Ragnaros, Nefarian, Firemaw, Chromaggus, Flamegor, Ebonroc, Broodlord Lashlayer, Lucifron, Majordomo Executus, Razorgore the Untamed, Vaelastrasz the Corrupt, Shazzrah, Sulfuron Harbinger | 0.00 |
20.08.20 | AQ40 | Ouro, C'thun, Twin Emperors, Viscidus, Princess Huhuran | 0.00 |
24.08.20 | Blackwing Lair | Nefarian, Chromaggus, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ragnaros, Garr, Magmadar, Razorgore the Untamed, Flamegor, Ebonroc, Shazzrah, Golemagg the Incinerator | 0.00 |
27.08.20 | AQ40 | Unknown, Viscidus, Ouro, C'thun, Silithid Royalty, The Prophet Skeram, Princess Huhuran, Battleguard Sartura, Twin Emperors, Fankriss the Unyielding | 0.00 |
31.08.20 | Blackwing Lair | Nefarian, Magmadar, Ragnaros, Broodlord Lashlayer, Garr, Majordomo Executus, Chromaggus, Golemagg the Incinerator, Vaelastrasz the Corrupt | 0.00 |
03.09.20 | Blackwing Lair | Firemaw, Flamegor, Chromaggus, Majordomo Executus, Nefarian, Broodlord Lashlayer, Garr, Ragnaros, Vaelastrasz the Corrupt, Sulfuron Harbinger, Golemagg the Incinerator | 0.00 |
07.09.20 | AQ40 | C'thun, Silithid Royalty, The Prophet Skeram, Battleguard Sartura, Princess Huhuran, Fankriss the Unyielding, Twin Emperors, Viscidus | 0.00 |
10.09.20 | AQ40 | C'thun | 0.00 |
14.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
21.09.20 | AQ40 | Unknown | 0.00 |
24.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
28.09.20 | AQ40 | C'thun | 0.00 |
01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
05.11.20 | Blackwing Lair | Nefarian | 0.00 |
09.11.20 | AQ40 | C'thun | 0.00 |
12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
26.11.20 | AQ40 | AQ,BWL | 0.00 |
03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
08.12.20 | Naxxaramas | Unknown | 0.00 |
10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
29.12.20 | AQ40 | Battleguard Sartura, Chromaggus, Nefarian, Unknown, C'thun, Fankriss the Unyielding, Twin Emperors, Princess Huhuran | 0.00 |
04.01.21 | Naxxaramas | Kel'Thuzad, Nefarian | 0.00 |
05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
11.01.21 | Naxxaramas | Kel'Thuzad | 0.00 |
14.01.21 | Naxxaramas | Kel'Thuzad, Ouro, Fankriss the Unyielding, C'thun | 0.00 |
... 100 entries found / 149 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
24.02.22 | Virpz | Outland- | 0.00 | ||
01.11.21 | Virpz | Outland- | 0.00 | ||
24.10.19 | Virpz | Tome of Tranquilizing Shot | Molten Core | default | 0.00 |
25.10.21 | Virpz | Outland- | default | 0.00 | |
13.12.21 | Virpz | Outland- | default | 0.00 | |
06.12.21 | Virpz | Outland- | default | 0.00 | |
22.11.21 | Virpz | Outland- | default | 0.00 | |
15.11.21 | Virpz | Outland- | default | 0.00 | |
15.11.21 | Virpz | Outland- | default | 0.00 | |
04.11.21 | Virpz | Gruul's Lair-25 Player | default | 0.00 | |
04.10.21 | Virpz | Outland- | default | 0.00 | |
03.01.22 | Virpz | Outland- | default | 0.00 | |
26.09.21 | Virpz | Tempest Keep-25 Player | default | 0.00 | |
23.09.21 | Virpz | Outland- | default | 0.00 | |
20.09.21 | Virpz | Outland- | default | 0.00 | |
15.09.21 | Virpz | Outland- | default | 0.00 | |
12.08.21 | Virpz | Outland- | default | 0.00 | |
01.07.21 | Virpz | Magtheridon's Lair-25 Player | default | 0.00 | |
15.04.21 | Virpz | The Phylactery of Kel'Thuzad | Naxxaramas | default | 0.00 |
29.03.21 | Virpz | Desecrated Tunic | Naxxaramas | default | 0.00 |
25.02.21 | Virpz | Desecrated Legguards | Naxxaramas | default | 0.00 |
03.01.22 | Virpz | Outland- | default | 0.00 | |
28.01.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
06.01.22 | Virpz | Outland- | default | 0.00 | |
17.03.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
19.05.22 | Virpz | The Sunwell-25 Player | default | 0.00 | |
16.05.22 | Virpz | The Sunwell-25 Player | default | 0.00 | |
16.05.22 | Virpz | The Sunwell-25 Player | default | 0.00 | |
15.05.22 | Virpz | Outland- | default | 0.00 | |
09.05.22 | Virpz | Outland- | default | 0.00 | |
11.04.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
11.04.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
28.03.22 | Virpz | Kalimdor- | default | 0.00 | |
14.03.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
11.02.21 | Virpz | Eye of C'Thun | Naxxaramas | default | 0.00 |
14.03.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
14.03.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
03.03.22 | Virpz | Outland- | default | 0.00 | |
28.02.22 | Virpz | Outland- | default | 0.00 | |
21.02.22 | Virpz | Outland- | default | 0.00 | |
21.02.22 | Virpz | Outland- | default | 0.00 | |
15.02.22 | Virpz | Outland- | default | 0.00 | |
15.02.22 | Virpz | Outland- | default | 0.00 | |
31.01.22 | Virpz | Outland- | default | 0.00 | |
18.02.21 | Virpz | Desecrated Headpiece | Naxxaramas | default | 0.00 |
21.01.21 | Virpz | Nerubian Slavemaker | Naxxaramas | default | 0.00 |
04.11.19 | Virpz | Dragonstalker's Helm | Onyxia | default | 0.00 |
19.12.19 | Virpz | Giantstalker's Helmet | Molten Core | default | 0.00 |
20.02.20 | Virpz | Onyxia Hide Backpack | Blackwing Lair | default | 0.00 |
20.02.20 | Virpz | Dragonstalker's Greaves | Blackwing Lair | default | 0.00 |
20.02.20 | Virpz | Dragonstalker's Bracers | Blackwing Lair | default | 0.00 |
13.02.20 | Virpz | Dragonstalker's Spaulders | Blackwing Lair | default | 0.00 |
13.02.20 | Virpz | Dragonstalker's Belt | Blackwing Lair | default | 0.00 |
12.02.20 | Virpz | Giantstalker's Leggings | Molten Core | default | 0.00 |
30.01.20 | Virpz | Giantstalker's Boots | Molten Core | default | 0.00 |
16.01.20 | Virpz | Dragonstalker's Legguards | Molten Core | default | 0.00 |
19.12.19 | Virpz | Giantstalker's Gloves | Molten Core | default | 0.00 |
26.03.20 | Virpz | Arcane Infused Gem | Blackwing Lair | default | 0.00 |
19.12.19 | Virpz | Giantstalker's Belt | Molten Core | default | 0.00 |
12.12.19 | Virpz | Giantstalker's Epaulets | Molten Core | default | 0.00 |
05.12.19 | Virpz | Onyxia Hide Backpack | Molten Core | default | 0.00 |
28.11.19 | Virpz | Giantstalker's Bracers | Molten Core | default | 0.00 |
14.11.19 | Virpz | Giantstalker's Breastplate | Molten Core | default | 0.00 |
11.11.19 | Virpz | Head of Onyxia | Onyxia | default | 0.00 |
07.11.19 | Virpz | Band of Sulfuras | Molten Core | default | 0.00 |
07.11.19 | Virpz | Ancient Petrified Leaf | Molten Core | default | 0.00 |
04.11.19 | Virpz | Mature Black Dragon Sinew | Onyxia | default | 0.00 |
16.03.20 | Virpz | Dragonstalker's Breastplate | Blackwing Lair | default | 0.00 |
26.03.20 | Virpz | Dragonstalker's Gauntlets | Blackwing Lair | default | 0.00 |
21.01.21 | Virpz | The Eye of Nerub | Naxxaramas | default | 0.00 |
07.12.20 | Virpz | Desecrated Wristguards | Naxxaramas | default | 0.00 |
11.01.21 | Virpz | Icy Scale Coif | Naxxaramas | default | 0.00 |
04.01.21 | Virpz | Leggings of Apocalypse | Naxxaramas | default | 0.00 |
28.12.20 | Virpz | Claw of the Frost Wyrm | Naxxaramas | default | 0.00 |
28.12.20 | Virpz | Desecrated Boots | Naxxaramas | default | 0.00 |
17.12.20 | Virpz | Band of Reanimation | Naxxaramas | default | 0.00 |
14.12.20 | Virpz | Ring of the Cryptstalker | Naxxaramas | default | 0.00 |
10.12.20 | Virpz | Desecrated Handguards | Naxxaramas | default | 0.00 |
10.12.20 | Virpz | Desecrated Girdle | Naxxaramas | default | 0.00 |
07.12.20 | Virpz | Desecrated Spaulders | Naxxaramas | default | 0.00 |
06.04.20 | Virpz | Ashjre'thul, Crossbow of Smiting | Blackwing Lair | default | 0.00 |
03.12.20 | Virpz | Jom Gabbar | AQ40 | default | 0.00 |
05.11.20 | Virpz | Ashjre'thul, Crossbow of Smiting | Blackwing Lair | default | 0.00 |
21.09.20 | Virpz | Silithid Claw | AQ40 | default | 0.00 |
17.09.20 | Virpz | Prestor's Talisman of Connivery | Blackwing Lair | default | 0.00 |
07.09.20 | Virpz | Slime-coated Leggings | AQ40 | default | 0.00 |
24.08.20 | Virpz | Band of Accuria | Blackwing Lair | default | 0.00 |
15.06.20 | Virpz | Archimtiros' Ring of Reckoning | Blackwing Lair | default | 0.00 |
08.06.20 | Virpz | Head of Nefarian | Blackwing Lair | default | 0.00 |
18.05.20 | Virpz | Cloak of the Shrouded Mists | Molten Core | default | 0.00 |
09.06.22 | Virpz | Outland- | default | 0.00 | |
... 91 entries found |
No notes available.
Comments
No comments available.