Virpz
Level 60, Hunter
Eternal Fury
DKP Information
Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 97% (115/118) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
17.03.22 | The Battle for Mount Hyjal-25 Player | Archimonde, Illidan Stormrage | 0.00 |
03.03.22 | Outland- | Unknown, The Illidari Council | 0.00 |
03.01.22 | Outland- | Kael'thas Sunstrider, Lady Vashj | 0.00 |
28.02.22 | Outland- | Morogrim Tidewalker, Archimonde | 0.00 |
24.02.22 | Outland- | Illidan Stormrage, Gruul the Dragonkiller | 0.00 |
21.02.22 | Outland- | Archimonde, Illidan Stormrage, Gruul the Dragonkiller | 0.00 |
15.02.22 | Outland- | Archimonde, Morogrim Tidewalker | 0.00 |
31.01.22 | Outland- | Illidan Stormrage | 0.00 |
28.01.22 | The Battle for Mount Hyjal-25 Player | Anetheron, Archimonde, Teron Gorefiend, Gurtogg Bloodboil | 0.00 |
06.01.22 | Outland- | Lady Vashj, Unknown | 0.00 |
15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
05.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
28.09.20 | AQ40 | C'thun | 0.00 |
19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
08.12.20 | Naxxaramas | Unknown | 0.00 |
07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
26.11.20 | AQ40 | AQ,BWL | 0.00 |
12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
09.11.20 | AQ40 | C'thun | 0.00 |
05.11.20 | Blackwing Lair | Nefarian | 0.00 |
29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
29.03.21 | Naxxaramas | Kel'Thuzad, Garr | 0.00 |
11.02.21 | Naxxaramas | Kel'Thuzad, C'thun, The Four Horsemen, Fankriss the Unyielding | 0.00 |
22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
11.03.21 | Naxxaramas | Kel'Thuzad, Unknown | 0.00 |
08.03.21 | Naxxaramas | Kel'Thuzad | 0.00 |
04.03.21 | AQ40 | C'thun | 0.00 |
25.02.21 | Naxxaramas | The Four Horsemen, Kel'Thuzad | 0.00 |
18.02.21 | Naxxaramas | Garr, Kel'Thuzad | 0.00 |
04.02.21 | Naxxaramas | Kel'Thuzad, Battleguard Sartura, C'thun | 0.00 |
29.12.20 | AQ40 | Battleguard Sartura, Chromaggus, Nefarian, Unknown, C'thun, Fankriss the Unyielding, Twin Emperors, Princess Huhuran | 0.00 |
28.01.21 | Naxxaramas | Kel'Thuzad, C'thun | 0.00 |
21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
14.01.21 | Naxxaramas | Kel'Thuzad, Ouro, Fankriss the Unyielding, C'thun | 0.00 |
11.01.21 | Naxxaramas | Kel'Thuzad | 0.00 |
07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
04.01.21 | Naxxaramas | Kel'Thuzad, Nefarian | 0.00 |
10.10.19 | Molten Core | 0.00 | |
... 49 entries found / 149 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.06.22 | Virpz | Outland- | default | 0.00 | |
19.05.22 | Virpz | The Sunwell-25 Player | default | 0.00 | |
16.05.22 | Virpz | The Sunwell-25 Player | default | 0.00 | |
16.05.22 | Virpz | The Sunwell-25 Player | default | 0.00 | |
15.05.22 | Virpz | Outland- | default | 0.00 | |
09.05.22 | Virpz | Outland- | default | 0.00 | |
11.04.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
11.04.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
28.03.22 | Virpz | Kalimdor- | default | 0.00 | |
17.03.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
14.03.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
14.03.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
14.03.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
03.03.22 | Virpz | Outland- | default | 0.00 | |
28.02.22 | Virpz | Outland- | default | 0.00 | |
24.02.22 | Virpz | Outland- | 0.00 | ||
21.02.22 | Virpz | Outland- | default | 0.00 | |
21.02.22 | Virpz | Outland- | default | 0.00 | |
15.02.22 | Virpz | Outland- | default | 0.00 | |
15.02.22 | Virpz | Outland- | default | 0.00 | |
31.01.22 | Virpz | Outland- | default | 0.00 | |
28.01.22 | Virpz | The Battle for Mount Hyjal-25 Player | default | 0.00 | |
06.01.22 | Virpz | Outland- | default | 0.00 | |
03.01.22 | Virpz | Outland- | default | 0.00 | |
03.01.22 | Virpz | Outland- | default | 0.00 | |
13.12.21 | Virpz | Outland- | default | 0.00 | |
06.12.21 | Virpz | Outland- | default | 0.00 | |
22.11.21 | Virpz | Outland- | default | 0.00 | |
15.11.21 | Virpz | Outland- | default | 0.00 | |
15.11.21 | Virpz | Outland- | default | 0.00 | |
04.11.21 | Virpz | Gruul's Lair-25 Player | default | 0.00 | |
01.11.21 | Virpz | Outland- | 0.00 | ||
25.10.21 | Virpz | Outland- | default | 0.00 | |
04.10.21 | Virpz | Outland- | default | 0.00 | |
26.09.21 | Virpz | Tempest Keep-25 Player | default | 0.00 | |
23.09.21 | Virpz | Outland- | default | 0.00 | |
20.09.21 | Virpz | Outland- | default | 0.00 | |
15.09.21 | Virpz | Outland- | default | 0.00 | |
12.08.21 | Virpz | Outland- | default | 0.00 | |
01.07.21 | Virpz | Magtheridon's Lair-25 Player | default | 0.00 | |
15.04.21 | Virpz | The Phylactery of Kel'Thuzad | Naxxaramas | default | 0.00 |
29.03.21 | Virpz | Desecrated Tunic | Naxxaramas | default | 0.00 |
25.02.21 | Virpz | Desecrated Legguards | Naxxaramas | default | 0.00 |
18.02.21 | Virpz | Desecrated Headpiece | Naxxaramas | default | 0.00 |
11.02.21 | Virpz | Eye of C'Thun | Naxxaramas | default | 0.00 |
21.01.21 | Virpz | Nerubian Slavemaker | Naxxaramas | default | 0.00 |
21.01.21 | Virpz | The Eye of Nerub | Naxxaramas | default | 0.00 |
11.01.21 | Virpz | Icy Scale Coif | Naxxaramas | default | 0.00 |
04.01.21 | Virpz | Leggings of Apocalypse | Naxxaramas | default | 0.00 |
28.12.20 | Virpz | Claw of the Frost Wyrm | Naxxaramas | default | 0.00 |
28.12.20 | Virpz | Desecrated Boots | Naxxaramas | default | 0.00 |
17.12.20 | Virpz | Band of Reanimation | Naxxaramas | default | 0.00 |
14.12.20 | Virpz | Ring of the Cryptstalker | Naxxaramas | default | 0.00 |
10.12.20 | Virpz | Desecrated Handguards | Naxxaramas | default | 0.00 |
10.12.20 | Virpz | Desecrated Girdle | Naxxaramas | default | 0.00 |
07.12.20 | Virpz | Desecrated Wristguards | Naxxaramas | default | 0.00 |
07.12.20 | Virpz | Desecrated Spaulders | Naxxaramas | default | 0.00 |
03.12.20 | Virpz | Jom Gabbar | AQ40 | default | 0.00 |
05.11.20 | Virpz | Ashjre'thul, Crossbow of Smiting | Blackwing Lair | default | 0.00 |
21.09.20 | Virpz | Silithid Claw | AQ40 | default | 0.00 |
17.09.20 | Virpz | Prestor's Talisman of Connivery | Blackwing Lair | default | 0.00 |
07.09.20 | Virpz | Slime-coated Leggings | AQ40 | default | 0.00 |
24.08.20 | Virpz | Band of Accuria | Blackwing Lair | default | 0.00 |
15.06.20 | Virpz | Archimtiros' Ring of Reckoning | Blackwing Lair | default | 0.00 |
08.06.20 | Virpz | Head of Nefarian | Blackwing Lair | default | 0.00 |
18.05.20 | Virpz | Cloak of the Shrouded Mists | Molten Core | default | 0.00 |
06.04.20 | Virpz | Ashjre'thul, Crossbow of Smiting | Blackwing Lair | default | 0.00 |
26.03.20 | Virpz | Dragonstalker's Gauntlets | Blackwing Lair | default | 0.00 |
26.03.20 | Virpz | Arcane Infused Gem | Blackwing Lair | default | 0.00 |
16.03.20 | Virpz | Dragonstalker's Breastplate | Blackwing Lair | default | 0.00 |
20.02.20 | Virpz | Onyxia Hide Backpack | Blackwing Lair | default | 0.00 |
20.02.20 | Virpz | Dragonstalker's Greaves | Blackwing Lair | default | 0.00 |
20.02.20 | Virpz | Dragonstalker's Bracers | Blackwing Lair | default | 0.00 |
13.02.20 | Virpz | Dragonstalker's Spaulders | Blackwing Lair | default | 0.00 |
13.02.20 | Virpz | Dragonstalker's Belt | Blackwing Lair | default | 0.00 |
12.02.20 | Virpz | Giantstalker's Leggings | Molten Core | default | 0.00 |
30.01.20 | Virpz | Giantstalker's Boots | Molten Core | default | 0.00 |
16.01.20 | Virpz | Dragonstalker's Legguards | Molten Core | default | 0.00 |
19.12.19 | Virpz | Giantstalker's Helmet | Molten Core | default | 0.00 |
19.12.19 | Virpz | Giantstalker's Gloves | Molten Core | default | 0.00 |
19.12.19 | Virpz | Giantstalker's Belt | Molten Core | default | 0.00 |
12.12.19 | Virpz | Giantstalker's Epaulets | Molten Core | default | 0.00 |
05.12.19 | Virpz | Onyxia Hide Backpack | Molten Core | default | 0.00 |
28.11.19 | Virpz | Giantstalker's Bracers | Molten Core | default | 0.00 |
14.11.19 | Virpz | Giantstalker's Breastplate | Molten Core | default | 0.00 |
11.11.19 | Virpz | Head of Onyxia | Onyxia | default | 0.00 |
07.11.19 | Virpz | Band of Sulfuras | Molten Core | default | 0.00 |
07.11.19 | Virpz | Ancient Petrified Leaf | Molten Core | default | 0.00 |
04.11.19 | Virpz | Mature Black Dragon Sinew | Onyxia | default | 0.00 |
04.11.19 | Virpz | Dragonstalker's Helm | Onyxia | default | 0.00 |
24.10.19 | Virpz | Tome of Tranquilizing Shot | Molten Core | default | 0.00 |
... 91 entries found |
No notes available.
Comments
No comments available.