Yungbib
Level 60, Rogue
Eternal Fury
DKP Information
| Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 87% (107/123) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 17.10.19 | Molten Core | 0.00 | |
| 14.10.19 | Onyxia | 0.00 | |
| 10.10.19 | Molten Core | 0.00 | |
| 07.10.19 | Onyxia | 0.00 | |
| 03.10.19 | Molten Core | 0.00 | |
| 30.09.19 | Molten Core | 0.00 | |
| 29.09.19 | Onyxia | 0.00 | |
| ... 7 entries found / 107 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 07.10.19 | Yungbib | Onyxia | default | 0.00 | |
| 07.12.20 | Yungbib | Naxxaramas | default | 0.00 | |
| 10.08.20 | Yungbib | Blackwing Lair | default | 0.00 | |
| 10.09.20 | Yungbib | AQ40 | default | 0.00 | |
| 24.09.20 | Yungbib | Blackwing Lair | default | 0.00 | |
| 28.09.20 | Yungbib | AQ40 | default | 0.00 | |
| 15.10.20 | Yungbib | AQ40 | default | 0.00 | |
| 15.10.20 | Yungbib | AQ40 | default | 0.00 | |
| 29.10.20 | Yungbib | AQ40 | default | 0.00 | |
| 12.11.20 | Yungbib | AQ40 | default | 0.00 | |
| 26.11.20 | Yungbib | AQ40 | default | 0.00 | |
| 03.12.20 | Yungbib | AQ40 | default | 0.00 | |
| 14.12.20 | Yungbib | Naxxaramas | default | 0.00 | |
| 16.07.20 | Yungbib | Blackwing Lair | default | 0.00 | |
| 17.12.20 | Yungbib | Naxxaramas | default | 0.00 | |
| 17.12.20 | Yungbib | Naxxaramas | default | 0.00 | |
| 28.12.20 | Yungbib | Naxxaramas | default | 0.00 | |
| 28.12.20 | Yungbib | Naxxaramas | default | 0.00 | |
| 28.12.20 | Yungbib | Naxxaramas | default | 0.00 | |
| 29.12.20 | Yungbib | AQ40 | default | 0.00 | |
| 14.01.21 | Yungbib | Naxxaramas | default | 0.00 | |
| 14.01.21 | Yungbib | Naxxaramas | default | 0.00 | |
| 14.01.21 | Yungbib | Naxxaramas | default | 0.00 | |
| 21.01.21 | Yungbib | Naxxaramas | default | 0.00 | |
| 21.01.21 | Yungbib | Naxxaramas | default | 0.00 | |
| 16.07.20 | Yungbib | Blackwing Lair | default | 0.00 | |
| 13.07.20 | Yungbib | Blackwing Lair | default | 0.00 | |
| 10.10.19 | Yungbib | Molten Core | default | 0.00 | |
| 02.01.20 | Yungbib | Molten Core | default | 0.00 | |
| 07.11.19 | Yungbib | Molten Core | default | 0.00 | |
| 14.11.19 | Yungbib | Molten Core | default | 0.00 | |
| 14.11.19 | Yungbib | Molten Core | default | 0.00 | |
| 14.11.19 | Yungbib | Molten Core | default | 0.00 | |
| 05.12.19 | Yungbib | Molten Core | default | 0.00 | |
| 05.12.19 | Yungbib | Molten Core | default | 0.00 | |
| 05.12.19 | Yungbib | Molten Core | default | 0.00 | |
| 26.12.19 | Yungbib | Molten Core | default | 0.00 | |
| 26.12.19 | Yungbib | Molten Core | default | 0.00 | |
| 26.12.19 | Yungbib | Molten Core | default | 0.00 | |
| 02.01.20 | Yungbib | Molten Core | default | 0.00 | |
| 16.01.20 | Yungbib | Molten Core | default | 0.00 | |
| 22.06.20 | Yungbib | Blackwing Lair | default | 0.00 | |
| 23.01.20 | Yungbib | Molten Core | default | 0.00 | |
| 27.02.20 | Yungbib | Blackwing Lair | default | 0.00 | |
| 05.03.20 | Yungbib | Molten Core | default | 0.00 | |
| 09.03.20 | Yungbib | Blackwing Lair | default | 0.00 | |
| 19.03.20 | Yungbib | Blackwing Lair | default | 0.00 | |
| 19.03.20 | Yungbib | Blackwing Lair | default | 0.00 | |
| 06.04.20 | Yungbib | Blackwing Lair | default | 0.00 | |
| 04.05.20 | Yungbib | Blackwing Lair | default | 0.00 | |
| 04.05.20 | Yungbib | Blackwing Lair | default | 0.00 | |
| 14.05.20 | Yungbib | Blackwing Lair | default | 0.00 | |
| 15.06.20 | Yungbib | Blackwing Lair | default | 0.00 | |
| 28.01.21 | Yungbib | Naxxaramas | default | 0.00 | |
| ... 54 entries found | |||||
No notes available.
Comments
No comments available.
