Yunggun
Level 60, Warlock
Eternal Fury
DKP Information
| Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 26% (31/120) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 26.11.20 | AQ40 | AQ,BWL | 0.00 |
| 09.11.20 | AQ40 | C'thun | 0.00 |
| 22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
| 12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
| 19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
| 05.11.20 | Blackwing Lair | Nefarian | 0.00 |
| 08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
| ... 10 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 19.11.20 | Yunggun | AQ40 | default | 0.00 | |
| 12.11.20 | Yunggun | AQ40 | default | 0.00 | |
| 09.11.20 | Yunggun | AQ40 | default | 0.00 | |
| 05.11.20 | Yunggun | Blackwing Lair | default | 0.00 | |
| 29.10.20 | Yunggun | AQ40 | default | 0.00 | |
| 29.10.20 | Yunggun | AQ40 | default | 0.00 | |
| 29.10.20 | Yunggun | AQ40 | default | 0.00 | |
| 22.10.20 | Yunggun | AQ40 | default | 0.00 | |
| 22.10.20 | Yunggun | AQ40 | default | 0.00 | |
| 22.10.20 | Yunggun | AQ40 | default | 0.00 | |
| 22.10.20 | Yunggun | AQ40 | default | 0.00 | |
| 15.10.20 | Yunggun | AQ40 | default | 0.00 | |
| 08.10.20 | Yunggun | AQ40 | default | 0.00 | |
| 01.10.20 | Yunggun | AQ40 | default | 0.00 | |
| 01.10.20 | Yunggun | AQ40 | default | 0.00 | |
| 01.10.20 | Yunggun | AQ40 | default | 0.00 | |
| 01.10.20 | Yunggun | AQ40 | default | 0.00 | |
| 01.10.20 | Yunggun | AQ40 | default | 0.00 | |
| 01.10.20 | Yunggun | AQ40 | default | 0.00 | |
| 01.10.20 | Yunggun | AQ40 | default | 0.00 | |
| ... 20 entries found | |||||
No notes available.
Comments
No comments available.
