Purchase History for Blastershot Launcher
Blastershot Launcher Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
14.09.20 | Brickebacken | Blackwing Lair | default | 0.00 |
24.08.20 | Doldis | Blackwing Lair | default | 0.00 |
10.08.20 | Eddo | Blackwing Lair | default | 0.00 |
23.07.20 | Azka | Blackwing Lair | default | 0.00 |
16.07.20 | Gällroz | Blackwing Lair | default | 0.00 |
22.06.20 | Defenzive | Blackwing Lair | default | 0.00 |
04.06.20 | Ghaal | Molten Core | default | 0.00 |
18.05.20 | Rayken | Molten Core | default | 0.00 |
11.05.20 | Genocyde | Molten Core | default | 0.00 |
27.04.20 | Loket | Molten Core | default | 0.00 |
09.04.20 | Ljungan | Blackwing Lair | default | 0.00 |
06.02.20 | Blixi | Molten Core | default | 0.00 |
26.12.19 | Helas | Molten Core | default | 0.00 |
07.11.19 | Dollah | Molten Core | default | 0.00 |
... 14 entries found |