Purchase History for Bloodfang Belt
Bloodfang Belt Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
14.12.20 | Doldis | Naxxaramas | default | 0.00 |
14.09.20 | Eddo | Blackwing Lair | default | 0.00 |
24.08.20 | Yungdype | Blackwing Lair | default | 0.00 |
13.08.20 | Nat | Blackwing Lair | default | 0.00 |
13.07.20 | Azka | Blackwing Lair | default | 0.00 |
25.06.20 | Stevenseagal | Blackwing Lair | default | 0.00 |
22.06.20 | Mjug | Blackwing Lair | default | 0.00 |
15.06.20 | Yungbib | Blackwing Lair | default | 0.00 |
28.05.20 | Rayken | Blackwing Lair | default | 0.00 |
09.04.20 | Elinna | Blackwing Lair | default | 0.00 |
26.03.20 | Jairo | Blackwing Lair | default | 0.00 |
16.03.20 | Trixy | Blackwing Lair | default | 0.00 |
... 12 entries found |