Purchase History for Chestguard of the Forgotten Protector
Chestguard of the Forgotten Protector Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
13.06.22 | Gblmikehawk | Outland- | default | 0.00 |
13.06.22 | Döskallen | Outland- | default | 0.00 |
06.06.22 | Jonescole | Outland- | default | 0.00 |
06.06.22 | Tzunamiyolo | Outland- | default | 0.00 |
02.05.22 | Gladpack | Outland- | default | 0.00 |
31.03.22 | Tekkie | The Battle for Mount Hyjal-25 Player | 0.00 | |
31.03.22 | Lelah | The Battle for Mount Hyjal-25 Player | 0.00 | |
03.03.22 | Dudelina | Outland- | default | 0.00 |
03.03.22 | Virpz | Outland- | default | 0.00 |
24.02.22 | Parseonal | Outland- | 0.00 | |
21.02.22 | Avslagen | Outland- | default | 0.00 |
31.01.22 | Heligkung | Outland- | default | 0.00 |
... 12 entries found |