Purchase History for Fireguard Shoulders
Fireguard Shoulders Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
29.07.20 | Angua | Blackwing Lair | default | 0.00 |
16.07.20 | Gällroz | Blackwing Lair | default | 0.00 |
15.06.20 | Elinna | Blackwing Lair | default | 0.00 |
24.02.20 | Angua | Molten Core | default | 0.00 |
12.02.20 | Neharvin | Molten Core | default | 0.00 |
06.02.20 | Dollah | Molten Core | default | 0.00 |
16.01.20 | Ljungan | Molten Core | default | 0.00 |
26.12.19 | Lunaswift | Molten Core | default | 0.00 |
19.12.19 | Gällroz | Molten Core | default | 0.00 |
05.12.19 | pvp | Molten Core | default | 0.00 |
28.11.19 | Helas | Molten Core | default | 0.00 |
... 11 entries found |