Purchase History for Girdle of Prophecy
Girdle of Prophecy Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
14.09.20 | Hoogin | Blackwing Lair | default | 0.00 |
27.02.20 | Umbreo | Blackwing Lair | default | 0.00 |
12.02.20 | Gróa | Molten Core | default | 0.00 |
12.02.20 | bank | Molten Core | default | 0.00 |
19.12.19 | Vaye | Molten Core | default | 0.00 |
30.09.19 | Trotseeker | Molten Core | default | 0.00 |
... 6 entries found |