Purchase History for Lawbringer Chestguard
Lawbringer Chestguard Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
01.06.20 | Heligkung | Molten Core | default | 0.00 |
05.03.20 | disenchanted | Molten Core | default | 0.00 |
06.02.20 | disenchanted | Molten Core | default | 0.00 |
30.01.20 | Ürologen | Molten Core | default | 0.00 |
09.01.20 | Lauwka | Molten Core | default | 0.00 |
12.12.19 | Erniaa | Molten Core | default | 0.00 |
24.10.19 | Menak | Molten Core | default | 0.00 |
26.09.19 | Methos | default | 0.00 | |
... 8 entries found |