Purchase History for Medallion of Steadfast Might
Medallion of Steadfast Might Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
14.09.20 | Brickebacken | Blackwing Lair | default | 0.00 |
06.07.20 | Personnel | Blackwing Lair | default | 0.00 |
26.03.20 | Angua | Blackwing Lair | default | 0.00 |
19.03.20 | Methos | Blackwing Lair | default | 0.00 |
06.02.20 | Lauwka | Molten Core | default | 0.00 |
30.01.20 | Ljungan | Molten Core | default | 0.00 |
05.12.19 | Lothwynn | Molten Core | default | 0.00 |
28.11.19 | Neharvin | Molten Core | default | 0.00 |
17.10.19 | Blixi | Molten Core | default | 0.00 |
... 9 entries found |