Purchase History for Perdition's Blade
Perdition's Blade Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
06.07.20 | Defenzive | Blackwing Lair | default | 0.00 |
04.06.20 | Loket | Molten Core | default | 0.00 |
25.05.20 | Nat | Molten Core | default | 0.00 |
29.04.20 | Jairo | Molten Core-40 Player | 0.00 | |
09.04.20 | Trixy | Blackwing Lair | default | 0.00 |
16.03.20 | Gällroz | Blackwing Lair | default | 0.00 |
16.01.20 | Eddo | Molten Core | default | 0.00 |
02.01.20 | Azka | Molten Core | default | 0.00 |
31.10.19 | pvp | Molten Core | default | 0.00 |
24.10.19 | Elinna | Molten Core | default | 0.00 |
03.10.19 | Rayken | Molten Core | default | 0.00 |
... 11 entries found |