Purchase History for Sabatons of Wrath
Sabatons of Wrath Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
14.12.20 | Ljungan | Naxxaramas | default | 0.00 |
19.11.20 | Whristler | AQ40 | default | 0.00 |
01.10.20 | Personnel | AQ40 | default | 0.00 |
14.09.20 | Gällroz | Blackwing Lair | default | 0.00 |
31.08.20 | Genocyde | Blackwing Lair | default | 0.00 |
21.05.20 | Helas | Blackwing Lair | default | 0.00 |
09.03.20 | Dollah | Blackwing Lair | default | 0.00 |
20.02.20 | pvp | Blackwing Lair | default | 0.00 |
... 8 entries found |