Purchase History for Shard of the Scale
Shard of the Scale Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
25.05.20 | DRDADBOD | Molten Core | default | 0.00 |
19.03.20 | Wizzardo | Blackwing Lair | default | 0.00 |
16.03.20 | Gróa | Blackwing Lair | default | 0.00 |
24.02.20 | Trotseeker | Molten Core | default | 0.00 |
27.01.20 | Ürologen | Onyxia | default | 0.00 |
02.12.19 | Lothwynn | Onyxia | default | 0.00 |
28.10.19 | Lauwka | Onyxia | default | 0.00 |
21.10.19 | Erniaa | Onyxia | default | 0.00 |
14.10.19 | Menak | Onyxia | default | 0.00 |
07.10.19 | Angua | Onyxia | default | 0.00 |
... 10 entries found |