Purchase History for Skin of the Great Sandworm
Skin of the Great Sandworm Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
29.12.20 | Lauwka | AQ40 | default | 0.00 |
21.12.20 | Enurkrad | AQ40 | default | 0.00 |
14.12.20 | Lauwka | Naxxaramas | default | 0.00 |
03.12.20 | Winzao | AQ40 | default | 0.00 |
26.11.20 | nedimdenim | AQ40 | default | 0.00 |
19.11.20 | nedimdenim | AQ40 | default | 0.00 |
22.10.20 | Yunggun | AQ40 | default | 0.00 |
08.10.20 | DRDADBOD | AQ40 | default | 0.00 |
01.10.20 | Facemask | AQ40 | default | 0.00 |
28.09.20 | Angua | AQ40 | default | 0.00 |
21.09.20 | Ürologen | AQ40 | default | 0.00 |
10.09.20 | Erniaa | AQ40 | default | 0.00 |
07.09.20 | Neharvin | AQ40 | default | 0.00 |
20.08.20 | Fameqt | AQ40 | default | 0.00 |
... 14 entries found |