Purchase History for Vek'lor's Diadem
Vek'lor's Diadem Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
05.01.21 | Lauwka | AQ40 | default | 0.00 |
29.12.20 | Heligkung | AQ40 | default | 0.00 |
26.11.20 | nedimdenim | AQ40 | default | 0.00 |
19.11.20 | nedimdenim | AQ40 | default | 0.00 |
12.11.20 | Jairo | AQ40 | default | 0.00 |
09.11.20 | Facemask | AQ40 | default | 0.00 |
29.10.20 | DRDADBOD | AQ40 | default | 0.00 |
22.10.20 | Neharvin | AQ40 | default | 0.00 |
15.10.20 | Jairo | AQ40 | default | 0.00 |
08.10.20 | Erniaa | AQ40 | default | 0.00 |
01.10.20 | Mjug | AQ40 | default | 0.00 |
28.09.20 | Yungbib | AQ40 | default | 0.00 |
21.09.20 | Eddo | AQ40 | default | 0.00 |
10.09.20 | Azka | AQ40 | default | 0.00 |
07.09.20 | Trixy | AQ40 | default | 0.00 |
27.08.20 | Stevenseagal | AQ40 | default | 0.00 |
20.08.20 | Elinna | AQ40 | default | 0.00 |
... 17 entries found |