AQ40, 9. November 2020 12:00
Fights 25
The Prophet Skeram (Try 1) 00:00:45
Silithid Royalty (Try 1) 00:00:52
Battleguard Sartura (Try 1) 00:00:43
Fankriss the Unyielding (Try 1) 00:00:36
Viscidus (Try 1) 00:01:32
Princess Huhuran (Try 1) 00:00:32
Twin Emperors (Try 1) 00:02:05
Ouro (Try 1) 00:01:08
C'thun (Try 1) 00:03:04
Attendees 43
Items 18
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Blixi | Carapace of the Old God | default | 1 % | 0.00 |
Dollah | Vek'nilash's Circlet | default | 1 % | 0.00 |
DRDADBOD | Boots of the Redeemed Prophecy | default | 0 % | 0.00 |
DRDADBOD | Sartura's Might | default | 0 % | 0.00 |
Facemask | Vek'lor's Diadem | default | 0 % | 0.00 |
Gladpack | Eyestalk Waist Cord | default | 0 % | 0.00 |
Hubba | Hive Defiler Wristguards | default | 0 % | 0.00 |
Mjug | Qiraji Bindings of Command | default | 1 % | 0.00 |
Neharvin | Guise of the Devourer | default | 0 % | 0.00 |
Neharvin | Scepter of the False Prophet | default | 0 % | 0.00 |
possa | Eye of C'Thun | default | 1 % | 0.00 |
Stormwaern | Imperial Qiraji Regalia | default | 0 % | 0.00 |
Trixy | Qiraji Bindings of Command | default | 1 % | 0.00 |
Trotseeker | Don Rigoberto's Lost Hat | default | 0 % | 0.00 |
Vilse | Sharpened Silithid Femur | default | 0 % | 0.00 |
Whristler | Ouro's Intact Hide | default | 1 % | 0.00 |
Yunggun | Recomposed Boots | default | 0 % | 0.00 |
Ürologen | Imperial Qiraji Regalia | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Akalla, Candito, KookHealer, Stormwaern, Trotseeker | |
Druid | Angua, Neharvin | |
Warrior | Arn, Blixi, Dollah, Genocyde, Ghaal, Helas, Hubba, Ljungan, Loket, pvp, Whristler | |
Rogue | Azka, Eddo, Elinna, Jairo, Mjug, Stevenseagal, Trixy, Yungbib, Yungdype | |
Mage | Boannan, Nikolasm, Turass, Vilse | |
Paladin | DRDADBOD, Erniaa, Facemask, nedimdenim, possa | |
Warlock | Fameqt, Yunggun, Ürologen | |
Shaman | Gladpack, Heligkung | |
Hunter | Virpz, Ür |