AQ40, 5. January 2021 12:00
Attendees 40
Items 19
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Whristler | Gauntlets of Steadfast Determination | default | 0 % | 0.00 |
Whristler | Belt of Never-ending Agony | default | 0 % | 0.00 |
Turass | Qiraji Bindings of Dominance | default | 1 % | 0.00 |
Trotseeker | Husk of the Old God | default | 0 % | 0.00 |
Trotseeker | Ouro's Intact Hide | default | 1 % | 0.00 |
Trotseeker | Vek'nilash's Circlet | default | 1 % | 0.00 |
possa | Don Rigoberto's Lost Hat | default | 0 % | 0.00 |
possa | Quick Strike Ring | default | 0 % | 0.00 |
possa | Libram of Grace | default | 0 % | 0.00 |
nedimdenim | Eye of C'Thun | default | 1 % | 0.00 |
Monzter | Barbed Choker | default | 0 % | 0.00 |
Mjug | Carapace of the Old God | default | 1 % | 0.00 |
Loket | Gloves of Enforcement | default | 0 % | 0.00 |
Lauwka | Vek'lor's Diadem | default | 0 % | 0.00 |
Helas | Mark of C'Thun | default | 0 % | 0.00 |
Helas | Royal Qiraji Belt | default | 0 % | 0.00 |
Eddo | Imperial Qiraji Armaments | default | 0 % | 0.00 |
Döskalle | Qiraji Bindings of Command | default | 1 % | 0.00 |
Candito | Gloves of the Messiah | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Agnés, Candito, Stormwaern, Trotseeker | |
Druid | Angua, Neharvin | |
Warrior | Bds, Dollah, Genocyde, Ghaal, Gällroz, Helas, Hubba, Ljungan, Loket, Monzter, pvp, Rubika, Whristler | |
Mage | Boannan, Nikolasm, Turass, Vilse | |
Hunter | Döskalle, Virpz, Ür | |
Rogue | Eddo, Jairo, Mjug, Stevenseagal, Yungbib | |
Paladin | Erniaa, Facemask, Lauwka, nedimdenim, possa | |
Warlock | Fameqt, Winzao, Ürologen | |
Shaman | Heligkung | |
Unknown | Rubika |