AQ40, 7. January 2021 12:00
Fights 36
The Prophet Skeram (Try 1) 00:00:47
Battleguard Sartura (Try 1) 00:00:43
Fankriss the Unyielding (Try 1) 00:00:34
Princess Huhuran (Try 1) 00:00:38
Twin Emperors (Try 1) 00:02:21
Ouro (Try 1) 00:01:15
C'thun (Try 1) 00:02:59
Attendees 42
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Adeln | Ouro's Intact Hide | default | 1 % | 0.00 |
Angua | Thick Qirajihide Belt | default | 0 % | 0.00 |
Arn | Qiraji Bindings of Command | default | 1 % | 0.00 |
Döskalle | Carapace of the Old God | default | 1 % | 0.00 |
Genocyde | Imperial Qiraji Armaments | default | 0 % | 0.00 |
Lauwka | Qiraji Bindings of Dominance | default | 1 % | 0.00 |
Ljungan | Huhuran's Stinger | default | 0 % | 0.00 |
Ljungan | Eye of C'Thun | default | 1 % | 0.00 |
Nikolasm | Eyestalk Waist Cord | default | 0 % | 0.00 |
Nikolasm | Fetish of the Sand Reaver | default | 0 % | 0.00 |
Rubika | The Burrower's Shell | default | 0 % | 0.00 |
Stevenseagal | Robes of the Battleguard | default | 0 % | 0.00 |
Stevenseagal | Leggings of Immersion | default | 0 % | 0.00 |
Stormwaern | Vek'nilash's Circlet | default | 1 % | 0.00 |
Vilse | Royal Scepter of Vek'lor | default | 0 % | 0.00 |
Whristler | Boots of the Redeemed Prophecy | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Adeln, Boannan, Nikolasm, Turass, Vilse | |
Priest | Agnés, Candito, KookHealer, Stormwaern, Trotseeker | |
Druid | Angua, Neharvin | |
Warrior | Arn, Bds, Dollah, Genocyde, Ghaal, Gällroz, Helas, Hubba, Ljungan, Loket, Matriix, Monzter, pvp, Rubika, Whristler | |
Hunter | Döskalle, Virpz | |
Rogue | Eddo, Jairo, Mjug, Stevenseagal, Yungbib | |
Paladin | Erniaa, Facemask, Lauwka, nedimdenim, possa | |
Warlock | Fameqt, Ürologen | |
Shaman | Heligkung |