Blackwing Lair, 28. May 2020 19:30
Attendees 41
Items 18
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Elinna | Taut Dragonhide Shoulderpads | default | 0 % | 0.00 |
Erniaa | Boots of Pure Thought | default | 0 % | 0.00 |
Erniaa | Judgement Belt | default | 0 % | 0.00 |
Genocyde | Crul'shorukh, Edge of Chaos | default | 0 % | 0.00 |
Gladpack | Netherwind Gloves | default | 0 % | 0.00 |
Gällroz | Girdle of the Fallen Crusader | default | 0 % | 0.00 |
Helas | Pauldrons of Wrath | default | 0 % | 0.00 |
Heligkung | Judgement Gauntlets | default | 0 % | 0.00 |
Heligkung | Shroud of Pure Thought | default | 0 % | 0.00 |
Lunaswift | Breastplate of Wrath | default | 0 % | 0.00 |
Methos | Therazane's Link | default | 0 % | 0.00 |
Mjug | Bloodfang Boots | default | 0 % | 0.00 |
Mjug | Bloodfang Spaulders | default | 0 % | 0.00 |
Rayken | Bloodfang Belt | default | 0 % | 0.00 |
Remand | Netherwind Bindings | default | 0 % | 0.00 |
Stormwaern | Boots of Transcendence | default | 0 % | 0.00 |
Trotseeker | Aegis of Preservation | default | 0 % | 0.00 |
Tyrrannical | Head of Nefarian | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Angua, Neharvin | |
Rogue | Azka, Elinna, Jairo, Mjug, Nat, Rayken, Trixy, Yungbib | |
Warrior | Blixi, Dollah, Genocyde, Ghaal, Gällroz, Helas, Ljungan, Loket, Lunaswift, Personnel, pvp | |
Mage | Boannan, Nikolasm, Remand, Turass | |
Priest | Candito, Gróa, Stormwaern, Trotseeker, Umbreo | |
Warlock | Danascully, Fameqt, Ürologen | |
Paladin | DRDADBOD, Erniaa, Lauwka, Methos | |
Shaman | Gladpack, Heligkung | |
Hunter | Tyrrannical, Virpz |