Blackwing Lair, 17. September 2020 12:00
Fights 23
Razorgore the Untamed (Try 1) 00:00:17
Razorgore the Untamed (Try 2) 100% P0, 00:00:41
Vaelastrasz the Corrupt (Try 1) 00:00:26
Broodlord Lashlayer (Try 1) 00:00:39
Firemaw (Try 1) 00:00:56
Ebonroc (Try 1) 00:00:55
Flamegor (Try 1) 00:00:49
Chromaggus (Try 1) 00:01:17
Nefarian (Try 1) 00:01:42
Attendees 41
Items 17
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Vilse | Netherwind Gloves | default | 0 % | 0.00 |
Ürologen | The Black Book | default | 0 % | 0.00 |
Ghaal | Aurastone Hammer | default | 0 % | 0.00 |
Arn | Legguards of the Fallen Crusader | default | 0 % | 0.00 |
Turass | Dragon's Touch | default | 0 % | 0.00 |
Ürologen | Nemesis Belt | default | 0 % | 0.00 |
Ürologen | Bracers of Arcane Accuracy | default | 0 % | 0.00 |
Ürologen | Neltharion's Tear | default | 0 % | 0.00 |
Ürologen | Band of Forced Concentration | default | 0 % | 0.00 |
Candito | Angelista's Grasp | default | 0 % | 0.00 |
Gällroz | Bindings of the Windseeker | default | 0 % | 0.00 |
Stormwaern | Shimmering Geta | default | 0 % | 0.00 |
Erniaa | Judgement Bindings | default | 0 % | 0.00 |
Doldis | Bloodfang Spaulders | default | 0 % | 0.00 |
Doldis | Bloodfang Gloves | default | 0 % | 0.00 |
Virpz | Prestor's Talisman of Connivery | default | 0 % | 0.00 |
Doldis | Head of Nefarian | default | 1 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Akalla, Candito, Hoogin, Stormwaern, Trotseeker | |
Druid | Angua | |
Warrior | Arn, Blixi, Dollah, Genocyde, Ghaal, Gällroz, Helas, Hubba, Ljungan, Loket, Lunaswift, Personnel, pvp, Whristler | |
Rogue | Azka, Doldis, Elinna, Jairo, Mjug, Stevenseagal, Trixy, Yungbib | |
Mage | Boannan, Nikolasm, Turass, Vilse | |
Paladin | DRDADBOD, Erniaa, Facemask, nedimdenim | |
Warlock | Fameqt, Ürologen | |
Shaman | Gladpack, Heligkung | |
Hunter | Virpz |